D-backs
OPS1.492Season 0.871
OPS1.000Season 0.503
OPS1.186Season 0.770
NY Yankees
OPS1.193Season 0.795
OPS0.909Season 0.590
OPS1.121Season 0.884
Top 3 risers per team · bar = Last games OPS · line = season
Color segment = actual vs expected (green above · gray below)
0W 1D 4L
3W 2L
Gap 1.82
Top 3 risers per team · bar = Last games OPS · line = season
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Brandyn Garcia | 3.0 | 0.001.94 | 0.330.76 | 2 | 30 | |
| Jonathan Loaisiga | 2.2 | 0.002.32 | 1.501.03 | 3 | 35 | |
| Juan Morillo | 2.1 | 0.002.24 | 0.431.04 | 3 | 35 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Paul Blackburn | 2.0 | 0.001.65 | 1.001.07 | 0 | 24 | |
| Brent Headrick | 2.1 | 0.001.90 | 0.001.16 | 3 | 37 | |
| David Bednar | 3.0 | 0.002.58 | 1.331.04 | 3 | 44 |
Opening 2.20 → current 2.30 — moving toward NY Yankees.
| Time | D-backs | NY Yankees |
|---|---|---|
| 00:33 | 2.30 ▴ | 1.58 ▾ |
| 22:23 | 2.20 ▴ | 1.62 ▾ |
| 09:58 | 2.15 ▾ | 1.67 ▴ |
| 06:26 | 2.20 | 1.62 |
D-backs average odds 1.72 · actual win rate 20% / NY Yankees average odds 1.64 · actual win rate 80%
Your feedback helps improve AI analysis quality
Was this analysis helpful?