Orioles
OPS1.164Season 0.834
OPS1.085Season 0.772
OPS1.062Season 0.867
Brewers
OPS1.008Season 0.731
OPS0.878Season 0.719
OPS0.953Season 0.809
Top 3 risers per team · bar = Last games OPS · line = season
Color segment = actual vs expected (green above · gray below)
0W 2D 3L
2W 2D 1L
Gap 0.08
Top 3 risers per team · bar = Last games OPS · line = season
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Josh Walker | 3.2 | 0.001.57 | 0.821.12 | 3 | 63 | |
| Yennier Cano | 2.1 | 0.003.00 | 0.861.06 | 1 | 31 | |
| Luis De Leon | 3.1 | 0.002.08 | 0.300.69 | 1 | 40 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Garrett Stallings | 3.0 | 0.000.00 | 0.670.64 | 6 | 42 | |
| Trevor Megill | 3.0 | 6.002.76 | 1.330.92 | 3 | 42 | |
| Abner Uribe | 3.0 | 3.002.08 | 1.331.03 | 4 | 44 |
Opening 2.05 → current 1.86 — moving toward Orioles.
| Time | Orioles | Brewers |
|---|---|---|
| 04:04 | 1.86 ▾ | 1.86 ▴ |
| 23:02 | 1.91 ▾ | 1.82 ▴ |
| 22:38 | 2.01 ▾ | 1.76 ▴ |
| 12:30 | 2.05 | 1.72 |
Orioles average odds 2.12 · actual win rate 60% / Brewers average odds 1.58 · actual win rate 60%
Your feedback helps improve AI analysis quality
Was this analysis helpful?