White Sox
OPS0.923Season 0.581
OPS0.833Season 0.759
OPS0.814Season 0.749
Tigers
OPS1.509Season 0.743
OPS1.022Season 0.800
OPS0.881Season 0.851
Top 3 risers per team · bar = Last games OPS · line = season
Color segment = actual vs expected (green above · gray below)
3W 1D 1L
2W 3L
Gap 0.42
Top 3 risers per team · bar = Last games OPS · line = season
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Hagen Smith | 3.2 | 4.911.14 | 1.090.89 | 5 | 56 | |
| Sean Newcomb | 0.0 | 2.952.95 | 1.181.18 | 0 | 20 | |
| Grant Taylor | 4.0 | 4.502.41 | 1.751.09 | 3 | 62 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Brant Hurter | 2.2 | 0.002.70 | 0.381.03 | 2 | 32 | |
| Jacob Waguespack | 3.0 | 0.002.66 | 0.670.91 | 3 | 34 | |
| Ty Madden | 2.0 | 0.003.46 | 0.501.08 | 1 | 25 |
Opening 1.70 → current 1.72 — moving toward Tigers.
| Time | White Sox | Tigers |
|---|---|---|
| 23:02 | 1.72 ▴ | 2.05 ▾ |
| 21:37 | 1.67 ▾ | 2.15 ▴ |
| 06:26 | 1.70 | 2.10 |
White Sox average odds 2.12 · actual win rate 40% / Tigers average odds 2.08 · actual win rate 60%
Your feedback helps improve AI analysis quality
Was this analysis helpful?