Guardians
OPS1.133Season 0.749
OPS1.064Season 0.719
OPS0.983Season 0.698
Athletics
OPS1.070Season 0.700
OPS0.838Season 0.759
OPS0.795Season 0.722
Top 3 risers per team · bar = Last games OPS · line = season
Color segment = actual vs expected (green above · gray below)
2W 1D 2L
1W 4L
Gap 0.86
Top 3 risers per team · bar = Last games OPS · line = season
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Cade Smith | 3.0 | 0.002.09 | 0.001.00 | 3 | 31 | |
| Erik Sabrowski | 2.1 | 0.002.78 | 1.291.19 | 3 | 45 | |
| Hunter Gaddis | 2.2 | 3.382.75 | 1.501.22 | 3 | 44 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Scott Blewett | 2.1 | 3.862.56 | 2.141.33 | 1 | 39 | |
| Luis Medina | 1.0 | 0.003.29 | 1.001.40 | 2 | 18 | |
| Geoff Hartlieb | 3.2 | 0.004.15 | 0.271.52 | 4 | 43 |
Guardians average odds 1.63 · actual win rate 80% / Athletics average odds 2.66 · actual win rate 20%
Your feedback helps improve AI analysis quality
Was this analysis helpful?