KT
OPS1.478Season 0.943
OPS1.361Season 0.885
OPS1.196Season 0.752
Doosan
OPS1.418Season 0.866
OPS1.000Season 0.738
OPS1.009Season 0.796
Top 3 risers per team · bar = Last games OPS · line = season
Color segment = actual vs expected (green above · gray below)
2W 1D 2L
2W 3D 0L
Top 3 risers per team · bar = Last games OPS · line = season
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Woo Kyu-min | 1.1 | 6.752.77 | 1.501.21 | 0 | 16 | |
| Son Dong-hyun | 2.0 | 4.503.21 | 1.501.21 | 4 | 41 | |
| Park Yeong-hyun | 1.0 | 0.002.54 | 1.001.29 | 1 | 10 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Kim Jeong-woo | 1.0 | 18.002.15 | 4.001.07 | 1 | 46 | |
| Yun Tae-ho | 0.1 | 81.001.89 | 9.001.37 | 1 | 19 | |
| Lee Young-ha | 3.2 | 0.003.43 | 1.091.23 | 5 | 54 |
KT average odds 1.60 / Doosan average odds 2.01
Your feedback helps improve AI analysis quality
Was this analysis helpful?