Angels
OPS1.222Season 0.651
OPS1.000Season 0.644
OPS0.990Season 0.767
Twins
OPS0.750Season 0.412
OPS0.972Season 0.761
OPS0.647Season 0.654
Top 3 risers per team · bar = Last games OPS · line = season
Color segment = actual vs expected (green above · gray below)
3W 2L
3W 2L
Gap 0.48
Top 3 risers per team · bar = Last games OPS · line = season
Reliability 91%
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Tayler Saucedo | 2.2 | 0.002.89 | 0.751.02 | 2 | 34 | |
| Ben Joyce | 2.0 | 9.003.38 | 2.001.13 | 3 | 41 | |
| Jose Fermin | 1.0 | 0.003.12 | 0.001.29 | 1 | 16 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Jeff Hoffman | 2.1 | 0.003.53 | 0.431.30 | 4 | 34 | |
| A.J. Minter | 1.2 | 16.202.61 | 4.201.09 | 4 | 54 | |
| Kody Funderburk | 0.2 | 0.003.86 | 1.501.35 | 0 | 7 |
Angels average odds 2.04 · actual win rate 60% / Twins average odds 2.09 · actual win rate 40%
Your feedback helps improve AI analysis quality
Was this analysis helpful?