NC
OPS0.856Season 0.779
OPS0.868Season 0.850
OPS0.850Season 0.854
KIA
OPS1.333Season 0.808
OPS0.833Season 0.452
OPS1.208Season 0.832
Top 3 risers per team · bar = Last games OPS · line = season
Color segment = actual vs expected (green above · gray below)
0W 5L
2W 3L
Gap 0.57
Top 3 risers per team · bar = Last games OPS · line = season
Reliability 91%
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Lee Jun-hyeok | 4.0 | 4.502.73 | 0.751.33 | 3 | 69 | |
| Shin Yeong-woo | 2.1 | 3.862.32 | 1.291.42 | 1 | 44 | |
| Lee Yong-jun | 2.1 | 11.573.32 | 2.141.53 | 1 | 37 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Kwak Do-gyu | 2.2 | 0.001.33 | 1.131.11 | 4 | 37 | |
| Jeon Sang-hyun | 2.2 | 0.002.53 | 1.130.91 | 2 | 49 | |
| Lee Tae-yang | 2.0 | 0.002.87 | 1.001.15 | 2 | 21 |
NC average odds 1.94 · actual win rate 0% / KIA average odds 1.80
Your feedback helps improve AI analysis quality
Was this analysis helpful?