Pirates
OPS1.313Season 0.813
OPS0.971Season 0.559
OPS1.096Season 0.858
Royals
OPS1.068Season 0.772
OPS0.786Season 0.757
OPS0.731Season 0.712
Top 3 risers per team · bar = Last games OPS · line = season
Color segment = actual vs expected (green above · gray below)
1W 1D 3L
2W 1D 2L
Gap 0.44
Top 3 risers per team · bar = Last games OPS · line = season
Reliability 74%
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Luke Weaver | 1.2 | 10.802.56 | 1.800.94 | 0 | 24 | |
| Mason Montgomery | 2.1 | 0.002.73 | 0.861.02 | 2 | 36 | |
| Yohan Ramirez | 1.2 | 0.003.05 | 0.001.23 | 3 | 21 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Nate Pearson | 2.0 | 13.502.51 | 2.501.19 | 2 | 38 | |
| Anthony Gose | 1.0 | 0.000.00 | 1.000.84 | 2 | 14 | |
| Jose Cuas | 2.0 | 0.002.37 | 0.501.84 | 3 | 33 |
Pirates average odds 2.14 · actual win rate 60% / Royals average odds 2.38 · actual win rate 20%
Your feedback helps improve AI analysis quality
Was this analysis helpful?