Padres
OPS0.992Season 0.644
OPS1.055Season 0.753
OPS1.045Season 0.747
Marlins
OPS1.526Season 0.702
OPS0.836Season 0.780
OPS0.780Season 0.766
Top 3 risers per team · bar = Last games OPS · line = season
Color segment = actual vs expected (green above · gray below)
5W 0L
3W 1D 1L
Gap 0.30
Top 3 risers per team · bar = Last games OPS · line = season
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Mason Miller | 1.0 | 0.001.12 | 1.000.85 | 2 | 14 | |
| Adrian Morejon | 1.0 | 9.002.87 | 2.001.07 | 0 | 9 | |
| Bradgley Rodriguez | 1.2 | 5.402.38 | 1.201.09 | 0 | 20 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Dax Fulton | 1.1 | 0.002.88 | 0.751.16 | 2 | 30 | |
| Michael Petersen | 3.0 | 0.003.08 | 1.001.11 | 6 | 60 | |
| Calvin Faucher | 3.0 | 0.003.50 | 1.001.32 | 1 | 43 |
Padres average odds 1.46 · actual win rate 80% / Marlins average odds 2.24 · actual win rate 60%
Your feedback helps improve AI analysis quality
Was this analysis helpful?