Cardinals
OPS0.921Season 0.668
OPS0.801Season 0.634
OPS0.906Season 0.822
Nationals
OPS1.042Season 0.741
OPS1.059Season 0.833
OPS1.095Season 0.876
Top 3 risers per team · bar = Last games OPS · line = season
Color segment = actual vs expected (green above · gray below)
2W 3L
1W 4L
Gap 0.48
Top 3 risers per team · bar = Last games OPS · line = season
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Gordon Graceffo | 3.1 | 0.002.56 | 0.601.05 | 4 | 40 | |
| Justin Bruihl | 1.2 | 0.003.54 | 0.601.34 | 1 | 29 | |
| Riley O'Brien | 3.0 | 9.004.21 | 2.331.31 | 4 | 56 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Erik Tolman | 3.0 | 3.002.38 | 1.001.15 | 2 | 63 | |
| Jack Sinclair | 2.1 | 3.861.69 | 0.860.94 | 2 | 33 | |
| Brad Lord | 1.1 | 20.254.04 | 2.251.26 | 1 | 27 |
Opening 1.72 → current 1.86 — moving toward Nationals.
| Time | Cardinals | Nationals |
|---|---|---|
| 04:04 | 1.86 ▴ | 1.86 ▾ |
| 23:02 | 1.82 ▴ | 1.91 ▾ |
| 06:26 | 1.72 | 2.05 |
Cardinals average odds 1.69 · actual win rate 40% / Nationals average odds 2.12 · actual win rate 80%
Your feedback helps improve AI analysis quality
Was this analysis helpful?