Rangers
OPS0.962Season 0.653
OPS1.006Season 0.760
OPS0.935Season 0.809
Blue Jays
OPS0.935Season 0.693
OPS0.909Season 0.738
OPS0.938Season 0.774
Top 3 risers per team · bar = Last games OPS · line = season
Color segment = actual vs expected (green above · gray below)
4W 0L
3W 2L
Gap 0.66
Top 3 risers per team · bar = Last games OPS · line = season
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Jacob Latz | 3.2 | 7.362.11 | 1.910.82 | 5 | 63 | |
| Robert Garcia | 1.1 | 0.002.19 | 3.001.30 | 1 | 22 | |
| Tyler Alexander | 2.2 | 6.753.29 | 1.131.26 | 2 | 45 |
| Pitcher | App. | IP | ERA | WHIP | K | Pitches |
|---|---|---|---|---|---|---|
| Louis Varland | 2.2 | 3.381.30 | 1.131.00 | 4 | 45 | |
| Tyler Rogers | 1.0 | 0.001.73 | 1.001.15 | 1 | 14 | |
| Spencer Miles | 2.0 | 0.002.65 | 2.501.09 | 1 | 35 |
Opening 1.91 → current 1.86 — moving toward Rangers.
| Time | Rangers | Blue Jays |
|---|---|---|
| 01:30 | 1.86 ▾ | 1.86 ▴ |
| 22:23 | 1.91 ▾ | 1.82 ▴ |
| 11:02 | 2.01 ▴ | 1.76 ▾ |
| 10:17 | 1.96 ▴ | 1.79 ▾ |
| 06:26 | 1.91 | 1.82 |
Rangers average odds 1.93 · actual win rate 80% / Blue Jays average odds 1.66 · actual win rate 40%
Your feedback helps improve AI analysis quality
Was this analysis helpful?