Season Stats
Season Stats| League | GP | MPG | PPG | RPG | APG | SPG |
|---|
| — | 5 | 7.3 | 3.6 | 1.2 | 0.6 | 0.6 |
By Season| Season | League | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | 2P% | OREB/G | DREB/G | PF/G |
|---|
| 2027 | — | 5 | 7.3 | 3.6 | 1.2 | 0.6 | 0.6 | - | - | - | - | - | - | - | - | - |
| 2027 | — | 6 | 3.7 | 1.3 | 0.7 | 0.1 | 0.2 | - | - | - | - | - | - | - | - | - |
| 2027 | KBL | 6 | 35.7 | 17.5 | 5.7 | 3.2 | 3.0 | 0.5 | 2.0 | 49.4 | 37.5 | 68.0 | 57.8 | 1.8 | 3.8 | 2.7 |
| 2026 | KBL | 37 | 32.6 | 14.9 | 5.6 | 2.5 | 1.3 | 0.5 | 2.1 | 45.6 | 34.7 | 77.2 | 52.7 | 1.6 | 3.9 | 2.5 |
| 2026 | KBL | 1 | 31.0 | 9.0 | 6.0 | 1.0 | 3.0 | 0.0 | 1.0 | 33.3 | 40.0 | 50.0 | 25.0 | 3.0 | 3.0 | 4.0 |
| 2026 | EASL | 5 | 5.9 | 2.0 | 0.7 | 0.4 | 0.4 | - | - | - | - | - | - | - | - | - |
| 2026 | — | 37 | 0.9 | 0.4 | 0.2 | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2025 | KBL | 52 | 33.4 | 14.2 | 5.9 | 2.7 | 1.4 | 0.7 | 2.2 | 46.1 | 34.9 | 68.5 | 56.8 | 1.3 | 4.6 | 2.3 |
| 2025 | KBL | 18 | 33.8 | 10.4 | 6.1 | 1.8 | 0.9 | 0.5 | 1.9 | 38.3 | 30.7 | 63.9 | 45.7 | 1.9 | 4.2 | 2.5 |
| 2025 | — | 63 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2025 | — | 4 | 4.7 | 2.3 | 0.9 | 0.6 | 0.2 | - | - | - | - | - | - | - | - | - |
| 2024 | KBL | 31 | 32.5 | 12.4 | 4.9 | 2.0 | 1.4 | 0.6 | 1.8 | 41.9 | 37.0 | 66.3 | 46.9 | 0.9 | 4.0 | 2.2 |
| 2024 | KBL | 3 | 27.3 | 9.0 | 2.0 | 1.0 | 0.3 | 0.7 | 1.3 | 38.5 | 27.8 | 66.7 | 62.5 | 0.0 | 2.0 | 2.0 |
| 2024 | EASL | 3 | 12.2 | 5.6 | 1.3 | 0.6 | 0.7 | - | - | - | - | - | - | - | - | - |
| 2024 | — | 32 | 1.0 | 0.4 | 0.1 | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2022 | KBL | 54 | 29.6 | 14.5 | 4.7 | 2.2 | 1.4 | 0.4 | 1.6 | 45.9 | 39.1 | 70.9 | 50.3 | 1.4 | 3.4 | 2.0 |
| 2022 | KBL | 13 | 34.5 | 14.1 | 5.1 | 2.2 | 1.3 | 0.8 | 1.7 | 45.0 | 34.1 | 62.5 | 59.4 | 0.9 | 4.2 | 2.5 |
| 2021 | KBL | 40 | 33.2 | 11.2 | 5.6 | 1.8 | 1.2 | 0.3 | 1.4 | 43.4 | 33.1 | 73.2 | 50.2 | 1.8 | 3.9 | 2.3 |
| 2020 | KBL | 39 | 28.2 | 9.1 | 4.3 | 1.8 | 1.3 | 0.2 | 1.2 | 46.8 | 32.1 | 52.9 | 59.5 | 1.1 | 3.2 | 2.2 |
| 2019 | KBL | 39 | 29.8 | 10.1 | 3.7 | 1.0 | 0.8 | 0.6 | 1.3 | 40.4 | 35.2 | 67.1 | 44.5 | 1.3 | 2.5 | 2.6 |
| 2019 | — | 4 | 3.3 | 1.5 | 0.6 | 0.2 | 0.2 | - | - | - | - | - | - | - | - | - |
| 2018 | KBL | 42 | 22.5 | 7.1 | 3.7 | 0.8 | 0.8 | 0.5 | 1.0 | 43.4 | 35.4 | 78.3 | 47.1 | 1.6 | 2.1 | 2.6 |
| 2018 | KBL | 16 | 29.1 | 9.7 | 3.9 | 0.8 | 0.8 | 0.4 | 1.3 | 47.0 | 35.4 | 56.4 | 61.5 | 1.3 | 2.6 | 3.7 |
Recent Games
20 games · 26.01.22–26.11.01Recent Games| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | 2PM | 2PA | PITP |
|---|
| 26.11.01 | @ Samsung | 90 - 76 | 31 | 16 | 8 | 1 | 2 | 0 | 3 | 4 | 7 | 2 | 5 | 6 | 8 | 2 | 6 | 3 | 2 | 2 | 4 |
| 26.10.27 | KCC | 96 - 87 | 38 | 18 | 3 | 3 | 3 | 0 | 2 | 8 | 15 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 6 | 10 | 12 |
| 26.10.25 | KT | 90 - 79 | 36 | 18 | 7 | 4 | 6 | 1 | 0 | 7 | 16 | 2 | 7 | 2 | 2 | 2 | 5 | 2 | 5 | 9 | 10 |
| 26.10.24 | LG | 86 - 85 | 38 | 16 | 6 | 6 | 0 | 0 | 1 | 6 | 11 | 1 | 2 | 3 | 6 | 1 | 5 | 2 | 5 | 9 | 8 |
| 26.10.20 | KGC | 84 - 76 | 38 | 21 | 5 | 2 | 4 | 2 | 5 | 8 | 15 | 3 | 8 | 2 | 4 | 3 | 2 | 4 | 5 | 7 | 6 |
| 26.10.18 | Sono | 81 - 87 | 32 | 16 | 5 | 3 | 3 | 0 | 1 | 5 | 13 | 2 | 5 | 4 | 5 | 2 | 3 | 2 | 3 | 8 | 6 |
| 26.04.16 | @ Sono | 65 - 66 | 31 | 9 | 6 | 1 | 3 | 0 | 1 | 3 | 9 | 2 | 5 | 1 | 2 | 3 | 3 | 4 | 1 | 4 | 2 |
| 26.04.04 | KOGAS | 106 - 102 | 40 | 14 | 3 | 4 | 1 | 0 | 2 | 4 | 9 | 2 | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 5 | 4 |
| 26.04.01 | @ KCC | 79 - 81 | 37 | 17 | 8 | 3 | 0 | 2 | 1 | 7 | 19 | 2 | 10 | 1 | 4 | 0 | 8 | 2 | 5 | 9 | 8 |
| 26.03.29 | @ LG | 55 - 67 | 37 | 19 | 11 | 5 | 0 | 0 | 3 | 7 | 19 | 1 | 6 | 4 | 5 | 5 | 6 | 2 | 6 | 13 | 8 |
| 26.03.28 | @ Mobis | 69 - 58 | 37 | 26 | 3 | 2 | 1 | 1 | 2 | 11 | 16 | 1 | 3 | 3 | 4 | 1 | 2 | 3 | 10 | 13 | 20 |
| 26.03.25 | Sono | 77 - 78 | 38 | 12 | 0 | 4 | 2 | 0 | 6 | 4 | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 26.03.14 | @ KT | 75 - 69 | 37 | 23 | 4 | 2 | 1 | 0 | 2 | 8 | 17 | 7 | 11 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 2 |
| 26.03.12 | Wonju DB | 89 - 68 | 34 | 15 | 10 | 1 | 3 | 1 | 2 | 6 | 12 | 1 | 3 | 2 | 4 | 3 | 7 | 2 | 5 | 9 | 8 |
| 26.03.08 | @ LG | 71 - 70 | 31 | 18 | 6 | 2 | 3 | 2 | 2 | 8 | 14 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 7 | 11 | 14 |
| 26.03.06 | @ KT | 70 - 81 | 23 | 5 | 6 | 5 | 2 | 0 | 2 | 2 | 8 | 1 | 3 | 0 | 0 | 2 | 4 | 3 | 1 | 5 | 2 |
| 26.02.19 | @ KOGAS | 80 - 86 | 34 | 23 | 6 | 1 | 0 | 0 | 1 | 7 | 15 | 1 | 8 | 8 | 10 | 0 | 6 | 3 | 6 | 7 | 10 |
| 26.02.17 | @ Samsung | 82 - 79 | 28 | 11 | 5 | 8 | 2 | 0 | 1 | 4 | 8 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 6 | 4 |
| 26.02.15 | KGC | 80 - 77 | 30 | 17 | 3 | 3 | 2 | 1 | 4 | 7 | 8 | 2 | 2 | 1 | 4 | 1 | 2 | 3 | 5 | 6 | 8 |
| 26.01.22 | @ Mobis | 71 - 78 | 34 | 11 | 6 | 1 | 0 | 1 | 2 | 4 | 10 | 0 | 4 | 3 | 3 | 0 | 6 | 0 | 4 | 6 | 8 |