Season Stats
Season Stats| League | GP | MPG | PPG | RPG | APG | SPG |
|---|
| — | 6 | 5.5 | 3.1 | 1.5 | 0.9 | 0.2 |
By Season| Season | League | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | 2P% | OREB/G | DREB/G | PF/G |
|---|
| 2027 | — | 6 | 5.5 | 3.1 | 1.5 | 0.9 | 0.2 | - | - | - | - | - | - | - | - | - |
| 2027 | KBL | 6 | 33.3 | 18.7 | 9.2 | 5.5 | 1.2 | 0.8 | 1.2 | 49.5 | 32.0 | 25.0 | 55.1 | 3.5 | 5.7 | 1.8 |
| 2026 | EASL | 7 | 4.9 | 3.6 | 1.3 | 0.6 | 0.1 | - | - | - | - | - | - | - | - | - |
| 2026 | — | 51 | 0.7 | 0.4 | 0.2 | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2026 | KBL | 50 | 33.7 | 23.2 | 10.9 | 4.8 | 1.2 | 1.0 | 1.9 | 44.2 | 29.0 | 67.1 | 49.9 | 2.3 | 8.6 | 1.5 |
| 2026 | KBL | 3 | 35.3 | 18.7 | 12.0 | 4.0 | 0.7 | 0.7 | 2.7 | 38.7 | 15.0 | 71.4 | 50.0 | 3.0 | 9.0 | 1.3 |
| 2025 | — | 64 | 0.5 | 0.3 | 0.2 | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2025 | KBL | 54 | 33.2 | 22.6 | 11.9 | 4.4 | 1.5 | 0.9 | 2.0 | 45.4 | 26.6 | 68.4 | 51.8 | 2.3 | 9.6 | 1.3 |
| 2025 | KBL | 18 | 31.7 | 18.7 | 11.6 | 3.6 | 1.2 | 1.4 | 2.2 | 40.7 | 17.8 | 70.8 | 49.0 | 2.5 | 9.1 | 1.9 |
| 2024 | EASL | 6 | 6.6 | 5.8 | 2.2 | 0.7 | 0.1 | - | - | - | - | - | - | - | - | - |
| 2024 | — | 54 | 0.6 | 0.4 | 0.2 | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2024 | KBL | 52 | 33.6 | 23.8 | 11.5 | 4.5 | 1.0 | 1.1 | 1.6 | 48.5 | 30.1 | 57.7 | 51.8 | 3.4 | 8.1 | 1.3 |
| 2024 | KBL | 3 | 34.0 | 19.3 | 12.3 | 4.3 | 0.3 | 1.3 | 0.7 | 38.5 | 16.7 | 66.7 | 43.4 | 4.7 | 7.7 | 2.0 |
| 2023 | — | 1 | 44.0 | 20.0 | 13.0 | 1.0 | 1.0 | - | - | - | - | - | - | - | - | - |
| 2023 | KBL | 54 | 33.1 | 24.2 | 11.2 | 3.1 | 1.3 | 0.9 | 1.8 | 51.5 | 24.7 | 66.4 | 53.9 | 3.1 | 8.1 | 1.6 |
| 2023 | KBL | 20 | 36.4 | 22.3 | 11.8 | 1.9 | 1.2 | 0.7 | 2.0 | 43.5 | 23.1 | 73.8 | 44.7 | 2.5 | 9.3 | 1.4 |
| 2022 | KBL | 45 | 31.7 | 22.1 | 12.5 | 3.1 | 1.1 | 0.6 | 1.5 | 51.6 | 25.9 | 74.6 | 53.4 | 4.0 | 8.6 | 1.1 |
| 2022 | KBL | 13 | 35.1 | 24.2 | 11.7 | 3.2 | 1.6 | 0.7 | 1.0 | 58.0 | 42.9 | 70.2 | 58.5 | 3.5 | 8.2 | 1.7 |
| 2021 | KBL | 54 | 25.0 | 17.7 | 8.6 | 2.0 | 1.1 | 0.5 | 2.1 | 46.5 | 32.9 | 70.2 | 49.5 | 2.4 | 6.2 | 1.3 |
| 2020 | KBL | 43 | 27.8 | 20.4 | 10.4 | 3.1 | 1.1 | 0.7 | 2.0 | 53.4 | 0.0 | 70.4 | 54.0 | 3.6 | 6.9 | 1.2 |
| 2019 | — | 4 | 5.3 | 2.5 | 1.6 | 0.3 | 0.1 | - | - | - | - | - | - | - | - | - |
| 2018 | — | 3 | 3.0 | 1.9 | 1.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
Recent Games
20 games · 26.02.19–26.11.01Recent Games| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | 2PM | 2PA | PITP |
|---|
| 26.11.01 | @ Samsung | 90 - 76 | 27 | 18 | 7 | 5 | 2 | 0 | 0 | 8 | 16 | 2 | 5 | 0 | 1 | 0 | 7 | 2 | 6 | 11 | 10 |
| 26.10.27 | KCC | 96 - 87 | 33 | 14 | 6 | 5 | 1 | 2 | 3 | 6 | 13 | 0 | 3 | 2 | 2 | 3 | 3 | 3 | 6 | 10 | 12 |
| 26.10.25 | KT | 90 - 79 | 33 | 25 | 8 | 2 | 0 | 0 | 0 | 11 | 19 | 3 | 5 | 0 | 0 | 5 | 3 | 1 | 8 | 14 | 16 |
| 26.10.24 | LG | 86 - 85 | 36 | 12 | 7 | 7 | 0 | 0 | 1 | 6 | 15 | 0 | 6 | 0 | 0 | 0 | 7 | 2 | 6 | 9 | 12 |
| 26.10.20 | KGC | 84 - 76 | 35 | 20 | 18 | 8 | 3 | 2 | 3 | 9 | 17 | 2 | 3 | 0 | 1 | 8 | 10 | 1 | 7 | 14 | 12 |
| 26.10.18 | Sono | 81 - 87 | 36 | 23 | 9 | 6 | 1 | 1 | 0 | 11 | 23 | 1 | 3 | 0 | 4 | 5 | 4 | 2 | 10 | 20 | 18 |
| 26.04.16 | @ Sono | 65 - 66 | 37 | 29 | 11 | 3 | 0 | 2 | 2 | 13 | 25 | 2 | 10 | 1 | 2 | 4 | 7 | 1 | 11 | 15 | 16 |
| 26.04.14 | Sono | 72 - 80 | 38 | 19 | 14 | 4 | 1 | 0 | 3 | 7 | 20 | 1 | 5 | 4 | 5 | 1 | 13 | 0 | 6 | 15 | 10 |
| 26.04.12 | Sono | 76 - 105 | 31 | 8 | 11 | 5 | 1 | 0 | 3 | 4 | 17 | 0 | 5 | 0 | 0 | 4 | 7 | 3 | 4 | 12 | 8 |
| 26.04.06 | Samsung | 75 - 93 | 36 | 19 | 7 | 7 | 3 | 0 | 3 | 7 | 21 | 0 | 6 | 5 | 7 | 2 | 5 | 1 | 7 | 15 | 12 |
| 26.04.04 | KOGAS | 106 - 102 | 41 | 22 | 14 | 6 | 2 | 0 | 2 | 6 | 15 | 3 | 5 | 7 | 8 | 1 | 13 | 4 | 3 | 10 | 6 |
| 26.04.01 | @ KCC | 79 - 81 | 36 | 18 | 8 | 3 | 1 | 2 | 0 | 7 | 13 | 3 | 6 | 1 | 3 | 1 | 7 | 1 | 4 | 7 | 4 |
| 26.03.29 | @ LG | 55 - 67 | 34 | 6 | 8 | 0 | 2 | 0 | 2 | 2 | 10 | 0 | 3 | 2 | 2 | 0 | 8 | 1 | 2 | 7 | 4 |
| 26.03.28 | @ Mobis | 69 - 58 | 34 | 22 | 14 | 8 | 4 | 0 | 2 | 9 | 25 | 3 | 9 | 1 | 2 | 3 | 11 | 2 | 6 | 16 | 12 |
| 26.03.25 | Sono | 77 - 78 | 38 | 25 | 13 | 5 | 3 | 0 | 3 | 10 | 25 | 4 | 7 | 1 | 1 | 2 | 11 | 0 | 6 | 18 | 8 |
| 26.03.14 | @ KT | 75 - 69 | 35 | 25 | 16 | 5 | 0 | 2 | 1 | 10 | 19 | 2 | 9 | 3 | 4 | 2 | 14 | 1 | 8 | 10 | 8 |
| 26.03.12 | Wonju DB | 89 - 68 | 35 | 36 | 14 | 3 | 0 | 0 | 3 | 15 | 27 | 5 | 10 | 1 | 2 | 5 | 9 | 1 | 10 | 17 | 10 |
| 26.03.08 | @ LG | 71 - 70 | 33 | 17 | 6 | 5 | 0 | 1 | 1 | 5 | 24 | 3 | 13 | 4 | 6 | 0 | 6 | 3 | 2 | 11 | 4 |
| 26.03.06 | @ KT | 70 - 81 | 35 | 19 | 10 | 4 | 1 | 3 | 1 | 9 | 22 | 1 | 7 | 0 | 0 | 4 | 6 | 4 | 8 | 15 | 16 |
| 26.02.19 | @ KOGAS | 80 - 86 | 35 | 20 | 10 | 6 | 2 | 0 | 2 | 8 | 19 | 3 | 6 | 1 | 1 | 3 | 7 | 3 | 5 | 13 | 10 |