Season Stats
KBL L.Season Stats| GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 2PM | 2PA | FTM | FTA | OREB | DREB | PF |
|---|
| 4 | 115 | 73 | 26 | 14 | 5 | 1 | 6 | 27 | 53 | 8 | 27 | 19 | 26 | 11 | 12 | 13 | 13 | 10 |
By Season| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 2PM | 2PA | FTM | FTA | OREB | DREB | PF |
|---|
| 2027 | 4 | 115 | 73 | 26 | 14 | 5 | 1 | 6 | 27 | 53 | 8 | 27 | 19 | 26 | 11 | 12 | 13 | 13 | 10 |
| 2026 | 42 | 29.4 | 17.2 | 9.8 | 3 | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 4 | 32 | 16 | 10.8 | 4.3 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 44 | 39 | 24.8 | 14.1 | 4.3 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 5 | 33.8 | 21.6 | 14.2 | 4.4 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 52 | 32.5 | 26.5 | 12.7 | 2.8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 18 | 18.6 | 15.8 | 8.5 | 2.1 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Recent Games
4 games · 10.03–10.11Recent Games| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | 2PM | 2PA | PITP |
|---|
| 10.11 | @ Samsung | 81 - 82 | 31 | 33 | 6 | 6 | 1 | 0 | 2 | 13 | 21 | 6 | 13 | 1 | 1 | 4 | 2 | 2 | 7 | 8 | 12 |
| 10.09 | @ KT | 79 - 88 | 25 | 11 | 4 | 3 | 0 | 0 | 2 | 4 | 9 | 1 | 6 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 6 |
| 10.04 | @ Wonju DB | 86 - 95 | 31 | 16 | 8 | 1 | 4 | 1 | 1 | 6 | 15 | 0 | 5 | 4 | 4 | 3 | 5 | 1 | 6 | 10 | 10 |
| 10.03 | KOGAS | 82 - 73 | 28 | 13 | 8 | 4 | 0 | 0 | 1 | 4 | 8 | 1 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 |