Johnny O'Bryant
Goyang Sono Skygunners · C · No.0
- Height
- 203cm
- Weight
- 119kg
- Born
- 93.06.01
Season Stats
KBL L. · C| GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 2PM | 2PA | FTM | FTA | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 61 | 52 | 13 | 3 | 3 | 1 | 6 | 20 | 40 | 7 | 16 | 13 | 24 | 5 | 7 | 3 | 10 | 7 |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 2PM | 2PA | FTM | FTA | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2 | 61 | 52 | 13 | 3 | 3 | 1 | 6 | 20 | 40 | 7 | 16 | 13 | 24 | 5 | 7 | 3 | 10 | 7 |
| 2026 | 53 | 1336 | 857 | 356 | 120 | 58 | 30 | 116 | 330 | 817 | 94 | 309 | 236 | 508 | 103 | 154 | 79 | 277 | 134 |
| 2026 | 4 | 107 | 57 | 26 | 7 | 2 | 4 | 4 | 23 | 56 | 7 | 21 | 16 | 35 | 4 | 5 | 5 | 21 | 9 |
| 2026 | 57 | 25.3 | 16 | 6.7 | 2.2 | 1.1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 23 | 460 | 370 | 177 | 33 | 19 | 3 | 45 | 146 | 323 | 38 | 105 | 108 | 218 | 40 | 60 | 43 | 134 | 51 |
| 2025 | 3 | 71 | 49 | 16 | 6 | 4 | 0 | 4 | 21 | 48 | 4 | 15 | 17 | 33 | 3 | 3 | 2 | 14 | 10 |
| 2025 | 26 | 20.4 | 16.1 | 7.4 | 1.5 | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 5 | 24.8 | 14.6 | 6.6 | 2.8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 36 | 25.4 | 15 | 7 | 2 | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 6 | 21.5 | 8.2 | 3.8 | 0.5 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 24 | 10.6 | 8.4 | 3 | 0.8 | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 39 | 1024 | 588 | 324 | 79 | 34 | 20 | 79 | 229 | 513 | 55 | 190 | 174 | 323 | 75 | 98 | 72 | 252 | 88 |
| 2022 | 6 | 43.2 | 26 | 14.5 | 5 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 8 | 19.4 | 10.9 | 4.3 | 1.1 | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 6 | 23.5 | 9 | 5.7 | 1.7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 16 | 20.7 | 11.3 | 5.2 | 1.4 | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 3 | 18.7 | 11.7 | 5.3 | 1.3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 10 | 21.6 | 9.4 | 4.7 | 1 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020 | 10 | 26.1 | 13.8 | 5.1 | 1.4 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020 | 20 | 27.9 | 16.4 | 5.7 | 2.6 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019 | 29 | 23.3 | 10.5 | 5.9 | 1.3 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018 | 43 | 8.8 | 4 | 2.2 | 0.3 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017 | 4 | 8.5 | 4.5 | 2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016 | 66 | 13 | 3 | 2.7 | 0.5 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | 35 | 10.9 | 3 | 1.9 | 0.5 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Recent Games
20 games · 02.15–10.04| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | 2PM | 2PA | PITP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04 | @ Wonju DB | 86 - 95 | 29 | 26 | 6 | 2 | 2 | 0 | 3 | 11 | 23 | 3 | 8 | 1 | 2 | 2 | 4 | 4 | 8 | 15 | 12 |
| 10.03 | KOGAS | 82 - 73 | 31 | 26 | 7 | 1 | 1 | 1 | 3 | 9 | 17 | 4 | 8 | 4 | 5 | 1 | 6 | 3 | 5 | 9 | 8 |
| 04.30 | @ KCC | 67 - 84 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 0 |
| 04.28 | @ KCC | 79 - 83 | 32 | 15 | 5 | 2 | 0 | 1 | 1 | 7 | 17 | 1 | 5 | 0 | 0 | 1 | 4 | 2 | 6 | 12 | 10 |
| 04.26 | KCC | 91 - 83 | 33 | 22 | 11 | 3 | 1 | 2 | 1 | 8 | 18 | 3 | 8 | 3 | 4 | 3 | 8 | 3 | 5 | 10 | 8 |
| 04.24 | KCC | 75 - 91 | 26 | 18 | 6 | 1 | 1 | 1 | 2 | 7 | 13 | 3 | 6 | 1 | 1 | 0 | 6 | 3 | 4 | 7 | 4 |
| 04.08 | SK | 67 - 65 | 10 | 14 | 3 | 2 | 0 | 0 | 1 | 5 | 7 | 3 | 4 | 1 | 2 | 0 | 3 | 1 | 2 | 3 | 2 |
| 04.05 | @ Sono | 61 - 65 | 26 | 10 | 7 | 3 | 0 | 1 | 3 | 4 | 13 | 0 | 7 | 2 | 5 | 1 | 6 | 5 | 4 | 6 | 2 |
| 04.04 | Mobis | 95 - 71 | 20 | 12 | 6 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 4 | 7 | 8 | 1 | 5 | 0 | 1 | 6 | 2 |
| 03.31 | LG | 84 - 74 | 29 | 12 | 10 | 2 | 1 | 0 | 1 | 5 | 15 | 1 | 3 | 1 | 2 | 3 | 7 | 2 | 4 | 12 | 8 |
| 03.28 | @ Samsung | 62 - 71 | 26 | 14 | 7 | 3 | 1 | 1 | 1 | 5 | 16 | 1 | 5 | 3 | 4 | 1 | 6 | 3 | 4 | 11 | 8 |
| 03.24 | @ Wonju DB | 87 - 84 | 23 | 17 | 7 | 5 | 2 | 1 | 3 | 8 | 20 | 1 | 5 | 0 | 0 | 1 | 6 | 3 | 7 | 15 | 14 |
| 03.22 | KT | 86 - 77 | 24 | 28 | 4 | 2 | 1 | 0 | 1 | 11 | 19 | 5 | 9 | 1 | 3 | 1 | 3 | 0 | 6 | 10 | 2 |
| 03.16 | @ KOGAS | 68 - 80 | 31 | 17 | 8 | 3 | 0 | 1 | 1 | 8 | 18 | 0 | 7 | 1 | 2 | 2 | 6 | 1 | 8 | 11 | 10 |
| 03.14 | @ KCC | 91 - 86 | 26 | 20 | 4 | 1 | 1 | 0 | 2 | 7 | 15 | 3 | 6 | 3 | 4 | 1 | 3 | 4 | 4 | 9 | 6 |
| 03.09 | @ Samsung | 84 - 79 | 15 | 5 | 3 | 0 | 2 | 1 | 2 | 2 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 2 |
| 03.07 | KOGAS | 66 - 64 | 30 | 9 | 5 | 1 | 2 | 1 | 3 | 3 | 12 | 2 | 8 | 1 | 2 | 0 | 5 | 2 | 1 | 4 | 0 |
| 03.05 | @ Sono | 73 - 75 | 25 | 17 | 6 | 2 | 1 | 1 | 3 | 7 | 21 | 2 | 8 | 1 | 1 | 3 | 3 | 2 | 5 | 13 | 2 |
| 02.18 | Wonju DB | 89 - 59 | 15 | 10 | 5 | 2 | 4 | 0 | 0 | 4 | 13 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 9 | 2 |
| 02.15 | @ SK | 77 - 80 | 30 | 26 | 8 | 1 | 3 | 0 | 2 | 10 | 19 | 3 | 7 | 3 | 6 | 1 | 7 | 1 | 7 | 12 | 10 |