LeBron James
Philadelphia 76ers · F · No.23
- Height
- 206cm
- Weight
- 113kg
- Born
- 84.12.30
Season Stats
| League | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | 2P% | FT% | OREB/G | DREB/G | PF/G | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | 6 | 33.2 | 16.2 | 7.0 | 7.3 | 1.5 | 0.8 | 2.3 | 45.1 | 23.8 | 52.5 | 62.1 | 0.5 | 6.5 | 2.5 | 4.0 |
| Season | League | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | 2P% | FT% | OREB/G | DREB/G | PF/G | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NBA | 6 | 33.2 | 16.2 | 7.0 | 7.3 | 1.5 | 0.8 | 2.3 | 45.1 | 23.8 | 52.5 | 62.1 | 0.5 | 6.5 | 2.5 | 4.0 |
| 2026 | NBA | 60 | 33.1 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 3.0 | 51.5 | 31.7 | 58.6 | 73.7 | 0.7 | 5.3 | 1.4 | 2.0 |
| 2025 | NBA | 70 | - | 24.4 | 7.8 | 8.2 | 1.0 | 0.6 | 3.7 | 51.3 | 37.6 | 57.4 | 78.2 | 1.0 | 6.8 | 1.4 | - |
| 2024 | NBA | 71 | - | 25.7 | 7.3 | 8.3 | 1.3 | 0.5 | 3.5 | 54.0 | 41.0 | 59.2 | 75.0 | 0.9 | 6.4 | 1.1 | - |
| 2023 | NBA | 55 | - | 28.9 | 8.3 | 6.8 | 0.9 | 0.6 | 3.2 | 50.0 | 32.1 | 58.0 | 76.8 | 1.2 | 7.1 | 1.6 | - |
| 2022 | NBA | 56 | - | 30.3 | 8.2 | 6.2 | 1.3 | 1.1 | 3.5 | 52.4 | 35.9 | 62.0 | 75.6 | 1.1 | 7.1 | 2.2 | - |
| 2021 | NBA | 45 | - | 25.0 | 7.7 | 7.8 | 1.1 | 0.6 | 3.7 | 51.3 | 36.5 | 59.1 | 69.8 | 0.6 | 7.0 | 1.6 | - |
| 2020 | NBA | 67 | - | 25.3 | 7.8 | 10.2 | 1.2 | 0.5 | 3.9 | 49.3 | 34.8 | 56.4 | 69.3 | 1.0 | 6.9 | 1.8 | - |
| 2019 | NBA | 55 | - | 27.4 | 8.5 | 8.3 | 1.3 | 0.6 | 3.6 | 51.0 | 33.9 | 58.2 | 66.5 | 1.0 | 7.4 | 1.7 | - |
| 2018 | NBA | 82 | - | 27.5 | 8.6 | 9.1 | 1.4 | 0.9 | 4.2 | 54.2 | 36.7 | 60.3 | 73.1 | 1.2 | 7.5 | 1.7 | - |
| 2017 | NBA | 74 | - | 26.4 | 8.6 | 8.7 | 1.2 | 0.6 | 4.1 | 54.8 | 36.3 | 61.1 | 67.4 | 1.3 | 7.3 | 1.8 | - |
| 2016 | NBA | 76 | - | 25.3 | 7.4 | 6.8 | 1.4 | 0.6 | 3.3 | 52.0 | 30.9 | 57.3 | 73.1 | 1.5 | 6.0 | 1.9 | - |
| 2015 | NBA | 69 | - | 25.3 | 6.0 | 7.4 | 1.6 | 0.7 | 3.9 | 48.8 | 35.4 | 53.6 | 71.0 | 0.7 | 5.3 | 2.0 | - |
| 2014 | NBA | 77 | - | 27.1 | 6.9 | 6.3 | 1.6 | 0.3 | 3.5 | 56.7 | 37.9 | 62.2 | 75.0 | 1.1 | 5.9 | 1.6 | - |
| 2013 | NBA | 76 | - | 26.8 | 8.0 | 7.3 | 1.7 | 0.9 | 3.0 | 56.5 | 40.6 | 60.2 | 75.3 | 1.3 | 6.8 | 1.4 | - |
| 2012 | NBA | 62 | - | 27.1 | 7.9 | 6.2 | 1.9 | 0.8 | 3.4 | 53.1 | 36.2 | 55.6 | 77.1 | 1.5 | 6.4 | 1.5 | - |
| 2011 | NBA | 79 | - | 26.7 | 7.5 | 7.0 | 1.6 | 0.6 | 3.6 | 51.0 | 33.0 | 55.2 | 75.9 | 1.0 | 6.5 | 2.1 | - |
| 2010 | NBA | 76 | - | 29.7 | 7.3 | 8.6 | 1.6 | 1.0 | 3.4 | 50.3 | 33.3 | 56.0 | 76.7 | 0.9 | 6.4 | 1.6 | - |
| 2009 | NBA | 81 | - | 28.4 | 7.6 | 7.2 | 1.7 | 1.1 | 3.0 | 48.9 | 34.4 | 53.5 | 78.0 | 1.3 | 6.3 | 1.7 | - |
| 2008 | NBA | 75 | - | 30.0 | 7.9 | 7.2 | 1.8 | 1.1 | 3.4 | 48.4 | 31.5 | 53.1 | 71.2 | 1.8 | 6.1 | 2.2 | - |
| 2007 | NBA | 78 | - | 27.3 | 6.7 | 6.0 | 1.6 | 0.7 | 3.2 | 47.6 | 31.9 | 51.3 | 69.8 | 1.1 | 5.7 | 2.2 | - |
| 2006 | NBA | 79 | - | 31.4 | 7.0 | 6.6 | 1.6 | 0.8 | 3.3 | 48.0 | 33.5 | 51.8 | 73.8 | 0.9 | 6.1 | 2.3 | - |
| 2005 | NBA | 80 | - | 27.2 | 7.3 | 7.2 | 2.2 | 0.7 | 3.3 | 47.2 | 35.1 | 49.9 | 75.0 | 1.4 | 6.0 | 1.8 | - |
| 2004 | NBA | 79 | - | 20.9 | 5.5 | 5.9 | 1.6 | 0.7 | 3.5 | 41.7 | 29.0 | 43.8 | 75.4 | 1.3 | 4.2 | 1.9 | - |
Recent Games
20 games · 26.04.06–26.11.03| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | 2PM | 2PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11.03 | Bulls | 126 - 107 | 31 | 15 | 7 | 9 | 1 | 0 | 3 | 6 | 13 | 0 | 2 | 3 | 5 | 0 | 7 | 1 | 30 | 6 | 11 |
| 26.10.31 | Knicks | 98 - 93 | 34 | 20 | 9 | 8 | 1 | 1 | 2 | 8 | 15 | 2 | 6 | 2 | 3 | 1 | 8 | 2 | 8 | 6 | 9 |
| 26.10.29 | @ Pacers | 114 - 109 | 33 | 13 | 5 | 10 | 1 | 2 | 0 | 5 | 12 | 2 | 3 | 1 | 2 | 0 | 5 | 4 | 3 | 3 | 9 |
| 26.10.26 | Pistons | 93 - 106 | 33 | 18 | 2 | 5 | 2 | 0 | 3 | 8 | 15 | 0 | 3 | 2 | 6 | 0 | 2 | 1 | -22 | 8 | 12 |
| 26.10.23 | Cavs | 114 - 106 | 33 | 17 | 10 | 5 | 3 | 1 | 5 | 5 | 14 | 1 | 4 | 6 | 7 | 1 | 9 | 3 | 7 | 4 | 10 |
| 26.10.21 | @ Knicks | 106 - 100 | 34 | 14 | 9 | 7 | 1 | 1 | 1 | 5 | 13 | 0 | 3 | 4 | 6 | 1 | 8 | 4 | -2 | 5 | 10 |
| 26.05.12 | Thunder | 110 - 115 | 40 | 24 | 12 | 3 | 0 | 1 | 4 | 8 | 18 | 2 | 6 | 6 | 8 | 0 | 12 | 1 | -17 | 6 | 12 |
| 26.05.10 | Thunder | 108 - 131 | 37 | 19 | 6 | 8 | 1 | 0 | 3 | 7 | 19 | 2 | 6 | 3 | 4 | 0 | 6 | 1 | -24 | 5 | 13 |
| 26.05.08 | @ Thunder | 107 - 125 | 38 | 23 | 2 | 6 | 3 | 0 | 3 | 9 | 18 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | -9 | 8 | 14 |
| 26.05.06 | @ Thunder | 90 - 108 | 36 | 27 | 4 | 6 | 1 | 0 | 2 | 12 | 17 | 3 | 6 | 0 | 1 | 1 | 3 | 1 | -6 | 9 | 11 |
| 26.05.02 | @ Rockets | 98 - 78 | 37 | 28 | 7 | 8 | 0 | 0 | 3 | 10 | 25 | 2 | 5 | 6 | 8 | 1 | 6 | 2 | 26 | 8 | 20 |
| 26.04.30 | Rockets | 93 - 99 | 39 | 25 | 3 | 7 | 2 | 0 | 2 | 9 | 20 | 0 | 6 | 7 | 10 | 0 | 3 | 1 | -5 | 9 | 14 |
| 26.04.27 | @ Rockets | 96 - 115 | 33 | 10 | 4 | 9 | 0 | 0 | 8 | 2 | 9 | 0 | 3 | 6 | 6 | 0 | 4 | 2 | -18 | 2 | 6 |
| 26.04.25 | @ Rockets | 112 - 108 | 45 | 29 | 13 | 6 | 3 | 1 | 8 | 10 | 22 | 4 | 9 | 5 | 6 | 0 | 13 | 1 | 0 | 6 | 13 |
| 26.04.22 | Rockets | 101 - 94 | 39 | 28 | 8 | 7 | 1 | 0 | 3 | 8 | 20 | 2 | 5 | 10 | 14 | 1 | 7 | 3 | 6 | 6 | 15 |
| 26.04.19 | Rockets | 107 - 98 | 38 | 19 | 8 | 13 | 2 | 1 | 2 | 9 | 15 | 1 | 2 | 0 | 2 | 0 | 8 | 3 | 11 | 8 | 13 |
| 26.04.13 | Jazz | 131 - 107 | 17 | 18 | 4 | 6 | 3 | 0 | 4 | 6 | 15 | 0 | 3 | 6 | 7 | 0 | 4 | 0 | 14 | 6 | 12 |
| 26.04.11 | Suns | 101 - 73 | 32 | 28 | 6 | 12 | 4 | 0 | 2 | 10 | 16 | 2 | 2 | 6 | 9 | 0 | 6 | 1 | 27 | 8 | 14 |
| 26.04.10 | @ Golden Warriors | 119 - 103 | 32 | 26 | 8 | 11 | 2 | 1 | 4 | 11 | 17 | 3 | 5 | 1 | 2 | 0 | 8 | 1 | 19 | 8 | 12 |
| 26.04.06 | @ Mavs | 128 - 134 | 39 | 30 | 9 | 15 | 1 | 0 | 4 | 12 | 22 | 1 | 6 | 5 | 9 | 0 | 9 | 1 | 1 | 11 | 16 |