Lee Seung-Hyun
Hyundai Mobis Phoebus · F · No.33
- Height
- 198cm
- Weight
- 105kg
- Born
- 92.04.16
Season Stats
| League | GP | MPG | PPG | RPG | APG | SPG |
|---|---|---|---|---|---|---|
| — | 9 | 2.2 | 0.4 | 0.2 | 0.2 | 0.0 |
| Season | League | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | 2P% | OREB/G | DREB/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | 9 | 2.2 | 0.4 | 0.2 | 0.2 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2027 | — | 8 | 3.4 | 0.6 | 0.5 | 0.3 | 0.1 | - | - | - | - | - | - | - | - | - |
| 2027 | KBL | 10 | 21.6 | 5.2 | 2.1 | 1.7 | 0.4 | 0.0 | 1.4 | 46.0 | 30.0 | 37.5 | 50.0 | 1.0 | 1.1 | 1.8 |
| 2026 | KBL | 51 | 28.1 | 8.4 | 5.8 | 2.3 | 0.8 | 0.4 | 1.2 | 41.5 | 22.6 | 69.0 | 42.8 | 2.1 | 3.6 | 1.8 |
| 2026 | — | 49 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2025 | KBL | 54 | 29.4 | 9.5 | 5.2 | 2.3 | 0.7 | 0.3 | 1.1 | 45.2 | 27.5 | 79.6 | 47.2 | 1.6 | 3.6 | 1.6 |
| 2025 | — | 9 | 2.5 | 0.9 | 0.6 | 0.2 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2025 | EASL | 5 | 4.7 | 1.6 | 0.8 | 0.3 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2025 | — | 54 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2024 | KBL | 54 | 24.0 | 7.2 | 3.6 | 1.7 | 0.5 | 0.4 | 0.7 | 46.9 | 35.1 | 83.3 | 49.3 | 1.1 | 2.5 | 1.8 |
| 2024 | KBL | 16 | 16.3 | 5.6 | 2.9 | 0.9 | 0.3 | 0.1 | 0.9 | 44.0 | 61.9 | 83.3 | 37.0 | 0.9 | 2.0 | 1.7 |
| 2024 | — | 65 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2024 | — | 3 | 5.1 | 1.4 | 1.0 | 0.2 | 0.1 | - | - | - | - | - | - | - | - | - |
| 2023 | KBL | 49 | 32.3 | 10.4 | 6.3 | 2.6 | 0.7 | 0.3 | 1.1 | 43.7 | 28.3 | 72.3 | 45.9 | 2.3 | 4.0 | 1.7 |
| 2023 | KBL | 3 | 35.3 | 11.0 | 5.7 | 1.3 | 0.7 | 1.0 | 1.7 | 44.8 | 0.0 | 87.5 | 46.4 | 1.3 | 4.3 | 1.7 |
| 2022 | KBL | 48 | 34.4 | 13.5 | 5.6 | 2.7 | 1.0 | 0.4 | 1.3 | 47.4 | 37.1 | 89.3 | 49.7 | 1.7 | 3.8 | 1.7 |
| 2022 | KBL | 5 | 35.2 | 9.0 | 5.2 | 1.8 | 0.4 | 0.4 | 2.2 | 34.0 | 15.4 | 87.5 | 40.0 | 2.6 | 2.6 | 1.6 |
| 2021 | KBL | 52 | 31.8 | 11.8 | 5.6 | 3.0 | 0.8 | 0.7 | 1.3 | 47.1 | 27.1 | 77.3 | 51.3 | 1.6 | 4.0 | 1.7 |
| 2021 | KBL | 1 | 24.0 | 9.0 | 2.0 | 4.0 | 1.0 | 0.0 | 1.0 | 20.0 | 25.0 | 100.0 | 16.7 | 0.0 | 2.0 | 2.0 |
| 2020 | KBL | 43 | 29.3 | 9.5 | 5.9 | 1.9 | 0.9 | 0.5 | 1.2 | 44.3 | 32.6 | 70.2 | 47.7 | 2.2 | 3.7 | 2.0 |
| 2020 | — | 2 | 13.8 | 2.5 | 1.0 | 0.8 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2019 | KBL | 15 | 33.5 | 12.1 | 7.1 | 2.5 | 0.9 | 0.9 | 1.6 | 53.9 | 43.8 | 68.2 | 56.9 | 1.9 | 5.2 | 2.7 |
| 2019 | KBL | 3 | 26.0 | 9.0 | 2.7 | 1.7 | 0.7 | 1.0 | 0.7 | 41.4 | 20.0 | 50.0 | 52.6 | 1.0 | 1.7 | 3.0 |
| 2019 | — | 15 | 1.8 | 0.5 | 0.3 | 0.2 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2017 | KBL | 46 | 34.0 | 11.6 | 6.5 | 2.4 | 1.2 | 0.5 | 1.1 | 49.2 | 36.1 | 78.2 | 56.7 | 2.0 | 4.5 | 2.2 |
| 2017 | KBL | 5 | 36.0 | 11.4 | 4.0 | 2.6 | 1.0 | 0.2 | 0.6 | 44.4 | 39.1 | 88.9 | 50.0 | 1.4 | 2.6 | 2.6 |
| 2016 | KBL | 45 | 35.1 | 11.2 | 5.5 | 2.2 | 1.2 | 0.6 | 1.1 | 50.1 | 24.2 | 79.5 | 58.3 | 2.2 | 3.3 | 2.1 |
| 2016 | KBL | 18 | 33.3 | 13.4 | 4.9 | 1.8 | 1.3 | 0.3 | 0.7 | 49.5 | 39.5 | 90.6 | 56.5 | 1.6 | 3.3 | 2.5 |
| 2015 | KBL | 54 | 33.6 | 10.9 | 5.1 | 2.0 | 1.0 | 0.6 | 1.0 | 49.4 | 42.9 | 86.6 | 53.4 | 2.0 | 3.1 | 2.2 |
| 2015 | KBL | 5 | 37.2 | 10.2 | 7.0 | 2.2 | 1.0 | 1.4 | 1.4 | 48.8 | 42.9 | 83.3 | 51.9 | 2.6 | 4.4 | 2.6 |
Recent Games
19 games · 26.03.10–26.10.31| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | 2PM | 2PA | PITP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.10.31 | @ KOGAS | 67 - 94 | 36 | 16 | 2 | 1 | 0 | 0 | 2 | 7 | 13 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 0 |
| 26.10.29 | KCC | 96 - 89 | 19 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 6 | 2 |
| 26.10.22 | LG | 83 - 88 | 24 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 2 |
| 26.10.18 | @ KT | 96 - 80 | 19 | 6 | 0 | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 26.10.16 | @ Sono | 82 - 95 | 20 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 2 |
| 26.10.12 | Wonju DB | 99 - 89 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| 26.10.10 | KOGAS | 75 - 81 | 18 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 2 |
| 26.10.05 | KCC | 87 - 97 | 30 | 7 | 4 | 2 | 1 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 |
| 26.10.03 | @ KGC | 85 - 88 | 20 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 |
| 26.04.08 | LG | 78 - 56 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 26.04.05 | @ KT | 69 - 73 | 20 | 5 | 3 | 1 | 1 | 0 | 1 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 2 |
| 26.04.04 | @ KGC | 71 - 95 | 26 | 7 | 3 | 4 | 1 | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 2 |
| 26.03.30 | Wonju DB | 81 - 90 | 25 | 10 | 9 | 3 | 1 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 5 | 9 | 8 |
| 26.03.28 | SK | 58 - 69 | 26 | 8 | 2 | 2 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | 4 |
| 26.03.23 | @ Samsung | 73 - 76 | 24 | 12 | 5 | 0 | 2 | 1 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 6 | 10 | 6 |
| 26.03.21 | @ Sono | 86 - 90 | 22 | 6 | 8 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 5 | 4 |
| 26.03.15 | KCC | 85 - 74 | 28 | 6 | 11 | 1 | 4 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 3 | 9 | 4 |
| 26.03.14 | @ KOGAS | 74 - 84 | 26 | 7 | 9 | 2 | 2 | 1 | 2 | 3 | 8 | 1 | 2 | 0 | 0 | 4 | 5 | 1 | 2 | 6 | 2 |
| 26.03.10 | @ KCC | 89 - 90 | 31 | 14 | 7 | 4 | 1 | 0 | 1 | 7 | 14 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 7 | 13 | 6 |