Season Stats
KBL L.Season Stats| GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 2PM | 2PA | FTM | FTA | OREB | DREB | PF |
|---|
| 2 | 71 | 48 | 27 | 10 | 4 | 2 | 2 | 20 | 36 | 3 | 7 | 17 | 29 | 5 | 6 | 6 | 21 | 4 |
By Season| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 2PM | 2PA | FTM | FTA | OREB | DREB | PF |
|---|
| 2027 | 2 | 71 | 48 | 27 | 10 | 4 | 2 | 2 | 20 | 36 | 3 | 7 | 17 | 29 | 5 | 6 | 6 | 21 | 4 |
| 2026 | 28 | 27.1 | 14.3 | 11.3 | 3.1 | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 48 | 25.8 | 11.7 | 10.3 | 2.6 | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 57 | 30.7 | 17.4 | 11.5 | 2.2 | 1.1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 6 | 32.5 | 21.7 | 15.5 | 4 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 14 | 30 | 15.5 | 10.8 | 1.8 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 42 | 32.7 | 16.9 | 11.2 | 2.8 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Recent Games
2 games · 10.03–10.05Recent Games| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | 2PM | 2PA | PITP |
|---|
| 10.05 | @ KOGAS | 86 - 80 | 35 | 23 | 17 | 6 | 1 | 2 | 2 | 10 | 17 | 2 | 3 | 1 | 2 | 5 | 12 | 1 | 8 | 14 | 14 |
| 10.03 | Mobis | 88 - 85 | 36 | 25 | 10 | 4 | 3 | 0 | 0 | 10 | 19 | 1 | 4 | 4 | 4 | 1 | 9 | 3 | 9 | 15 | 16 |