Porter Trey
Suwon KT Sonicboom · C · No.22
- Height
- 210cm
- Born
- 96.06.24
Season Stats
KBL L. · C| GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 2PM | 2PA | FTM | FTA | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 45 | 23 | 21 | 2 | 3 | 3 | 3 | 9 | 16 | 1 | 2 | 8 | 14 | 4 | 6 | 9 | 12 | 8 |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 2PM | 2PA | FTM | FTA | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2 | 45 | 23 | 21 | 2 | 3 | 3 | 3 | 9 | 16 | 1 | 2 | 8 | 14 | 4 | 6 | 9 | 12 | 8 |
| 2026 | 58 | 23 | 11.7 | 7.8 | 1.4 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 65 | 20.8 | 10.6 | 6.7 | 1.7 | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 54 | 28.6 | 16.2 | 7.8 | 1.5 | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 1 | 28 | 12 | 8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 6 | 28 | 15.7 | 7.7 | 0.3 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 33 | 22.7 | 14.5 | 9.4 | 0.9 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 3 | 11.3 | 5.3 | 5.3 | 0.3 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 4 | 13.3 | 4.5 | 2.5 | 0.5 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 34 | 17.3 | 10.5 | 7.1 | 0.7 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 1 | 28 | 21 | 9 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020 | 9 | 31.2 | 12.1 | 10 | 2.8 | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Recent Games
2 games · 10.04–10.06| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | 2PM | 2PA | PITP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.06 | LG | 97 - 72 | 22 | 17 | 10 | 1 | 0 | 3 | 2 | 7 | 9 | 1 | 1 | 2 | 2 | 4 | 6 | 4 | 6 | 8 | 12 |
| 10.04 | Samsung | 76 - 81 | 22 | 6 | 11 | 1 | 3 | 0 | 1 | 2 | 7 | 0 | 1 | 2 | 4 | 5 | 6 | 4 | 2 | 6 | 4 |