Reed Davon
Anyang JKJ Red Boosters · No.9
- Height
- 198cm
- Born
- 95.06.11
Season Stats
| League | GP | MPG | PPG | RPG | APG | SPG |
|---|---|---|---|---|---|---|
| — | 5 | 5.7 | 2.9 | 0.9 | 0.5 | 0.2 |
| Season | League | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | 2P% | OREB/G | DREB/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | 5 | 5.7 | 2.9 | 0.9 | 0.5 | 0.2 | - | - | - | - | - | - | - | - | - |
| 2027 | — | 2 | 7.3 | 0.5 | 1.0 | 0.0 | 0.5 | - | - | - | - | - | - | - | - | - |
| 2027 | KBL | 6 | 26.8 | 13.5 | 3.8 | 2.7 | 1.0 | 0.5 | 1.2 | 38.7 | 32.5 | 90.9 | 45.7 | 0.7 | 3.2 | 1.5 |
| 2026 | B.League One | 32 | 0.8 | 0.4 | 0.1 | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2026 | B.League Premier | 9 | 2.5 | 1.2 | 0.5 | 0.4 | 0.1 | - | - | - | - | - | - | - | - | - |
| 2025 | AmeriCup | 2 | 14.5 | 5.8 | 1.5 | 1.5 | 0.5 | - | - | - | - | - | - | - | - | - |
| 2024 | — | 7 | 2.5 | 0.5 | 0.7 | 0.2 | 0.1 | - | - | - | - | - | - | - | - | - |
| 2024 | — | 4 | 6.1 | 2.3 | 1.5 | 0.4 | 0.2 | - | - | - | - | - | - | - | - | - |
| 2024 | — | 4 | 2.8 | 0.5 | 0.6 | 0.6 | 0.1 | - | - | - | - | - | - | - | - | - |
| 2023 | — | 8 | 0.4 | 0.1 | 0.1 | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2022 | — | 48 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2020 | — | 38 | 0.9 | 0.3 | 0.2 | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2019 | — | 10 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2018 | — | 24 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
Recent Games
6 games · 26.10.13–26.10.31| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | 2PM | 2PA | PITP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.10.31 | KT | 90 - 92 | 18 | 9 | 2 | 3 | 1 | 0 | 1 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
| 26.10.25 | Wonju DB | 93 - 95 | 33 | 21 | 6 | 2 | 1 | 0 | 1 | 8 | 18 | 1 | 9 | 4 | 4 | 1 | 5 | 1 | 7 | 9 | 12 |
| 26.10.20 | @ SK | 76 - 84 | 33 | 24 | 8 | 4 | 0 | 0 | 3 | 8 | 18 | 4 | 11 | 4 | 4 | 2 | 6 | 2 | 4 | 7 | 8 |
| 26.10.18 | KCC | 81 - 74 | 28 | 10 | 3 | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 4 |
| 26.10.17 | KT | 89 - 69 | 29 | 13 | 4 | 4 | 2 | 2 | 1 | 5 | 14 | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 3 | 10 | 4 |
| 26.10.13 | Sono | 85 - 81 | 19 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |