Seo Myeong-Jin
Hyundai Mobis Phoebus · G · No.7
- Height
- 188cm
- Weight
- 77kg
- Born
- 99.06.29
Season Stats
| League | GP | MPG | PPG | RPG | APG | SPG |
|---|---|---|---|---|---|---|
| — | 9 | 3.1 | 0.7 | 0.2 | 0.2 | 0.0 |
| Season | League | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | 2P% | OREB/G | DREB/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | 9 | 3.1 | 0.7 | 0.2 | 0.2 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2027 | KBL | 9 | 28.3 | 6.3 | 2.2 | 2.0 | 0.4 | 0.0 | 1.0 | 38.2 | 28.6 | 83.3 | 55.0 | 0.2 | 2.0 | 2.8 |
| 2026 | KBL | 54 | 32.6 | 12.8 | 2.6 | 4.8 | 0.9 | 0.1 | 1.9 | 43.8 | 40.6 | 83.1 | 47.2 | 0.6 | 2.0 | 2.4 |
| 2026 | — | 52 | 0.6 | 0.2 | 0.1 | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2025 | KBL | 47 | 22.5 | 7.1 | 2.3 | 3.0 | 0.6 | 0.1 | 1.1 | 39.9 | 34.0 | 83.3 | 48.8 | 0.5 | 1.8 | 2.0 |
| 2025 | KBL | 6 | 28.0 | 8.2 | 3.2 | 2.5 | 0.0 | 0.0 | 2.2 | 35.4 | 36.7 | 100.0 | 33.3 | 0.0 | 3.2 | 2.8 |
| 2025 | — | 53 | 0.4 | 0.1 | 0.0 | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2024 | KBL | 4 | 19.8 | 5.8 | 1.5 | 2.5 | 0.8 | 0.3 | 1.3 | 31.0 | 29.4 | — | 33.3 | 0.3 | 1.3 | 1.8 |
| 2024 | — | 4 | 5.0 | 1.4 | 0.4 | 0.6 | 0.2 | - | - | - | - | - | - | - | - | - |
| 2023 | KBL | 54 | 27.2 | 10.2 | 2.3 | 3.4 | 0.8 | 0.1 | 1.6 | 41.6 | 34.0 | 71.3 | 48.5 | 0.7 | 1.6 | 2.1 |
| 2023 | KBL | 5 | 32.8 | 16.2 | 5.2 | 4.0 | 0.0 | 0.2 | 1.8 | 52.8 | 37.5 | 94.1 | 65.5 | 0.6 | 4.6 | 2.6 |
| 2022 | KBL | 46 | 24.9 | 10.1 | 2.5 | 4.4 | 0.6 | 0.1 | 1.8 | 41.2 | 35.8 | 72.6 | 46.6 | 0.4 | 2.1 | 1.9 |
| 2022 | KBL | 3 | 24.3 | 12.7 | 3.3 | 3.0 | 1.0 | 0.0 | 1.7 | 43.8 | 31.3 | 83.3 | 56.3 | 0.7 | 2.7 | 3.0 |
| 2021 | KBL | 53 | 26.0 | 8.3 | 2.4 | 4.5 | 0.7 | 0.1 | 2.0 | 39.9 | 34.4 | 82.6 | 44.9 | 0.6 | 1.8 | 1.8 |
| 2021 | KBL | 3 | 31.7 | 12.3 | 3.0 | 4.0 | 0.0 | 0.0 | 1.3 | 41.4 | 55.6 | 100.0 | 35.0 | 0.3 | 2.7 | 1.7 |
| 2020 | KBL | 30 | 12.8 | 5.1 | 1.1 | 1.9 | 0.4 | 0.0 | 0.8 | 44.2 | 44.0 | 73.7 | 44.4 | 0.3 | 0.8 | 0.9 |
| 2019 | KBL | 21 | 9.7 | 2.7 | 1.0 | 0.9 | 0.3 | 0.0 | 1.1 | 37.5 | 35.7 | 40.0 | 39.3 | 0.3 | 0.7 | 0.9 |
| 2019 | KBL | 4 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 |
Recent Games
19 games · 26.03.08–26.10.29| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | 2PM | 2PA | PITP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.10.29 | KCC | 96 - 89 | 33 | 9 | 1 | 4 | 3 | 0 | 3 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 6 |
| 26.10.22 | LG | 83 - 88 | 40 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 2 | 6 | 2 | 2 | 0 | 2 | 5 | 1 | 2 | 2 |
| 26.10.18 | @ KT | 96 - 80 | 28 | 13 | 1 | 2 | 0 | 0 | 1 | 5 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 26.10.16 | @ Sono | 82 - 95 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 |
| 26.10.12 | Wonju DB | 99 - 89 | 27 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 26.10.10 | KOGAS | 75 - 81 | 29 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | 1 | 2 | 2 |
| 26.10.05 | KCC | 87 - 97 | 28 | 11 | 5 | 3 | 0 | 0 | 2 | 4 | 9 | 2 | 5 | 1 | 1 | 0 | 5 | 1 | 2 | 4 | 2 |
| 26.10.03 | @ KGC | 85 - 88 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 26.04.08 | LG | 78 - 56 | 23 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| 26.04.05 | @ KT | 69 - 73 | 32 | 15 | 2 | 4 | 1 | 0 | 0 | 6 | 13 | 3 | 8 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 0 |
| 26.04.04 | @ KGC | 71 - 95 | 26 | 10 | 0 | 3 | 1 | 0 | 0 | 4 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 2 |
| 26.03.30 | Wonju DB | 81 - 90 | 35 | 9 | 3 | 6 | 0 | 0 | 2 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 6 | 2 |
| 26.03.28 | SK | 58 - 69 | 32 | 5 | 3 | 5 | 1 | 0 | 2 | 2 | 12 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 0 |
| 26.03.23 | @ Samsung | 73 - 76 | 33 | 7 | 1 | 5 | 1 | 0 | 3 | 2 | 8 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | 2 |
| 26.03.21 | @ Sono | 86 - 90 | 43 | 16 | 3 | 7 | 0 | 1 | 8 | 5 | 11 | 4 | 8 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 0 |
| 26.03.15 | KCC | 85 - 74 | 31 | 20 | 3 | 8 | 1 | 0 | 1 | 8 | 13 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 4 |
| 26.03.14 | @ KOGAS | 74 - 84 | 33 | 7 | 3 | 5 | 2 | 0 | 2 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0 |
| 26.03.10 | @ KCC | 89 - 90 | 39 | 23 | 3 | 8 | 2 | 0 | 3 | 9 | 16 | 5 | 10 | 0 | 0 | 2 | 1 | 3 | 4 | 6 | 8 |
| 26.03.08 | KT | 95 - 83 | 39 | 18 | 4 | 9 | 1 | 1 | 3 | 7 | 16 | 4 | 6 | 0 | 0 | 2 | 2 | 3 | 3 | 10 | 4 |