Yang Hong-seok
Changwon LG Sakers · F · No.11
- Height
- 195cm
- Weight
- 90kg
- Born
- 97.07.02
Season Stats
KBL L. · F| GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 2PM | 2PA | FTM | FTA | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 65 | 38 | 10 | 7 | 0 | 0 | 4 | 13 | 27 | 5 | 11 | 8 | 16 | 7 | 7 | 6 | 4 | 3 |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 2PM | 2PA | FTM | FTA | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2 | 65 | 38 | 10 | 7 | 0 | 0 | 4 | 13 | 27 | 5 | 11 | 8 | 16 | 7 | 7 | 6 | 4 | 3 |
| 2026 | 30 | 634 | 235 | 130 | 58 | 12 | 8 | 48 | 84 | 238 | 27 | 126 | 57 | 112 | 40 | 59 | 39 | 91 | 39 |
| 2026 | 3 | 53 | 16 | 5 | 3 | 0 | 0 | 3 | 5 | 16 | 2 | 8 | 3 | 8 | 4 | 4 | 2 | 3 | 4 |
| 2026 | 2 | 26.5 | 15 | 4 | 2.5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 33 | 20.8 | 7.6 | 4.1 | 1.9 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 6 | 12.7 | 4.8 | 2 | 1.3 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 54 | 1490 | 698 | 286 | 160 | 40 | 10 | 77 | 269 | 590 | 88 | 257 | 181 | 333 | 72 | 102 | 100 | 186 | 132 |
| 2024 | 5 | 143 | 47 | 32 | 11 | 5 | 2 | 15 | 18 | 52 | 8 | 30 | 10 | 22 | 3 | 5 | 8 | 24 | 16 |
| 2024 | 58 | 27.8 | 12.7 | 5.5 | 3 | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 53 | 1704 | 669 | 311 | 147 | 46 | 11 | 89 | 253 | 602 | 81 | 271 | 172 | 331 | 82 | 97 | 78 | 233 | 92 |
| 2022 | 4 | 9.3 | 1.5 | 1.8 | 0.3 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 52 | 1531 | 656 | 324 | 150 | 46 | 8 | 96 | 250 | 521 | 96 | 243 | 154 | 278 | 60 | 84 | 88 | 236 | 80 |
| 2022 | 4 | 130 | 32 | 27 | 6 | 3 | 1 | 8 | 12 | 38 | 3 | 17 | 9 | 21 | 5 | 5 | 10 | 17 | 8 |
| 2021 | 54 | 1677 | 782 | 361 | 98 | 45 | 22 | 78 | 299 | 600 | 83 | 210 | 216 | 390 | 101 | 131 | 110 | 251 | 95 |
| 2021 | 3 | 108 | 36 | 20 | 4 | 5 | 3 | 5 | 11 | 28 | 5 | 12 | 6 | 16 | 9 | 15 | 7 | 13 | 9 |
| 2020 | 2 | 18 | 4.5 | 2 | 2 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020 | 43 | 1254 | 522 | 247 | 77 | 20 | 23 | 58 | 193 | 443 | 49 | 173 | 144 | 270 | 87 | 112 | 77 | 170 | 82 |
| 2019 | 52 | 1606 | 674 | 346 | 80 | 51 | 31 | 69 | 261 | 540 | 65 | 210 | 196 | 330 | 87 | 126 | 131 | 215 | 125 |
| 2019 | 5 | 173 | 65 | 43 | 12 | 3 | 1 | 8 | 23 | 52 | 9 | 23 | 14 | 29 | 10 | 16 | 15 | 28 | 8 |
| 2018 | 44 | 880 | 333 | 174 | 52 | 19 | 11 | 29 | 127 | 265 | 32 | 104 | 95 | 161 | 47 | 71 | 50 | 124 | 80 |
Recent Games
20 games · 01.15–10.06| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | 2PM | 2PA | PITP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.06 | @ KT | 72 - 97 | 33 | 16 | 4 | 1 | 0 | 0 | 1 | 5 | 11 | 4 | 7 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 2 |
| 10.03 | @ KCC | 103 - 68 | 32 | 22 | 6 | 6 | 0 | 0 | 3 | 8 | 16 | 1 | 4 | 5 | 5 | 3 | 3 | 2 | 7 | 12 | 14 |
| 04.27 | @ Sono | 80 - 90 | 19 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 4 | 2 |
| 04.25 | Sono | 76 - 85 | 19 | 9 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 2 |
| 04.23 | Sono | 63 - 69 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 04.08 | @ Mobis | 56 - 78 | 24 | 9 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 4 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 4 |
| 04.05 | KCC | 65 - 74 | 19 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 04.03 | @ KT | 87 - 60 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03.31 | @ KGC | 74 - 84 | 25 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 2 | 2 | 1 | 5 | 2 | 0 | 4 | 0 |
| 03.29 | SK | 67 - 55 | 26 | 17 | 6 | 1 | 0 | 0 | 0 | 5 | 12 | 3 | 8 | 4 | 4 | 1 | 5 | 2 | 2 | 4 | 4 |
| 03.26 | @ KOGAS | 80 - 67 | 22 | 12 | 5 | 2 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 5 | 6 | 1 | 4 | 1 | 2 | 3 | 4 |
| 03.15 | @ Wonju DB | 77 - 69 | 21 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 2 |
| 03.13 | Samsung | 97 - 88 | 26 | 11 | 6 | 1 | 1 | 0 | 2 | 4 | 8 | 0 | 4 | 3 | 3 | 3 | 3 | 0 | 4 | 4 | 8 |
| 03.11 | Sono | 70 - 74 | 28 | 12 | 9 | 2 | 0 | 1 | 2 | 4 | 10 | 3 | 9 | 1 | 5 | 3 | 6 | 2 | 1 | 1 | 2 |
| 03.08 | SK | 70 - 71 | 19 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | 5 | 1 | 5 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 03.06 | Mobis | 83 - 75 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 02.18 | @ KCC | 94 - 74 | 22 | 18 | 5 | 1 | 0 | 0 | 2 | 7 | 11 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | 3 | 6 | 6 |
| 02.16 | Sono | 62 - 79 | 24 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 |
| 02.14 | Wonju DB | 80 - 58 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 |
| 01.15 | @ SK | 76 - 89 | 15 | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 |