Artemi Panarin
Los Angeles Kings · LW · No.10
- Height
- 183cm
- Weight
- 80kg
- Born
- 91.10.30
Season Stats
| League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | GS | W | L | OTL | SV% | GAA | SV | SA | GA | SO | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 13 | 8 | 5 | 13 | -4 | 42 | 19 | 3 | 0 | 2 | 5 | 0 | 0 | 6 | 286:16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:01 | 1 |
| Season | League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | GS | W | L | OTL | SV% | GAA | SV | SA | GA | SO | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NHL | 13 | 8 | 5 | 13 | -4 | 42 | 19 | 3 | 0 | 2 | 5 | 0 | 0 | 6 | 286:16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:01 | 1 |
| 2026 | NHL | 78 | 28 | 56 | 84 | -7 | 224 | 12.5 | 4 | 0 | 16 | 11 | 1 | 100 | 20 | 1625:42 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:50 | 19 |
| 2025 | NHL | 80 | 37 | 52 | 89 | -9 | - | 15.6 | 8 | 0 | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 19:40 | 18 |
| 2024 | NHL | 82 | 49 | 71 | 120 | 18 | - | 16.2 | 11 | 0 | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 20:07 | 33 |
| 2023 | NHL | 82 | 29 | 63 | 92 | 4 | - | 14.2 | 9 | 0 | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | 19:36 | 27 |
| 2022 | NHL | 75 | 22 | 74 | 96 | 21 | - | 12.4 | 5 | 0 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | 19:13 | 32 |
| 2021 | NHL | 42 | 17 | 41 | 58 | 14 | - | 16 | 5 | 0 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 19:38 | 13 |
| 2020 | NHL | 69 | 32 | 63 | 95 | 36 | - | 15.3 | 7 | 0 | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 20:36 | 17 |
| 2019 | NHL | 79 | 28 | 59 | 87 | 14 | - | 14.7 | 6 | 0 | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | 19:51 | 12 |
| 2018 | NHL | 81 | 27 | 55 | 82 | 23 | - | 11.8 | 7 | 0 | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | 20:07 | 14 |
| 2017 | NHL | 82 | 31 | 43 | 74 | 18 | - | 14.7 | 9 | 0 | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | 19:28 | 8 |
| 2016 | NHL | 80 | 30 | 47 | 77 | 8 | - | 16 | 8 | 0 | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | 18:31 | 16 |
Recent Games
20 games · 26.04.14–26.11.01| Date | Opponent | Score | TOI | G | A | SOG | +/- | BLK | HIT | FOW | FO% | TK | GV | PIM | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11.01 | Sabres | 2 - 3 | 24:50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5:37 |
| 26.10.30 | Senators | 6 - 5 | 24:07 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6:51 |
| 26.10.28 | @ Blackhawks | 1 - 2 | 23:54 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3:56 |
| 26.10.27 | @ Rangers | 6 - 3 | 19:52 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3:53 |
| 26.10.25 | @ Devils | 1 - 3 | 23:06 | 0 | 0 | 3 | -2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2:48 |
| 26.10.23 | @ Islanders | 3 - 2 | 21:08 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1:31 |
| 26.10.21 | @ Capitals | 5 - 2 | 16:50 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2:29 |
| 26.10.18 | Bruins | 1 - 4 | 24:19 | 0 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3:37 |
| 26.10.14 | Oilers | 1 - 4 | 24:00 | 0 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4:02 |
| 26.10.11 | @ Golden Knights | 1 - 2 | 21:08 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3:24 |
| 26.10.07 | Panthers | 1 - 2 | 20:25 | 0 | 0 | 4 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6:22 |
| 26.10.04 | @ Sharks | 4 - 5 | 22:21 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3:31 |
| 26.10.01 | @ Avalanche | 4 - 8 | 20:16 | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:02 |
| 26.04.27 | Avalanche | 1 - 5 | 21:45 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4:47 |
| 26.04.24 | Avalanche | 2 - 4 | 21:33 | 0 | 1 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5:16 |
| 26.04.22 | @ Avalanche | 1 - 2 | 23:38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:10 |
| 26.04.20 | @ Avalanche | 1 - 2 | 20:07 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4:31 |
| 26.04.17 | @ Flames | 1 - 3 | 20:26 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3:05 |
| 26.04.15 | @ Canucks | 3 - 4 | 23:01 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3:45 |
| 26.04.14 | @ Kraken | 5 - 3 | 16:27 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1:46 |