Chris Kreider
Montreal Canadiens · LW · No.22
- Height
- 190cm
- Weight
- 104kg
- Born
- 91.04.30
Season Stats
| League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 15 | 2 | 6 | 8 | 5 | 16 | 12.5 | 0 | 0 | 7 | 20 | 2 | 33.3 | 4 | 208:43 | 0 | 0 | 13:54 | 0 |
| Season | League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NHL | 15 | 2 | 6 | 8 | 5 | 16 | 12.5 | 0 | 0 | 7 | 20 | 2 | 33.3 | 4 | 208:43 | 0 | 0 | 13:54 | 0 |
| 2026 | NHL | 75 | 22 | 28 | 50 | -4 | 139 | 15.8 | 8 | 0 | 20 | 69 | 15 | 35.7 | 34 | 1278:40 | 0 | 0 | 17:02 | 9 |
| 2025 | NHL | 68 | 22 | 8 | 30 | -5 | - | 14.5 | 6 | 4 | - | - | - | - | 24 | - | - | - | 16:45 | 1 |
| 2024 | NHL | 82 | 39 | 36 | 75 | 19 | - | 15.9 | 18 | 2 | - | - | - | - | 26 | - | - | - | 18:47 | 11 |
| 2023 | NHL | 79 | 36 | 18 | 54 | 21 | - | 15.7 | 8 | 4 | - | - | - | - | 26 | - | - | - | 18:24 | 9 |
| 2022 | NHL | 81 | 52 | 25 | 77 | 19 | - | 20.2 | 26 | 3 | - | - | - | - | 24 | - | - | - | 18:43 | 9 |
| 2021 | NHL | 50 | 20 | 10 | 30 | -1 | - | 19.6 | 11 | 0 | - | - | - | - | 34 | - | - | - | 17:23 | 3 |
| 2020 | NHL | 63 | 24 | 21 | 45 | 13 | - | 15.4 | 9 | 0 | - | - | - | - | 58 | - | - | - | 17:14 | 4 |
| 2019 | NHL | 79 | 28 | 24 | 52 | 4 | - | 13.9 | 7 | 0 | - | - | - | - | 57 | - | - | - | 17:24 | 5 |
| 2018 | NHL | 58 | 16 | 21 | 37 | -2 | - | 11.7 | 7 | 0 | - | - | - | - | 44 | - | - | - | 15:37 | 5 |
| 2017 | NHL | 75 | 28 | 25 | 53 | 6 | - | 15.1 | 6 | 0 | - | - | - | - | 58 | - | - | - | 17:00 | 7 |
| 2016 | NHL | 79 | 21 | 22 | 43 | 10 | - | 13.3 | 5 | 0 | - | - | - | - | 58 | - | - | - | 15:57 | 3 |
| 2015 | NHL | 80 | 21 | 25 | 46 | 24 | - | 11.7 | 7 | 0 | - | - | - | - | 88 | - | - | - | 15:42 | 1 |
| 2014 | NHL | 66 | 17 | 20 | 37 | 14 | - | 12.5 | 6 | 0 | - | - | - | - | 72 | - | - | - | 15:43 | 6 |
| 2013 | NHL | 23 | 2 | 1 | 3 | -1 | - | 10.5 | 0 | 0 | - | - | - | - | 6 | - | - | - | 10:06 | 0 |
Recent Games
20 games · 26.05.07–26.11.04| Date | Opponent | Score | TOI | G | A | SOG | +/- | BLK | HIT | FOW | FO% | TK | GV | PIM | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11.04 | Jets | 4 - 5 | 13:32 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1:41 |
| 26.11.01 | Penguins | 5 - 4 | 12:10 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:55 |
| 26.10.30 | @ Stars | 5 - 2 | 12:23 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:26 |
| 26.10.28 | @ Blues | 2 - 0 | 12:49 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 |
| 26.10.26 | @ Jets | 2 - 1 | 11:27 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0:00 |
| 26.10.24 | @ Blackhawks | 4 - 1 | 11:19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1:08 |
| 26.10.21 | Sharks | 3 - 4 | 15:28 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1:42 |
| 26.10.18 | Sabres | 4 - 3 | 14:06 | 0 | 0 | 2 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:40 |
| 26.10.15 | @ Capitals | 4 - 5 | 15:31 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2:06 |
| 26.10.14 | Sabres | 4 - 3 | 13:50 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 100 | 0 | 0 | 2 | 3:17 |
| 26.10.11 | Red Wings | 1 - 0 | 17:21 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 6:27 |
| 26.10.09 | Predators | 2 - 5 | 14:59 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2:51 |
| 26.10.07 | Hurricanes | 4 - 6 | 14:30 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5:13 |
| 26.10.04 | @ Penguins | 5 - 6 | 14:57 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2:04 |
| 26.09.30 | @ Maple Leafs | 3 - 2 | 14:21 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1:36 |
| 26.05.15 | Golden Knights | 1 - 5 | 15:49 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:53 |
| 26.05.13 | @ Golden Knights | 2 - 3 | 14:51 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1:43 |
| 26.05.11 | Golden Knights | 4 - 3 | 15:00 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:51 |
| 26.05.09 | Golden Knights | 2 - 6 | 17:09 | 1 | 0 | 3 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2:09 |
| 26.05.07 | @ Golden Knights | 3 - 1 | 19:46 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5:00 |