Erik Karlsson
Pittsburgh Penguins · D · No.65
- Height
- 183cm
- Weight
- 84kg
- Born
- 90.05.31
Season Stats
| League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 15 | 3 | 13 | 16 | -2 | 27 | 11.1 | 2 | 0 | 9 | 3 | 0 | 0 | 4 | 351:33 | 0 | 0 | 23:26 | 4 |
| Season | League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NHL | 15 | 3 | 13 | 16 | -2 | 27 | 11.1 | 2 | 0 | 9 | 3 | 0 | 0 | 4 | 351:33 | 0 | 0 | 23:26 | 4 |
| 2026 | NHL | 75 | 15 | 51 | 66 | 8 | 176 | 8.5 | 4 | 0 | 64 | 20 | 0 | 0 | 22 | 1770:02 | 0 | 0 | 23:36 | 22 |
| 2025 | NHL | 82 | 11 | 42 | 53 | -24 | - | 5.8 | 2 | 0 | - | - | - | - | 20 | - | - | - | 23:14 | 13 |
| 2024 | NHL | 82 | 11 | 45 | 56 | 4 | - | 5.2 | 2 | 0 | - | - | - | - | 44 | - | - | - | 24:16 | 15 |
| 2023 | NHL | 82 | 25 | 76 | 101 | -26 | - | 12 | 5 | 0 | - | - | - | - | 36 | - | - | - | 25:36 | 22 |
| 2022 | NHL | 50 | 10 | 25 | 35 | -14 | - | 8.5 | 0 | 0 | - | - | - | - | 14 | - | - | - | 23:28 | 10 |
| 2021 | NHL | 52 | 8 | 14 | 22 | -18 | - | 7.3 | 3 | 0 | - | - | - | - | 18 | - | - | - | 23:35 | 5 |
| 2020 | NHL | 56 | 6 | 34 | 40 | -15 | - | 5 | 1 | 1 | - | - | - | - | 16 | - | - | - | 24:31 | 12 |
| 2019 | NHL | 53 | 3 | 42 | 45 | 6 | - | 1.8 | 2 | 0 | - | - | - | - | 22 | - | - | - | 24:29 | 18 |
| 2018 | NHL | 71 | 9 | 53 | 62 | -25 | - | 4.6 | 3 | 0 | - | - | - | - | 36 | - | - | - | 26:44 | 15 |
| 2017 | NHL | 77 | 17 | 54 | 71 | 10 | - | 7.8 | 4 | 0 | - | - | - | - | 28 | - | - | - | 26:50 | 23 |
| 2016 | NHL | 82 | 16 | 66 | 82 | -2 | - | 6.5 | 1 | 0 | - | - | - | - | 50 | - | - | - | 28:58 | 25 |
| 2015 | NHL | 82 | 21 | 45 | 66 | 7 | - | 7.2 | 6 | 0 | - | - | - | - | 42 | - | - | - | 27:15 | 24 |
| 2014 | NHL | 82 | 20 | 54 | 74 | -15 | - | 7.8 | 5 | 0 | - | - | - | - | 36 | - | - | - | 27:04 | 26 |
| 2013 | NHL | 17 | 6 | 8 | 14 | 8 | - | 7.6 | 2 | 1 | - | - | - | - | 8 | - | - | - | 27:09 | 2 |
| 2012 | NHL | 81 | 19 | 59 | 78 | 16 | - | 7.3 | 3 | 0 | - | - | - | - | 42 | - | - | - | 25:19 | 25 |
| 2011 | NHL | 75 | 13 | 32 | 45 | -30 | - | 7.1 | 4 | 0 | - | - | - | - | 50 | - | - | - | 23:30 | 17 |
| 2010 | NHL | 60 | 5 | 21 | 26 | -5 | - | 4.5 | 1 | 0 | - | - | - | - | 24 | - | - | - | 20:06 | 9 |
Recent Games
20 games · 26.04.21–26.11.04| Date | Opponent | Score | TOI | G | A | SOG | +/- | BLK | HIT | FOW | FO% | TK | GV | PIM | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11.04 | Golden Knights | 2 - 3 | 24:44 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8:30 |
| 26.11.01 | @ Canadiens | 4 - 5 | 23:37 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3:07 |
| 26.10.30 | Mammoth | 3 - 4 | 21:33 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1:04 |
| 26.10.25 | Predators | 3 - 2 | 26:12 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1:08 |
| 26.10.23 | Panthers | 4 - 0 | 24:09 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4:23 |
| 26.10.20 | @ Mammoth | 4 - 5 | 27:40 | 1 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1:00 |
| 26.10.18 | @ Golden Knights | 2 - 6 | 21:56 | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0:21 |
| 26.10.17 | @ Avalanche | 2 - 5 | 20:57 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3:16 |
| 26.10.14 | @ Blackhawks | 3 - 5 | 20:24 | 0 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5:36 |
| 26.10.11 | Stars | 2 - 1 | 27:10 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5:40 |
| 26.10.10 | @ Blue Jackets | 2 - 3 | 24:50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:34 |
| 26.10.08 | @ Capitals | 3 - 5 | 24:44 | 0 | 0 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4:42 |
| 26.10.06 | Jets | 2 - 3 | 24:00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2:34 |
| 26.10.04 | Canadiens | 6 - 5 | 19:38 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3:12 |
| 26.10.01 | @ Flyers | 7 - 0 | 19:59 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5:04 |
| 26.04.30 | @ Flyers | 0 - 1 | 36:22 | 0 | 0 | 4 | -1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2:24 |
| 26.04.28 | Flyers | 3 - 2 | 26:23 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3:18 |
| 26.04.26 | @ Flyers | 4 - 2 | 26:47 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2:32 |
| 26.04.23 | @ Flyers | 2 - 5 | 28:59 | 1 | 0 | 2 | -1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 5:50 |
| 26.04.21 | Flyers | 0 - 3 | 27:29 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4:48 |