Filip Forsberg
Nashville Predators · LW · No.9
- Height
- 185cm
- Weight
- 93kg
- Born
- 94.08.13
Season Stats
| League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 15 | 5 | 14 | 19 | 4 | 37 | 13.5 | 3 | 0 | 8 | 17 | 3 | 42.9 | 6 | 306:56 | 0 | 0 | 20:27 | 4 |
| Season | League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NHL | 15 | 5 | 14 | 19 | 4 | 37 | 13.5 | 3 | 0 | 8 | 17 | 3 | 42.9 | 6 | 306:56 | 0 | 0 | 20:27 | 4 |
| 2026 | NHL | 82 | 40 | 35 | 75 | -2 | 246 | 16.3 | 11 | 0 | 33 | 124 | 10 | 31.3 | 34 | 1548:43 | 0 | 0 | 18:53 | 15 |
| 2025 | NHL | 82 | 31 | 45 | 76 | -27 | - | 11 | 10 | 0 | - | - | - | - | 44 | - | - | - | 18:37 | 16 |
| 2024 | NHL | 82 | 48 | 46 | 94 | 16 | - | 13.8 | 13 | 0 | - | - | - | - | 43 | - | - | - | 18:54 | 19 |
| 2023 | NHL | 50 | 19 | 23 | 42 | -4 | - | 12.1 | 4 | 0 | - | - | - | - | 20 | - | - | - | 17:28 | 9 |
| 2022 | NHL | 69 | 42 | 42 | 84 | 12 | - | 18.6 | 10 | 0 | - | - | - | - | 22 | - | - | - | 18:05 | 17 |
| 2021 | NHL | 39 | 12 | 20 | 32 | -9 | - | 9.3 | 3 | 0 | - | - | - | - | 16 | - | - | - | 18:17 | 10 |
| 2020 | NHL | 63 | 21 | 27 | 48 | -7 | - | 10.6 | 7 | 0 | - | - | - | - | 29 | - | - | - | 17:21 | 7 |
| 2019 | NHL | 64 | 28 | 22 | 50 | 8 | - | 12.9 | 7 | 2 | - | - | - | - | 26 | - | - | - | 18:36 | 3 |
| 2018 | NHL | 67 | 26 | 38 | 64 | 27 | - | 14.5 | 13 | 0 | - | - | - | - | 38 | - | - | - | 17:28 | 8 |
| 2017 | NHL | 82 | 31 | 27 | 58 | -4 | - | 13.2 | 3 | 3 | - | - | - | - | 32 | - | - | - | 18:31 | 6 |
| 2016 | NHL | 82 | 33 | 31 | 64 | 1 | - | 13.4 | 8 | 1 | - | - | - | - | 47 | - | - | - | 19:03 | 15 |
| 2015 | NHL | 82 | 26 | 37 | 63 | 15 | - | 11 | 6 | 0 | - | - | - | - | 24 | - | - | - | 17:19 | 13 |
| 2014 | NHL | 13 | 1 | 4 | 5 | -8 | - | 5 | 1 | 0 | - | - | - | - | 4 | - | - | - | 11:24 | 3 |
| 2013 | NHL | 5 | 0 | 1 | 1 | -5 | - | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | 15:28 | 0 |
Recent Games
20 games · 26.04.08–26.11.04| Date | Opponent | Score | TOI | G | A | SOG | +/- | BLK | HIT | FOW | FO% | TK | GV | PIM | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11.04 | Hurricanes | 4 - 1 | 16:47 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 100 | 1 | 3 | 0 | 2:45 |
| 26.11.01 | Lightning | 5 - 4 | 20:45 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3:05 |
| 26.10.30 | Capitals | 3 - 4 | 21:39 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 100 | 1 | 1 | 0 | 3:29 |
| 26.10.28 | Islanders | 3 - 4 | 22:47 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 2 | 5:07 |
| 26.10.26 | Avalanche | 6 - 2 | 18:50 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6:16 |
| 26.10.25 | @ Penguins | 2 - 3 | 19:28 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1:38 |
| 26.10.23 | @ Bruins | 0 - 6 | 17:30 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1:03 |
| 26.10.18 | Blues | 5 - 2 | 19:14 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1:49 |
| 26.10.16 | Sharks | 2 - 3 | 24:17 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4:43 |
| 26.10.14 | Golden Knights | 2 - 5 | 23:06 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4:39 |
| 26.10.11 | @ Senators | 2 - 3 | 20:36 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4:44 |
| 26.10.09 | @ Canadiens | 5 - 2 | 19:48 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 6:02 |
| 26.10.07 | @ Maple Leafs | 4 - 5 | 21:00 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1:42 |
| 26.10.04 | Stars | 2 - 1 | 21:40 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3:56 |
| 26.10.02 | Wild | 1 - 3 | 19:29 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5:22 |
| 26.04.17 | Ducks | 4 - 5 | 17:01 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3:18 |
| 26.04.14 | Sharks | 2 - 3 | 22:19 | 0 | 0 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2:00 |
| 26.04.12 | Wild | 2 - 1 | 18:49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4:37 |
| 26.04.10 | @ Mammoth | 1 - 4 | 18:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2:37 |
| 26.04.08 | @ Ducks | 5 - 0 | 16:21 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3:46 |