Mackenzie Blackwood
Colorado Avalanche · G · No.39
- Height
- 193cm
- Weight
- 102kg
- Born
- 96.12.09
Season Stats
| League | GP | GS | W | L | OTL | SV% | GAA | SV | SA | GA | SO | TOI | TOI/G | PIM | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 12 | 11 | 8 | 3 | 0 | 89.4 | 2.8 | 269 | 301 | 32 | 0 | 685:53 | 57:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | League | GP | GS | W | L | OTL | SV% | GAA | SV | SA | GA | SO | TOI | TOI/G | PIM | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NHL | 12 | 11 | 8 | 3 | 0 | 89.4 | 2.8 | 269 | 301 | 32 | 0 | 685:53 | 57:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | NHL | 39 | 36 | 23 | 10 | 2 | 90.4 | 2.51 | 843 | 933 | 90 | 3 | 2155:41 | 55:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NHL | 56 | 53 | 28 | 21 | 6 | 91.2 | 2.55 | 1413 | 1549 | 137 | 4 | - | 57:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | NHL | 44 | 41 | 10 | 25 | 4 | 89.9 | 3.45 | 1243 | 1383 | 140 | 2 | - | 55:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | NHL | 22 | 20 | 10 | 6 | 2 | 89.3 | 3.2 | 503 | 563 | 60 | 0 | - | 51:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | NHL | 25 | 24 | 9 | 10 | 4 | 89.2 | 3.39 | 652 | 731 | 79 | 2 | - | 55:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | NHL | 35 | 35 | 14 | 17 | 4 | 90.2 | 3.04 | 975 | 1081 | 106 | 1 | - | 59:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020 | NHL | 47 | 43 | 22 | 14 | 8 | 91.5 | 2.77 | 1328 | 1452 | 124 | 3 | - | 57:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019 | NHL | 23 | 21 | 10 | 10 | 0 | 91.8 | 2.61 | 614 | 669 | 55 | 2 | - | 54:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Recent Games
20 games · 26.04.06–26.11.04| Date | Opponent | Score | SV% | SV | SA | GA | TOI | PIM |
|---|---|---|---|---|---|---|---|---|
| 26.11.04 | @ Blue Jackets | 2 - 7 | 80 | 12 | 15 | 3 | 32:19 | 0 |
| 26.11.03 | @ Blackhawks | 5 - 2 | 91.3 | 21 | 23 | 2 | 60:00 | 0 |
| 26.11.01 | Flames | 5 - 2 | 92.6 | 25 | 27 | 2 | 60:00 | 0 |
| 26.10.29 | Devils | 5 - 2 | 90.9 | 20 | 22 | 2 | 59:27 | 0 |
| 26.10.24 | Lightning | 6 - 3 | 91.2 | 31 | 34 | 3 | 60:00 | 0 |
| 26.10.20 | @ Flyers | 2 - 3 | 87.5 | 21 | 24 | 3 | 57:58 | 0 |
| 26.10.17 | Penguins | 5 - 2 | 93.5 | 29 | 31 | 2 | 60:00 | 0 |
| 26.10.14 | @ Stars | 3 - 2 | 92.3 | 24 | 26 | 2 | 60:00 | 0 |
| 26.10.11 | Maple Leafs | 3 - 6 | 77.3 | 17 | 22 | 5 | 56:56 | 0 |
| 26.10.08 | @ Jets | 2 - 3 | 84.2 | 16 | 19 | 3 | 59:13 | 0 |
| 26.10.04 | Blues | 6 - 1 | 96.2 | 25 | 26 | 1 | 60:00 | 0 |
| 26.10.01 | Kings | 8 - 4 | 87.1 | 27 | 31 | 4 | 60:00 | 0 |
| 26.05.27 | @ Golden Knights | 1 - 2 | 92.3 | 24 | 26 | 2 | 57:54 | 0 |
| 26.05.14 | Wild | 4 - 3 | 76.9 | 10 | 13 | 3 | 20:00 | 0 |
| 26.05.12 | @ Wild | 5 - 2 | 90.5 | 19 | 21 | 2 | 60:00 | 0 |
| 26.05.10 | @ Wild | 1 - 5 | 92.3 | 12 | 13 | 1 | 32:27 | 0 |
| 26.04.15 | @ Flames | 3 - 1 | 96.8 | 30 | 31 | 1 | 59:35 | 0 |
| 26.04.12 | Golden Knights | 2 - 3 | - | 26 | 29 | 3 | 61:19 | 0 |
| 26.04.10 | Flames | 3 - 1 | 96.6 | 28 | 29 | 1 | 60:00 | 0 |
| 26.04.06 | Blues | 2 - 3 | 89.7 | 26 | 29 | 3 | 58:35 | 0 |