Mark Stone
Vegas Golden Knights · RW · No.61
- Height
- 190cm
- Weight
- 95kg
- Born
- 92.05.13
Season Stats
| League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 17 | 10 | 9 | 19 | 6 | 35 | 28.6 | 4 | 2 | 15 | 21 | 0 | 0 | 9 | 316:01 | 0 | 0 | 18:35 | 5 |
| Season | League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NHL | 17 | 10 | 9 | 19 | 6 | 35 | 28.6 | 4 | 2 | 15 | 21 | 0 | 0 | 9 | 316:01 | 0 | 0 | 18:35 | 5 |
| 2026 | NHL | 60 | 28 | 45 | 73 | 26 | 130 | 21.5 | 9 | 1 | 47 | 31 | 4 | 28.6 | 9 | 1152:54 | 0 | 0 | 19:12 | 18 |
| 2025 | NHL | 66 | 19 | 48 | 67 | 22 | - | 14.5 | 5 | 0 | - | - | - | - | 14 | - | - | - | 19:15 | 20 |
| 2024 | NHL | 56 | 16 | 37 | 53 | 1 | - | 13.7 | 4 | 2 | - | - | - | - | 22 | - | - | - | 19:24 | 10 |
| 2023 | NHL | 43 | 17 | 21 | 38 | 11 | - | 15 | 3 | 2 | - | - | - | - | 10 | - | - | - | 19:22 | 6 |
| 2022 | NHL | 37 | 9 | 21 | 30 | 7 | - | 12.7 | 3 | 0 | - | - | - | - | 8 | - | - | - | 18:20 | 3 |
| 2021 | NHL | 55 | 21 | 40 | 61 | 26 | - | 21.4 | 6 | 1 | - | - | - | - | 28 | - | - | - | 19:03 | 11 |
| 2020 | NHL | 65 | 21 | 42 | 63 | 15 | - | 12.5 | 6 | 0 | - | - | - | - | 27 | - | - | - | 19:24 | 11 |
| 2019 | NHL | 77 | 33 | 40 | 73 | 17 | - | 16.6 | 6 | 1 | - | - | - | - | 27 | - | - | - | 19:53 | 14 |
| 2018 | NHL | 58 | 20 | 42 | 62 | 9 | - | 15.2 | 1 | 1 | - | - | - | - | 10 | - | - | - | 20:40 | 10 |
| 2017 | NHL | 71 | 22 | 32 | 54 | 12 | - | 16.4 | 6 | 0 | - | - | - | - | 25 | - | - | - | 18:33 | 8 |
| 2016 | NHL | 75 | 23 | 38 | 61 | -4 | - | 15.2 | 5 | 1 | - | - | - | - | 38 | - | - | - | 20:06 | 10 |
| 2015 | NHL | 80 | 26 | 38 | 64 | 21 | - | 16.6 | 5 | 1 | - | - | - | - | 14 | - | - | - | 17:01 | 8 |
| 2014 | NHL | 19 | 4 | 4 | 8 | 5 | - | 11.1 | 1 | 0 | - | - | - | - | 4 | - | - | - | 14:28 | 0 |
| 2013 | NHL | 4 | 0 | 0 | 0 | -1 | - | 0 | 0 | 0 | - | - | - | - | 2 | - | - | - | 10:00 | 0 |
Recent Games
20 games · 26.06.10–26.11.04| Date | Opponent | Score | TOI | G | A | SOG | +/- | BLK | HIT | FOW | FO% | TK | GV | PIM | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11.04 | @ Penguins | 3 - 2 | 20:40 | 0 | 1 | 3 | -1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4:31 |
| 26.11.03 | @ Bruins | 2 - 3 | 21:35 | 1 | 0 | 2 | -1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2:11 |
| 26.10.31 | Devils | 2 - 5 | 16:17 | 1 | 0 | 1 | -2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0:06 |
| 26.10.28 | Senators | 4 - 1 | 20:08 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2:57 |
| 26.10.25 | @ Blue Jackets | 1 - 2 | 20:21 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1:16 |
| 26.10.23 | @ Blues | 2 - 6 | 16:46 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0:00 |
| 26.10.21 | Lightning | 2 - 6 | 18:29 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5:05 |
| 26.10.18 | Penguins | 6 - 2 | 14:49 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:49 |
| 26.10.16 | Flames | 6 - 2 | 14:01 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:44 |
| 26.10.14 | @ Predators | 5 - 2 | 16:38 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1:49 |
| 26.10.13 | @ Wild | 2 - 4 | 20:03 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 |
| 26.10.11 | Kings | 2 - 1 | 18:51 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:37 |
| 26.10.09 | Maple Leafs | 4 - 3 | 23:57 | 1 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6:23 |
| 26.10.07 | @ Kraken | 6 - 2 | 15:51 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 3:12 |
| 26.10.05 | @ Canucks | 3 - 2 | 19:45 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5:50 |
| 26.10.03 | Ducks | 3 - 4 | 20:39 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3:42 |
| 26.09.30 | Blackhawks | 5 - 2 | 17:11 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3:36 |
| 26.06.15 | Hurricanes | 0 - 3 | 23:49 | 0 | 0 | 2 | -1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 4:07 |
| 26.06.12 | @ Hurricanes | 2 - 4 | 21:47 | 0 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 4:28 |
| 26.06.10 | Hurricanes | 3 - 5 | 21:34 | 1 | 0 | 5 | -1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 3:57 |