Nazem Kadri
Colorado Avalanche · C · No.91
- Height
- 183cm
- Weight
- 84kg
- Born
- 90.10.06
Season Stats
| League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 16 | 5 | 9 | 14 | 1 | 40 | 12.5 | 3 | 0 | 5 | 8 | 57 | 49.6 | 4 | 300:51 | 0 | 0 | 18:48 | 3 |
| Season | League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA | GS | OTL | SV% | GAA | SV | SA | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NHL | 16 | 5 | 9 | 14 | 1 | 40 | 12.5 | 3 | 0 | 5 | 8 | 57 | 49.6 | 4 | 300:51 | 0 | 0 | 18:48 | 3 | - | - | - | - | - | - | - | - |
| 2026 | NHL | 77 | 16 | 34 | 50 | -30 | 213 | 7.5 | 5 | 0 | 30 | 50 | 464 | 46.9 | 30 | 1465:35 | 0 | 0 | 19:02 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NHL | 82 | 35 | 32 | 67 | -17 | - | 12.5 | 9 | 0 | - | - | - | - | 72 | - | - | - | 19:21 | 13 | - | - | - | - | - | - | - | - |
| 2024 | NHL | 82 | 29 | 46 | 75 | 0 | - | 10.5 | 10 | 0 | - | - | - | - | 43 | - | - | - | 18:25 | 12 | - | - | - | - | - | - | - | - |
| 2023 | NHL | 82 | 24 | 32 | 56 | -19 | - | 9 | 11 | 0 | - | - | - | - | 56 | - | - | - | 17:12 | 8 | - | - | - | - | - | - | - | - |
| 2022 | NHL | 71 | 28 | 59 | 87 | 13 | - | 11.3 | 8 | 0 | - | - | - | - | 71 | - | - | - | 19:14 | 21 | - | - | - | - | - | - | - | - |
| 2021 | NHL | 56 | 11 | 21 | 32 | -7 | - | 6.5 | 3 | 0 | - | - | - | - | 34 | - | - | - | 16:28 | 6 | - | - | - | - | - | - | - | - |
| 2020 | NHL | 51 | 19 | 17 | 36 | 7 | - | 14.3 | 4 | 0 | - | - | - | - | 97 | - | - | - | 17:25 | 7 | - | - | - | - | - | - | - | - |
| 2019 | NHL | 73 | 16 | 28 | 44 | -2 | - | 8.7 | 4 | 0 | - | - | - | - | 43 | - | - | - | 16:11 | 9 | - | - | - | - | - | - | - | - |
| 2018 | NHL | 80 | 32 | 23 | 55 | 2 | - | 15.2 | 12 | 0 | - | - | - | - | 42 | - | - | - | 16:45 | 7 | - | - | - | - | - | - | - | - |
| 2017 | NHL | 82 | 32 | 29 | 61 | -7 | - | 13.6 | 12 | 0 | - | - | - | - | 95 | - | - | - | 16:34 | 5 | - | - | - | - | - | - | - | - |
| 2016 | NHL | 76 | 17 | 28 | 45 | -15 | - | 6.5 | 4 | 0 | - | - | - | - | 73 | - | - | - | 18:16 | 10 | - | - | - | - | - | - | - | - |
| 2015 | NHL | 73 | 18 | 21 | 39 | -7 | - | 10.2 | 3 | 1 | - | - | - | - | 28 | - | - | - | 17:36 | 4 | - | - | - | - | - | - | - | - |
| 2014 | NHL | 78 | 20 | 30 | 50 | -11 | - | 13.5 | 7 | 0 | - | - | - | - | 67 | - | - | - | 17:23 | 11 | - | - | - | - | - | - | - | - |
| 2013 | NHL | 48 | 18 | 26 | 44 | 15 | - | 16.8 | 5 | 0 | - | - | - | - | 23 | - | - | - | 16:03 | 3 | - | - | - | - | - | - | - | - |
| 2012 | NHL | 21 | 5 | 2 | 7 | 2 | - | 17.9 | 1 | 0 | - | - | - | - | 8 | - | - | - | 14:09 | 0 | - | - | - | - | - | - | - | - |
| 2011 | NHL | 29 | 3 | 9 | 12 | -3 | - | 5.9 | 0 | 0 | - | - | - | - | 8 | - | - | - | 15:46 | 2 | - | - | - | - | - | - | - | - |
| 2010 | NHL | 1 | 0 | 0 | 0 | -1 | - | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | 17:26 | 0 | - | - | - | - | - | - | - | - |
Recent Games
20 games · 26.05.21–26.11.04| Date | Opponent | Score | TOI | G | A | SOG | +/- | BLK | HIT | FOW | FO% | TK | GV | PIM | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11.04 | @ Blue Jackets | 2 - 7 | 14:49 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 28.6 | 0 | 1 | 0 | 3:05 |
| 26.11.03 | @ Blackhawks | 5 - 2 | 15:51 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 55.6 | 0 | 0 | 2 | 6:16 |
| 26.11.01 | Flames | 5 - 2 | 19:57 | 0 | 1 | 2 | -2 | 0 | 0 | 6 | 50 | 0 | 3 | 0 | 4:21 |
| 26.10.29 | Devils | 5 - 2 | 15:06 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 72.7 | 0 | 0 | 0 | 3:05 |
| 26.10.26 | @ Predators | 2 - 6 | 16:40 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 62.5 | 0 | 0 | 2 | 4:25 |
| 26.10.24 | Lightning | 6 - 3 | 15:03 | 1 | 0 | 1 | -1 | 1 | 2 | 2 | 40 | 0 | 0 | 0 | 3:35 |
| 26.10.21 | @ Devils | 3 - 4 | 21:36 | 0 | 1 | 2 | -1 | 0 | 1 | 2 | 25 | 0 | 1 | 0 | 1:36 |
| 26.10.20 | @ Flyers | 2 - 3 | 21:17 | 0 | 0 | 1 | -1 | 0 | 0 | 5 | 71.4 | 0 | 1 | 0 | 3:20 |
| 26.10.17 | Penguins | 5 - 2 | 20:55 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 40 | 0 | 2 | 0 | 4:51 |
| 26.10.15 | Stars | 2 - 3 | 24:16 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 66.7 | 0 | 0 | 0 | 5:16 |
| 26.10.14 | @ Stars | 3 - 2 | 22:47 | 0 | 0 | 3 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4:09 |
| 26.10.11 | Maple Leafs | 3 - 6 | 20:50 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 42.9 | 0 | 1 | 0 | 7:58 |
| 26.10.09 | @ Flames | 7 - 3 | 17:14 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 40 | 1 | 3 | 0 | 2:32 |
| 26.10.08 | @ Jets | 2 - 3 | 18:06 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 28.6 | 1 | 0 | 0 | 1:33 |
| 26.10.04 | Blues | 6 - 1 | 18:27 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 60 | 0 | 3 | 0 | 3:01 |
| 26.10.01 | Kings | 8 - 4 | 17:57 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 66.7 | 0 | 1 | 0 | 2:55 |
| 26.05.27 | @ Golden Knights | 1 - 2 | 18:42 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 100 | 0 | 0 | 0 | 1:20 |
| 26.05.25 | @ Golden Knights | 3 - 5 | 19:19 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6:25 |
| 26.05.23 | Golden Knights | 1 - 3 | 17:48 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 50 | 1 | 2 | 0 | 3:25 |
| 26.05.21 | Golden Knights | 2 - 4 | 19:26 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 4:20 |