Phillip Danault
Montreal Canadiens · C · No.24
- Height
- 185cm
- Weight
- 91kg
- Born
- 93.02.24
Season Stats
| League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 15 | 1 | 5 | 6 | 4 | 21 | 4.8 | 0 | 0 | 5 | 11 | 126 | 54.1 | 0 | 257:12 | 0 | 0 | 17:08 | 0 |
| Season | League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA | GS | OTL | SV% | GAA | SV | SA | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NHL | 15 | 1 | 5 | 6 | 4 | 21 | 4.8 | 0 | 0 | 5 | 11 | 126 | 54.1 | 0 | 257:12 | 0 | 0 | 17:08 | 0 | - | - | - | - | - | - | - | - |
| 2026 | NHL | 75 | 6 | 11 | 17 | -3 | 91 | 6.6 | 0 | 1 | 40 | 63 | 543 | 54.8 | 26 | 1167:28 | 0 | 0 | 15:33 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NHL | 80 | 8 | 35 | 43 | 20 | - | 6.5 | 1 | 0 | - | - | - | - | 26 | - | - | - | 17:40 | 0 | - | - | - | - | - | - | - | - |
| 2024 | NHL | 78 | 17 | 30 | 47 | 12 | - | 10.7 | 3 | 0 | - | - | - | - | 18 | - | - | - | 18:01 | 6 | - | - | - | - | - | - | - | - |
| 2023 | NHL | 82 | 18 | 36 | 54 | -8 | - | 11.8 | 3 | 0 | - | - | - | - | 63 | - | - | - | 18:19 | 17 | - | - | - | - | - | - | - | - |
| 2022 | NHL | 79 | 27 | 24 | 51 | 14 | - | 13.9 | 2 | 0 | - | - | - | - | 38 | - | - | - | 18:07 | 2 | - | - | - | - | - | - | - | - |
| 2021 | NHL | 53 | 5 | 19 | 24 | 9 | - | 6.8 | 0 | 0 | - | - | - | - | 24 | - | - | - | 16:52 | 0 | - | - | - | - | - | - | - | - |
| 2020 | NHL | 71 | 13 | 34 | 47 | 18 | - | 9.9 | 1 | 0 | - | - | - | - | 32 | - | - | - | 18:50 | 3 | - | - | - | - | - | - | - | - |
| 2019 | NHL | 81 | 12 | 41 | 53 | 17 | - | 9.1 | 0 | 0 | - | - | - | - | 39 | - | - | - | 17:46 | 4 | - | - | - | - | - | - | - | - |
| 2018 | NHL | 52 | 8 | 17 | 25 | 0 | - | 8.5 | 0 | 1 | - | - | - | - | 34 | - | - | - | 16:35 | 2 | - | - | - | - | - | - | - | - |
| 2017 | NHL | 82 | 13 | 27 | 40 | 5 | - | 9.8 | 0 | 0 | - | - | - | - | 35 | - | - | - | 15:34 | 2 | - | - | - | - | - | - | - | - |
| 2016 | NHL | 51 | 4 | 6 | 10 | -5 | - | 5.6 | 0 | 0 | - | - | - | - | 14 | - | - | - | 12:45 | 0 | - | - | - | - | - | - | - | - |
| 2015 | NHL | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | 9:30 | 0 | - | - | - | - | - | - | - | - |
Recent Games
20 games · 26.05.22–26.11.04| Date | Opponent | Score | TOI | G | A | SOG | +/- | BLK | HIT | FOW | FO% | TK | GV | PIM | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11.04 | Jets | 4 - 5 | 18:29 | 0 | 0 | 0 | -2 | 3 | 0 | 15 | 55.6 | 0 | 1 | 0 | 1:02 |
| 26.11.01 | Penguins | 5 - 4 | 19:57 | 0 | 1 | 1 | -1 | 1 | 2 | 7 | 53.8 | 1 | 2 | 0 | 0:09 |
| 26.10.30 | @ Stars | 5 - 2 | 19:26 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 33.3 | 0 | 1 | 0 | 0:17 |
| 26.10.28 | @ Blues | 2 - 0 | 19:21 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 52.6 | 0 | 3 | 0 | 0:00 |
| 26.10.26 | @ Jets | 2 - 1 | 18:58 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 61.9 | 0 | 0 | 0 | 0:00 |
| 26.10.24 | @ Blackhawks | 4 - 1 | 18:15 | 0 | 1 | 3 | 2 | 0 | 0 | 14 | 73.7 | 0 | 2 | 0 | 0:14 |
| 26.10.21 | Sharks | 3 - 4 | 15:44 | 0 | 1 | 4 | 1 | 0 | 1 | 8 | 53.3 | 0 | 0 | 0 | 0:00 |
| 26.10.18 | Sabres | 4 - 3 | 15:06 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 62.5 | 0 | 0 | 0 | 0:49 |
| 26.10.15 | @ Capitals | 4 - 5 | 17:39 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 22.2 | 0 | 0 | 0 | 0:33 |
| 26.10.14 | Sabres | 4 - 3 | 17:25 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 60 | 0 | 0 | 0 | 0:06 |
| 26.10.11 | Red Wings | 1 - 0 | 17:23 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 50 | 0 | 0 | 0 | 0:00 |
| 26.10.09 | Predators | 2 - 5 | 18:38 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 46.2 | 0 | 1 | 0 | 0:05 |
| 26.10.07 | Hurricanes | 4 - 6 | 13:50 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 62.5 | 0 | 1 | 0 | 0:18 |
| 26.10.04 | @ Penguins | 5 - 6 | 11:24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 61.5 | 0 | 0 | 0 | 0:49 |
| 26.09.30 | @ Maple Leafs | 3 - 2 | 15:37 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 50 | 0 | 1 | 0 | 0:03 |
| 26.05.30 | @ Hurricanes | 1 - 6 | 15:46 | 0 | 0 | 2 | -3 | 0 | 0 | 8 | 66.7 | 1 | 1 | 0 | 0:02 |
| 26.05.28 | Hurricanes | 0 - 4 | 14:16 | 0 | 0 | 1 | -1 | 1 | 1 | 12 | 63.2 | 0 | 1 | 2 | 0:00 |
| 26.05.26 | Hurricanes | 2 - 3 | 20:01 | 0 | 0 | 0 | -1 | 3 | 2 | 13 | 61.9 | 0 | 2 | 0 | 0:03 |
| 26.05.24 | @ Hurricanes | 2 - 3 | 14:33 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 50 | 0 | 1 | 0 | 0:06 |
| 26.05.22 | @ Hurricanes | 6 - 2 | 15:49 | 1 | 1 | 2 | 2 | 4 | 3 | 10 | 52.6 | 0 | 0 | 0 | 0:00 |