Pyotr Kochetkov
Carolina Hurricanes · G · No.52
- Height
- 190cm
- Weight
- 88kg
- Born
- 99.06.25
Season Stats
| League | GP | GS | W | L | OTL | SV% | GAA | SV | SA | GA | SO | TOI | TOI/G | PIM | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 11 | 11 | 10 | 1 | 0 | 92.2 | 1.64 | 212 | 230 | 18 | 2 | 659:51 | 59:59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | League | GP | GS | W | L | OTL | SV% | GAA | SV | SA | GA | SO | TOI | TOI/G | PIM | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NHL | 11 | 11 | 10 | 1 | 0 | 92.2 | 1.64 | 212 | 230 | 18 | 2 | 659:51 | 59:59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | NHL | 9 | 8 | 6 | 2 | 0 | 89.9 | 2.33 | 170 | 189 | 19 | 1 | 490:09 | 54:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NHL | 47 | 47 | 27 | 16 | 3 | 89.8 | 2.6 | 1052 | 1172 | 121 | 2 | - | 59:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | NHL | 42 | 40 | 23 | 13 | 4 | 91.1 | 2.33 | 939 | 1031 | 92 | 4 | - | 56:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | NHL | 24 | 23 | 12 | 7 | 5 | 90.9 | 2.44 | 570 | 627 | 57 | 4 | - | 58:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | NHL | 3 | 2 | 3 | 0 | 0 | 90.2 | 2.42 | 55 | 61 | 6 | 0 | - | 49:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Recent Games
20 games · 25.11.05–26.11.04| Date | Opponent | Score | SV% | SV | SA | GA | TOI | PIM |
|---|---|---|---|---|---|---|---|---|
| 26.11.04 | @ Predators | 1 - 4 | 84.2 | 16 | 19 | 3 | 57:12 | 2 |
| 26.11.02 | Jets | 7 - 0 | 100 | 26 | 26 | 0 | 59:58 | 0 |
| 26.10.30 | Blue Jackets | 3 - 2 | 92.3 | 24 | 26 | 2 | 60:00 | 0 |
| 26.10.28 | Bruins | 2 - 1 | 93.3 | 14 | 15 | 1 | 60:00 | 0 |
| 26.10.25 | @ Blues | 4 - 0 | 100 | 24 | 24 | 0 | 59:50 | 0 |
| 26.10.21 | @ Canucks | 6 - 3 | 82.4 | 14 | 17 | 3 | 60:00 | 0 |
| 26.10.18 | @ Jets | 3 - 2 | 91.3 | 21 | 23 | 2 | 60:00 | 0 |
| 26.10.14 | Capitals | 4 - 2 | 90.9 | 20 | 22 | 2 | 60:00 | 0 |
| 26.10.12 | @ Flyers | 4 - 1 | 94.7 | 18 | 19 | 1 | 60:00 | 0 |
| 26.10.09 | Canucks | 7 - 2 | 90 | 18 | 20 | 2 | 60:00 | 0 |
| 26.10.04 | @ Flyers | 3 - 2 | 88.9 | 16 | 18 | 2 | 62:51 | 0 |
| 25.12.21 | @ Lightning | 4 - 6 | 82.1 | 23 | 28 | 5 | 59:06 | 0 |
| 25.12.18 | @ Predators | 4 - 1 | 96.2 | 25 | 26 | 1 | 59:57 | 0 |
| 25.12.14 | @ Flyers | 4 - 3 | - | 15 | 18 | 3 | 64:57 | 0 |
| 25.12.08 | Sharks | 1 - 4 | 86.4 | 19 | 22 | 3 | 59:03 | 0 |
| 25.11.18 | @ Bruins | 3 - 1 | 96.7 | 29 | 30 | 1 | 60:00 | 0 |
| 25.11.15 | Canucks | 4 - 3 | 82.4 | 14 | 17 | 3 | 64:29 | 0 |
| 25.11.12 | Capitals | 1 - 4 | 0 | 0 | 0 | 0 | 3:36 | 0 |
| 25.11.09 | Sabres | 6 - 3 | 86.4 | 19 | 22 | 3 | 59:01 | 0 |
| 25.11.05 | @ Rangers | 3 - 0 | 100 | 26 | 26 | 0 | 60:00 | 0 |