Roman Josi
Nashville Predators · D · No.59
- Height
- 185cm
- Weight
- 91kg
- Born
- 90.06.01
Season Stats
| League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 15 | 2 | 15 | 17 | 4 | 43 | 4.7 | 0 | 0 | 25 | 7 | 0 | 0 | 12 | 379:44 | 0 | 0 | 25:18 | 9 |
| Season | League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NHL | 15 | 2 | 15 | 17 | 4 | 43 | 4.7 | 0 | 0 | 25 | 7 | 0 | 0 | 12 | 379:44 | 0 | 0 | 25:18 | 9 |
| 2026 | NHL | 68 | 13 | 42 | 55 | -15 | 181 | 7.2 | 4 | 0 | 101 | 24 | 0 | 0 | 30 | 1691:40 | 0 | 0 | 24:52 | 20 |
| 2025 | NHL | 53 | 9 | 29 | 38 | -26 | - | 6 | 2 | 0 | - | - | - | - | 18 | - | - | - | 25:01 | 15 |
| 2024 | NHL | 82 | 23 | 62 | 85 | 12 | - | 8.6 | 9 | 0 | - | - | - | - | 45 | - | - | - | 24:37 | 24 |
| 2023 | NHL | 67 | 18 | 41 | 59 | 5 | - | 6.7 | 8 | 0 | - | - | - | - | 36 | - | - | - | 25:10 | 16 |
| 2022 | NHL | 80 | 23 | 73 | 96 | 13 | - | 8.2 | 11 | 0 | - | - | - | - | 46 | - | - | - | 25:33 | 26 |
| 2021 | NHL | 48 | 8 | 25 | 33 | -11 | - | 5.7 | 1 | 0 | - | - | - | - | 20 | - | - | - | 24:20 | 13 |
| 2020 | NHL | 69 | 16 | 49 | 65 | 22 | - | 6.2 | 4 | 0 | - | - | - | - | 41 | - | - | - | 25:46 | 19 |
| 2019 | NHL | 82 | 15 | 41 | 56 | 9 | - | 5.5 | 2 | 0 | - | - | - | - | 42 | - | - | - | 25:09 | 10 |
| 2018 | NHL | 75 | 14 | 39 | 53 | 24 | - | 5.5 | 7 | 0 | - | - | - | - | 24 | - | - | - | 24:28 | 13 |
| 2017 | NHL | 72 | 12 | 37 | 49 | 7 | - | 5.5 | 7 | 0 | - | - | - | - | 18 | - | - | - | 25:04 | 11 |
| 2016 | NHL | 81 | 14 | 47 | 61 | -3 | - | 7.1 | 6 | 1 | - | - | - | - | 43 | - | - | - | 25:29 | 18 |
| 2015 | NHL | 81 | 15 | 40 | 55 | 15 | - | 7.5 | 3 | 0 | - | - | - | - | 26 | - | - | - | 26:28 | 12 |
| 2014 | NHL | 72 | 13 | 27 | 40 | -2 | - | 7.7 | 3 | 0 | - | - | - | - | 18 | - | - | - | 26:25 | 10 |
| 2013 | NHL | 48 | 5 | 13 | 18 | -7 | - | 5.2 | 1 | 0 | - | - | - | - | 8 | - | - | - | 23:31 | 6 |
| 2012 | NHL | 52 | 5 | 11 | 16 | 1 | - | 7.8 | 1 | 0 | - | - | - | - | 14 | - | - | - | 18:23 | 3 |
Recent Games
20 games · 26.04.05–26.11.04| Date | Opponent | Score | TOI | G | A | SOG | +/- | BLK | HIT | FOW | FO% | TK | GV | PIM | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11.04 | Hurricanes | 4 - 1 | 24:30 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2:47 |
| 26.11.01 | Lightning | 5 - 4 | 27:33 | 0 | 0 | 5 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3:05 |
| 26.10.30 | Capitals | 3 - 4 | 22:56 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3:30 |
| 26.10.28 | Islanders | 3 - 4 | 26:07 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4:49 |
| 26.10.26 | Avalanche | 6 - 2 | 21:10 | 0 | 3 | 4 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6:33 |
| 26.10.25 | @ Penguins | 2 - 3 | 28:37 | 0 | 0 | 2 | -2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1:38 |
| 26.10.23 | @ Bruins | 0 - 6 | 24:29 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1:56 |
| 26.10.18 | Blues | 5 - 2 | 24:36 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1:50 |
| 26.10.16 | Sharks | 2 - 3 | 28:31 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:53 |
| 26.10.14 | Golden Knights | 2 - 5 | 23:03 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4:38 |
| 26.10.11 | @ Senators | 2 - 3 | 24:19 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 4:55 |
| 26.10.09 | @ Canadiens | 5 - 2 | 27:49 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6:05 |
| 26.10.07 | @ Maple Leafs | 4 - 5 | 27:06 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1:42 |
| 26.10.04 | Stars | 2 - 1 | 24:38 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3:34 |
| 26.10.02 | Wild | 1 - 3 | 24:53 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5:05 |
| 26.04.14 | Sharks | 2 - 3 | 25:48 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2:00 |
| 26.04.12 | Wild | 2 - 1 | 27:10 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4:46 |
| 26.04.08 | @ Ducks | 5 - 0 | 15:31 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:58 |
| 26.04.07 | @ Kings | 2 - 3 | 28:09 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1:53 |
| 26.04.05 | @ Sharks | 6 - 3 | 27:07 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 2:54 |