Ryan O'Reilly
Nashville Predators · C · No.90
- Height
- 185cm
- Weight
- 94kg
- Born
- 91.02.07
Season Stats
| League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 15 | 7 | 8 | 15 | -8 | 27 | 25.9 | 4 | 0 | 17 | 8 | 145 | 60.4 | 10 | 313:16 | 0 | 0 | 20:53 | 4 |
| Season | League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NHL | 15 | 7 | 8 | 15 | -8 | 27 | 25.9 | 4 | 0 | 17 | 8 | 145 | 60.4 | 10 | 313:16 | 0 | 0 | 20:53 | 4 |
| 2026 | NHL | 81 | 25 | 49 | 74 | 8 | 154 | 16.2 | 5 | 2 | 66 | 17 | 740 | 55.1 | 22 | 1651:59 | 0 | 0 | 20:23 | 15 |
| 2025 | NHL | 79 | 21 | 32 | 53 | -23 | - | 13.9 | 9 | 0 | - | - | - | - | 24 | - | - | - | 18:59 | 8 |
| 2024 | NHL | 82 | 26 | 43 | 69 | 6 | - | 14.4 | 14 | 0 | - | - | - | - | 18 | - | - | - | 19:45 | 14 |
| 2023 | NHL | 53 | 16 | 14 | 30 | -21 | - | 15.7 | 1 | 1 | - | - | - | - | 16 | - | - | - | 17:56 | 4 |
| 2022 | NHL | 78 | 21 | 37 | 58 | 11 | - | 12.5 | 9 | 0 | - | - | - | - | 12 | - | - | - | 19:04 | 7 |
| 2021 | NHL | 56 | 24 | 30 | 54 | 26 | - | 18.6 | 4 | 2 | - | - | - | - | 18 | - | - | - | 20:44 | 8 |
| 2020 | NHL | 71 | 12 | 49 | 61 | 11 | - | 10.2 | 2 | 1 | - | - | - | - | 10 | - | - | - | 20:34 | 16 |
| 2019 | NHL | 82 | 28 | 49 | 77 | 22 | - | 12 | 6 | 1 | - | - | - | - | 12 | - | - | - | 20:45 | 16 |
| 2018 | NHL | 81 | 24 | 37 | 61 | -23 | - | 10.4 | 15 | 0 | - | - | - | - | 2 | - | - | - | 20:49 | 8 |
| 2017 | NHL | 72 | 20 | 35 | 55 | -1 | - | 10.6 | 8 | 1 | - | - | - | - | 10 | - | - | - | 21:27 | 16 |
| 2016 | NHL | 71 | 21 | 39 | 60 | -16 | - | 13.4 | 8 | 1 | - | - | - | - | 8 | - | - | - | 21:44 | 14 |
| 2015 | NHL | 82 | 17 | 38 | 55 | -5 | - | 9.9 | 2 | 1 | - | - | - | - | 12 | - | - | - | 19:43 | 10 |
| 2014 | NHL | 80 | 28 | 36 | 64 | -1 | - | 13.9 | 9 | 0 | - | - | - | - | 2 | - | - | - | 19:49 | 13 |
| 2013 | NHL | 29 | 6 | 14 | 20 | -3 | - | 9.1 | 3 | 0 | - | - | - | - | 4 | - | - | - | 18:30 | 3 |
| 2012 | NHL | 81 | 18 | 37 | 55 | -1 | - | 9.5 | 4 | 0 | - | - | - | - | 12 | - | - | - | 19:31 | 11 |
| 2011 | NHL | 74 | 13 | 13 | 26 | -7 | - | 10.9 | 2 | 1 | - | - | - | - | 16 | - | - | - | 16:03 | 2 |
| 2010 | NHL | 81 | 8 | 18 | 26 | 4 | - | 5.9 | 0 | 2 | - | - | - | - | 18 | - | - | - | 16:45 | 0 |
Recent Games
20 games · 26.04.08–26.11.04| Date | Opponent | Score | TOI | G | A | SOG | +/- | BLK | HIT | FOW | FO% | TK | GV | PIM | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11.04 | Hurricanes | 4 - 1 | 19:23 | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 41.7 | 0 | 0 | 0 | 2:19 |
| 26.11.01 | Lightning | 5 - 4 | 18:02 | 0 | 1 | 0 | -2 | 1 | 2 | 7 | 58.3 | 1 | 0 | 2 | 2:25 |
| 26.10.30 | Capitals | 3 - 4 | 21:42 | 0 | 1 | 0 | -1 | 0 | 1 | 11 | 73.3 | 0 | 1 | 0 | 3:30 |
| 26.10.28 | Islanders | 3 - 4 | 24:10 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 61.5 | 1 | 1 | 2 | 4:43 |
| 26.10.26 | Avalanche | 6 - 2 | 20:48 | 2 | 2 | 5 | 1 | 1 | 0 | 11 | 91.7 | 1 | 0 | 2 | 6:33 |
| 26.10.25 | @ Penguins | 2 - 3 | 19:42 | 0 | 1 | 2 | -1 | 2 | 1 | 12 | 75 | 0 | 1 | 0 | 1:07 |
| 26.10.23 | @ Bruins | 0 - 6 | 16:35 | 0 | 0 | 1 | -2 | 0 | 1 | 7 | 43.8 | 0 | 2 | 0 | 1:00 |
| 26.10.18 | Blues | 5 - 2 | 20:34 | 1 | 0 | 4 | 3 | 1 | 0 | 11 | 68.8 | 0 | 2 | 0 | 1:52 |
| 26.10.16 | Sharks | 2 - 3 | 21:43 | 1 | 0 | 4 | 0 | 1 | 0 | 12 | 70.6 | 0 | 0 | 0 | 4:07 |
| 26.10.14 | Golden Knights | 2 - 5 | 20:22 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 57.9 | 0 | 0 | 0 | 4:32 |
| 26.10.11 | @ Senators | 2 - 3 | 22:07 | 0 | 0 | 0 | -1 | 2 | 0 | 11 | 50 | 0 | 2 | 2 | 5:03 |
| 26.10.09 | @ Canadiens | 5 - 2 | 23:04 | 1 | 0 | 2 | -2 | 2 | 1 | 9 | 47.4 | 0 | 0 | 2 | 5:35 |
| 26.10.07 | @ Maple Leafs | 4 - 5 | 24:13 | 0 | 1 | 1 | -2 | 1 | 0 | 8 | 50 | 0 | 0 | 0 | 1:42 |
| 26.10.04 | Stars | 2 - 1 | 19:53 | 0 | 1 | 1 | -1 | 1 | 0 | 9 | 69.2 | 1 | 1 | 0 | 3:14 |
| 26.10.02 | Wild | 1 - 3 | 21:31 | 0 | 0 | 4 | 0 | 0 | 2 | 13 | 59.1 | 0 | 2 | 0 | 4:42 |
| 26.04.17 | Ducks | 4 - 5 | 21:55 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 52.9 | 0 | 1 | 0 | 2:56 |
| 26.04.14 | Sharks | 2 - 3 | 22:09 | 0 | 0 | 4 | -1 | 0 | 1 | 9 | 64.3 | 2 | 0 | 0 | 2:00 |
| 26.04.12 | Wild | 2 - 1 | 21:35 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 44.4 | 1 | 0 | 2 | 4:32 |
| 26.04.10 | @ Mammoth | 1 - 4 | 19:53 | 0 | 0 | 2 | -2 | 0 | 0 | 6 | 60 | 0 | 0 | 0 | 2:44 |
| 26.04.08 | @ Ducks | 5 - 0 | 20:55 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 41.7 | 0 | 0 | 0 | 4:22 |