Sidney Crosby
Pittsburgh Penguins · C · No.87
- Height
- 180cm
- Weight
- 91kg
- Born
- 87.08.07
Season Stats
| League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 15 | 4 | 6 | 10 | -3 | 28 | 14.3 | 1 | 0 | 6 | 8 | 156 | 52.7 | 8 | 291:33 | 0 | 0 | 19:26 | 1 |
| Season | League | GP | G | A | PTS | +/- | SOG | S% | PPG | SHG | BLK | HIT | FOW | FO% | PIM | TOI | W | L | TOI/G | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NHL | 15 | 4 | 6 | 10 | -3 | 28 | 14.3 | 1 | 0 | 6 | 8 | 156 | 52.7 | 8 | 291:33 | 0 | 0 | 19:26 | 1 |
| 2026 | NHL | 68 | 29 | 45 | 74 | 0 | 160 | 18.1 | 10 | 0 | 30 | 60 | 773 | 55.2 | 44 | 1307:42 | 0 | 0 | 19:13 | 13 |
| 2025 | NHL | 80 | 33 | 58 | 91 | -20 | - | 14.5 | 12 | 0 | - | - | - | - | 31 | - | - | - | 20:22 | 15 |
| 2024 | NHL | 82 | 42 | 52 | 94 | 7 | - | 15.1 | 10 | 0 | - | - | - | - | 40 | - | - | - | 20:05 | 13 |
| 2023 | NHL | 82 | 33 | 60 | 93 | 8 | - | 12.9 | 9 | 0 | - | - | - | - | 52 | - | - | - | 20:08 | 18 |
| 2022 | NHL | 69 | 31 | 53 | 84 | 19 | - | 14.9 | 8 | 0 | - | - | - | - | 32 | - | - | - | 19:58 | 22 |
| 2021 | NHL | 55 | 24 | 38 | 62 | 8 | - | 15.1 | 5 | 1 | - | - | - | - | 26 | - | - | - | 20:23 | 17 |
| 2020 | NHL | 41 | 16 | 31 | 47 | -8 | - | 14.7 | 4 | 0 | - | - | - | - | 15 | - | - | - | 20:15 | 13 |
| 2019 | NHL | 79 | 35 | 65 | 100 | 18 | - | 15.9 | 12 | 0 | - | - | - | - | 36 | - | - | - | 20:59 | 17 |
| 2018 | NHL | 82 | 29 | 60 | 89 | 0 | - | 11.7 | 9 | 0 | - | - | - | - | 46 | - | - | - | 20:41 | 29 |
| 2017 | NHL | 75 | 44 | 45 | 89 | 17 | - | 17.3 | 14 | 0 | - | - | - | - | 24 | - | - | - | 19:52 | 11 |
| 2016 | NHL | 80 | 36 | 49 | 85 | 19 | - | 14.5 | 10 | 0 | - | - | - | - | 42 | - | - | - | 20:28 | 14 |
| 2015 | NHL | 77 | 28 | 56 | 84 | 5 | - | 11.8 | 10 | 0 | - | - | - | - | 47 | - | - | - | 19:58 | 21 |
| 2014 | NHL | 80 | 36 | 68 | 104 | 18 | - | 13.9 | 11 | 0 | - | - | - | - | 46 | - | - | - | 21:58 | 27 |
| 2013 | NHL | 36 | 15 | 41 | 56 | 26 | - | 12.1 | 3 | 0 | - | - | - | - | 16 | - | - | - | 21:06 | 14 |
| 2012 | NHL | 22 | 8 | 29 | 37 | 15 | - | 10.7 | 2 | 0 | - | - | - | - | 14 | - | - | - | 18:28 | 9 |
| 2011 | NHL | 41 | 32 | 34 | 66 | 20 | - | 19.9 | 10 | 1 | - | - | - | - | 31 | - | - | - | 21:55 | 9 |
| 2010 | NHL | 81 | 51 | 58 | 109 | 15 | - | 17.1 | 13 | 2 | - | - | - | - | 71 | - | - | - | 21:57 | 21 |
| 2009 | NHL | 77 | 33 | 70 | 103 | 3 | - | 13.9 | 7 | 0 | - | - | - | - | 76 | - | - | - | 21:56 | 33 |
| 2008 | NHL | 53 | 24 | 48 | 72 | 18 | - | 13.9 | 6 | 0 | - | - | - | - | 39 | - | - | - | 20:50 | 21 |
| 2007 | NHL | 79 | 36 | 84 | 120 | 10 | - | 14.4 | 13 | 0 | - | - | - | - | 60 | - | - | - | 20:45 | 48 |
| 2006 | NHL | 81 | 39 | 63 | 102 | -1 | - | 14 | 16 | 0 | - | - | - | - | 110 | - | - | - | 20:07 | 31 |
Recent Games
20 games · 26.04.21–26.11.04| Date | Opponent | Score | TOI | G | A | SOG | +/- | BLK | HIT | FOW | FO% | TK | GV | PIM | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11.04 | Golden Knights | 2 - 3 | 20:30 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 57.9 | 0 | 3 | 2 | 8:24 |
| 26.11.01 | @ Canadiens | 4 - 5 | 20:23 | 1 | 2 | 2 | 3 | 0 | 0 | 12 | 54.5 | 0 | 0 | 2 | 3:08 |
| 26.10.30 | Mammoth | 3 - 4 | 19:30 | 0 | 0 | 3 | -2 | 0 | 0 | 9 | 52.9 | 1 | 1 | 0 | 1:04 |
| 26.10.25 | Predators | 3 - 2 | 19:38 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 47.6 | 0 | 0 | 0 | 1:11 |
| 26.10.23 | Panthers | 4 - 0 | 16:39 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 50 | 0 | 1 | 0 | 3:36 |
| 26.10.20 | @ Mammoth | 4 - 5 | 18:31 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 30.8 | 0 | 0 | 2 | 1:00 |
| 26.10.18 | @ Golden Knights | 2 - 6 | 18:17 | 1 | 0 | 1 | -2 | 0 | 0 | 9 | 60 | 0 | 3 | 2 | 0:21 |
| 26.10.17 | @ Avalanche | 2 - 5 | 19:46 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | 50 | 0 | 2 | 0 | 3:16 |
| 26.10.14 | @ Blackhawks | 3 - 5 | 19:20 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 50 | 0 | 2 | 0 | 5:57 |
| 26.10.11 | Stars | 2 - 1 | 22:42 | 0 | 0 | 1 | -1 | 3 | 1 | 14 | 60.9 | 0 | 2 | 0 | 6:03 |
| 26.10.10 | @ Blue Jackets | 2 - 3 | 19:40 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 46.2 | 0 | 1 | 0 | 2:27 |
| 26.10.08 | @ Capitals | 3 - 5 | 19:07 | 0 | 0 | 2 | -4 | 0 | 0 | 10 | 52.6 | 0 | 0 | 0 | 4:27 |
| 26.10.06 | Jets | 2 - 3 | 19:27 | 0 | 0 | 5 | -1 | 0 | 1 | 15 | 71.4 | 1 | 4 | 0 | 2:10 |
| 26.10.04 | Canadiens | 6 - 5 | 19:53 | 0 | 1 | 2 | 1 | 0 | 1 | 15 | 51.7 | 0 | 1 | 0 | 3:03 |
| 26.10.01 | @ Flyers | 7 - 0 | 17:39 | 0 | 1 | 3 | 1 | 0 | 2 | 9 | 45 | 0 | 0 | 0 | 4:45 |
| 26.04.30 | @ Flyers | 0 - 1 | 23:09 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 50 | 1 | 2 | 0 | 2:19 |
| 26.04.28 | Flyers | 3 - 2 | 20:13 | 0 | 2 | 0 | 1 | 1 | 1 | 12 | 60 | 1 | 0 | 0 | 3:11 |
| 26.04.26 | @ Flyers | 4 - 2 | 18:54 | 1 | 1 | 4 | 1 | 2 | 1 | 8 | 38.1 | 1 | 1 | 0 | 2:10 |
| 26.04.23 | @ Flyers | 2 - 5 | 23:00 | 0 | 1 | 3 | -1 | 0 | 1 | 11 | 40.7 | 0 | 1 | 2 | 7:52 |
| 26.04.21 | Flyers | 0 - 3 | 20:51 | 0 | 0 | 4 | -1 | 1 | 3 | 12 | 38.7 | 0 | 0 | 0 | 4:38 |