Aleksei Miranchuk
Atlanta United FC · MF · No.59
- Born
- 95.10.17
Season Stats
Friendly (M) · MF- GP
- 3
- G
- 1
- A
- 0
- YC
- 0
- RC
- 0
| Season | GP | G | A | YC | RC |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 0 | 0 | 0 |
| 2026 | 23 | 5 | 6 | 1 | 0 |
| 2026 | 3 | 1 | 0 | 0 | 0 |
| 2025 | 4 | 2 | 1 | 0 | 0 |
| 2025 | 3 | 2 | 0 | 0 | 0 |
| 2025 | 33 | 6 | 3 | 2 | 0 |
| 2024 | 5 | 1 | 1 | 1 | 0 |
| 2024 | 10 | 0 | 3 | 0 | 0 |
| 2024 | 3 | 2 | - | 0 | 0 |
| 2024 | 14 | 3 | 4 | 0 | 0 |
| 2024 | 27 | 3 | 5 | 1 | 0 |
| 2023 | 2 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 0 | - | 0 | 0 |
| 2023 | 29 | 4 | 5 | 0 | 0 |
| 2022 | 2 | 0 | 1 | 0 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 3 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 0 | - | 0 | 0 |
| 2022 | 19 | 2 | 5 | 0 | 0 |
| 2022 | 8 | 0 | 2 | 2 | 0 |
| 2021 | 3 | 1 | 0 | 0 | 0 |
| 2021 | 3 | 2 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 4 | 2 | 1 | 0 | 0 |
| 2021 | 25 | 4 | 1 | 0 | 0 |
| 2021 | 2 | 0 | 0 | 0 | 0 |
| 2020 | 4 | 2 | 0 | 0 | 0 |
| 2020 | 3 | 1 | 0 | 0 | 0 |
| 2020 | 5 | 1 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 27 | 12 | 2 | 1 | 0 |
| 2020 | 1 | 0 | 0 | 1 | 0 |
| 2019 | 6 | 0 | 2 | 0 | 0 |
| 2019 | 30 | 3 | 6 | 3 | 0 |
| 2019 | 7 | 2 | 0 | 0 | 0 |
| 2019 | 1 | 2 | 0 | 0 | 0 |
| 2018 | 9 | 1 | 4 | 2 | 0 |
| 2018 | 5 | 0 | - | 0 | 0 |
| 2018 | 30 | 7 | 1 | 3 | 0 |
| 2018 | 1 | 1 | - | 0 | 0 |
| 2018 | 1 | 0 | 0 | 0 | 0 |
| 2018 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 4 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 8 | 3 | - | 0 | 0 |
| 2017 | 29 | 3 | 5 | 3 | 0 |
| 2017 | 4 | 2 | - | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 6 | 1 | 1 | 0 | 0 |
| 2016 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 0 | - | 0 | 0 |
| 2016 | 27 | 2 | 1 | 4 | 1 |
| 2016 | 2 | 4 | - | 0 | 0 |
| 2015 | 1 | 0 | 0 | 0 | 0 |
| 2015 | 8 | 0 | 0 | 2 | 0 |
| 2015 | 1 | 1 | - | 0 | 0 |
| 2015 | 17 | 1 | 0 | 1 | 0 |
| 2015 | 3 | 1 | - | 0 | 0 |
| 2015 | 1 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 1 | - | 0 | 0 |
| 2014 | 8 | 1 | 0 | 0 | 0 |
| 2014 | 1 | 0 | - | 1 | 0 |
| 2013 | 6 | 1 | - | 0 | 0 |
Recent Games
20 games · 03.15–09.13| Date | Opponent | Score | MIN | G | A | SH | SOG | KP |
|---|---|---|---|---|---|---|---|---|
| 09.13 | @ DC United | 0-0 | 90 | 0 | 0 | 3 | 1 | 1 |
| 09.10 | Orlando | 2-3 | 78 | 0 | 0 | 0 | 0 | 0 |
| 09.06 | @ Inter Miami | 2-2 | 90 | 0 | 0 | 3 | 0 | 2 |
| 08.24 | SKC | 2-1 | 90 | 0 | 0 | 2 | 0 | 0 |
| 08.20 | @ Minnesota | 2-1 | 79 | 0 | 1 | 1 | 0 | 3 |
| 08.16 | Red Bulls | 2-1 | 90 | 0 | 1 | 3 | 1 | 1 |
| 08.02 | @ Philly | 2-3 | 78 | 0 | 1 | 0 | 0 | 1 |
| 07.26 | @ New England | 1-4 | 90 | 0 | 1 | 1 | 0 | 6 |
| 07.23 | @ Charlotte | 2-2 | 90 | 0 | 0 | 2 | 2 | 1 |
| 07.18 | @ Nashville | 0-1 | 90 | 0 | 0 | 1 | 1 | 2 |
| 05.25 | @ Columbus | 0-2 | 90 | 0 | 0 | 2 | 0 | 1 |
| 05.17 | @ Orlando | 1-1 | 90 | 0 | 0 | 7 | 1 | 1 |
| 05.10 | Galaxy | 1-2 | 90 | 0 | 0 | 1 | 0 | 4 |
| 05.03 | Montréal | 3-1 | 90 | 0 | 2 | 3 | 1 | 5 |
| 04.26 | @ Toronto | 2-1 | 77 | 1 | 0 | 2 | 1 | 0 |
| 04.23 | New England | 1-2 | 90 | 0 | 0 | 3 | 2 | 4 |
| 04.19 | Nashville | 0-2 | 90 | 0 | 0 | 2 | 1 | 3 |
| 04.05 | Columbus | 1-3 | 90 | 1 | 0 | 1 | 1 | 1 |
| 03.22 | DC United | 0-0 | 88 | 0 | 0 | 0 | 0 | 2 |
| 03.15 | Philly | 3-1 | 78 | 1 | 0 | 2 | 1 | 0 |