Borja Bastón
Paju Frontier FC · FW · No.92
- Height
- 191cm
- Weight
- 82kg
- Born
- 92.08.25
Season Stats
K L. 2 · FW| GP | G | A | YC | RC |
|---|---|---|---|---|
| 23 | 7 | 2 | 2 | 0 |
| Season | GP | G | A | YC | RC | SH | F |
|---|---|---|---|---|---|---|---|
| 2026 | 23 | 7 | 2 | 2 | 0 | - | - |
| 2026 | - | 7 | 1 | - | - | 42 | 20 |
| 2025 | 11 | 0 | 0 | 0 | 0 | - | - |
| 2025 | 7 | 0 | 0 | 0 | 0 | - | - |
| 2024 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2024 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2024 | 42 | 10 | 3 | 0 | 0 | - | - |
| 2024 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2023 | 3 | 2 | 0 | 1 | 0 | - | - |
| 2023 | 33 | 8 | 0 | 7 | 0 | - | - |
| 2022 | 40 | 22 | 2 | 4 | 0 | - | - |
| 2021 | 2 | 0 | 0 | 0 | 0 | - | - |
| 2021 | 36 | 5 | 3 | 5 | 0 | - | - |
| 2020 | 20 | 6 | 1 | 3 | 0 | - | - |
| 2020 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2020 | 2 | 0 | 0 | 0 | 0 | - | - |
| 2019 | 2 | 0 | 0 | 0 | 0 | - | - |
| 2019 | 27 | 5 | 1 | 4 | 0 | - | - |
| 2018 | 2 | 0 | - | 0 | 0 | - | - |
| 2018 | 20 | 2 | 0 | 2 | 0 | - | - |
| 2017 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2017 | 1 | 0 | - | 0 | 0 | - | - |
| 2017 | 18 | 1 | 1 | 0 | 0 | - | - |
| 2016 | 3 | 1 | 0 | 1 | 0 | - | - |
| 2016 | 36 | 18 | 3 | 3 | 0 | - | - |
| 2015 | 1 | 0 | - | 1 | 0 | - | - |
| 2015 | 39 | 23 | - | 6 | 0 | - | - |
| 2014 | 34 | 10 | - | 3 | 0 | - | - |
| 2013 | 26 | 9 | - | 1 | 1 | - | - |
| 2012 | 1 | 0 | - | 0 | 0 | - | - |
| 2012 | 15 | 4 | - | 2 | 0 | - | - |
| 2011 | 1 | 0 | - | 0 | 0 | - | - |
| 2010 | 1 | 0 | - | 0 | 0 | - | - |
| 2009 | 3 | 0 | - | 0 | 0 | - | - |
| 2009 | 6 | 5 | - | 0 | 0 | - | - |
Recent Games
20 games · 04.05–09.20| Date | Opponent | Score | MIN | G | A | SH | SOG | F | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 09.20 | @ Gimhae | 2 - 0 | 102 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09.04 | Daegu | 0 - 0 | 102 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 08.29 | @ Gyeongnam | 0 - 1 | 101 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 08.23 | @ Seoul E | 1 - 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.16 | Seongnam | 2 - 1 | 104 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 08.08 | Suwon | 0 - 1 | 103 | 0 | 0 | 4 | 3 | 3 | 1 | 0 |
| 08.02 | @ Jeonnam | 2 - 1 | 98 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 07.26 | Ansan | 0 - 1 | 103 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 07.19 | @ Suwon | 0 - 0 | 106 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 07.11 | @ Hwaseong | 2 - 1 | 109 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| 07.04 | Yongin | 0 - 1 | 98 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 06.05 | @ Daegu | 0 - 1 | 111 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 05.30 | @ Busan | 1 - 4 | 104 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 05.25 | Gimpo | 0 - 1 | 101 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05.16 | @ Cheonan | 0 - 0 | 103 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 05.03 | Cheongju | 0 - 0 | 99 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04.25 | Gyeongnam | 2 - 3 | 83 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 04.19 | @ Seongnam | 1 - 0 | 103 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 04.11 | Seoul E | 1 - 3 | 100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 04.05 | Gimhae | 3 - 1 | 75 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |