Chico Geraldes
Chungbuk Cheongju FC · MF · No.80
- Height
- 175cm
- Weight
- 68kg
- Born
- 95.04.18
Season Stats
K L. 2 · MF| G | A | SH | F |
|---|---|---|---|
| 1 | 0 | 10 | 4 |
| Season | G | A | SH | F | GP | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 10 | 4 | - | - | - |
| 2026 | 1 | 0 | - | - | 3 | 0 | 0 |
| 2025 | 1 | 1 | - | - | 5 | 1 | 0 |
| 2025 | 0 | 0 | - | - | 1 | 1 | 0 |
| 2025 | 0 | 0 | - | - | 3 | 0 | 0 |
| 2025 | 0 | 0 | - | - | 10 | 3 | 0 |
| 2025 | 0 | - | - | - | 5 | 1 | 0 |
| 2024 | 4 | - | - | - | 6 | 0 | 0 |
| 2024 | 0 | 0 | - | - | 2 | 0 | 0 |
| 2024 | 0 | 3 | - | - | 12 | 1 | 0 |
| 2023 | 4 | 4 | - | - | 26 | 9 | 1 |
| 2023 | 0 | - | - | - | 2 | 0 | 1 |
| 2022 | 0 | 0 | - | - | 1 | 1 | 0 |
| 2022 | 1 | 2 | - | - | 32 | 8 | 0 |
| 2022 | 1 | - | - | - | 3 | 0 | 0 |
| 2021 | 1 | 0 | - | - | 3 | 1 | 0 |
| 2021 | 0 | 1 | - | - | 32 | 4 | 0 |
| 2021 | 0 | - | - | - | 2 | 1 | 0 |
| 2020 | 0 | 1 | - | - | 3 | 0 | 0 |
| 2020 | 0 | 0 | - | - | 8 | 1 | 0 |
| 2020 | 0 | 0 | - | - | 3 | 3 | 1 |
| 2019 | 0 | 0 | - | - | 3 | 1 | 0 |
| 2018 | 0 | - | - | - | 3 | 1 | 0 |
| 2018 | 3 | 5 | - | - | 30 | 6 | 1 |
| 2018 | 1 | - | - | - | 4 | 1 | 0 |
| 2017 | 0 | 1 | - | - | 1 | 0 | 0 |
| 2017 | 1 | - | - | - | 4 | 1 | 0 |
| 2017 | 0 | - | - | - | 5 | 0 | 0 |
| 2017 | 0 | 0 | - | - | 4 | 1 | 0 |
| 2016 | 7 | - | - | - | 19 | 1 | 1 |
| 2015 | 4 | - | - | - | 5 | 0 | 0 |
Recent Games
9 games · 04.19–09.20| Date | Opponent | Score | MIN | G | A | SH | SOG | F | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 09.20 | @ Ansan | 3 - 2 | 79 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 09.12 | @ Asan | 1 - 0 | 81 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 09.04 | Seoul E | 0 - 2 | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08.07 | @ Hwaseong | 0 - 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.02 | @ Busan | 2 - 1 | 54 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 06.07 | Cheongju | 1 - 2 | 42 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 05.16 | Yongin | 2 - 2 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04.26 | Hwaseong | 1 - 2 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04.19 | @ Ansan | 2 - 0 | 41 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |