Lee Chung-yong
Incheon United FC · FW · No.72
- Height
- 180cm
- Weight
- 69kg
- Born
- 88.07.02
Season Stats
ACL Elite (AFC) · FW| GP | G | A | YC | RC |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 |
| Season | GP | G | A | YC | RC | SH | F |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | - | - |
| 2026 | 29 | 1 | 2 | 3 | 0 | - | - |
| 2026 | - | 1 | 2 | - | - | 19 | 17 |
| 2025 | 5 | 0 | 0 | 0 | 0 | - | - |
| 2025 | 3 | 0 | 0 | 0 | 0 | - | - |
| 2025 | 24 | 4 | 3 | 1 | 0 | - | - |
| 2025 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2024 | 6 | 0 | 0 | 0 | 0 | - | - |
| 2024 | 23 | 0 | 4 | 3 | 0 | - | - |
| 2024 | 4 | 1 | - | 0 | 0 | - | - |
| 2023 | 34 | 1 | 0 | 5 | 0 | - | - |
| 2023 | 1 | 0 | - | 0 | 0 | - | - |
| 2022 | 5 | 0 | 1 | 0 | 0 | - | - |
| 2022 | 35 | 3 | 4 | 5 | 0 | - | - |
| 2022 | 2 | 0 | - | 1 | 0 | - | - |
| 2021 | 7 | 0 | 2 | 0 | 0 | - | - |
| 2021 | 25 | 3 | 2 | 2 | 0 | - | - |
| 2021 | 1 | 0 | - | 0 | 0 | - | - |
| 2020 | 12 | 0 | 0 | 1 | 0 | - | - |
| 2020 | 8 | 0 | 0 | 1 | 0 | - | - |
| 2020 | 2 | 0 | 0 | 2 | 0 | - | - |
| 2020 | 20 | 4 | 3 | 1 | 0 | - | - |
| 2020 | 3 | 1 | - | 0 | 0 | - | - |
| 2019 | 23 | 1 | 6 | 5 | 0 | - | - |
| 2019 | 5 | 0 | 0 | 0 | 0 | - | - |
| 2019 | 2 | 1 | 0 | 1 | 0 | - | - |
| 2018 | 3 | 0 | - | 0 | 0 | - | - |
| 2018 | 4 | 0 | - | 0 | 0 | - | - |
| 2018 | 7 | 0 | 0 | 0 | 0 | - | - |
| 2018 | 8 | 2 | - | 0 | 0 | - | - |
| 2017 | 2 | 0 | 0 | 0 | 0 | - | - |
| 2017 | 3 | 0 | - | 0 | 0 | - | - |
| 2017 | 3 | 0 | - | 0 | 0 | - | - |
| 2017 | 15 | 0 | 1 | 0 | 0 | - | - |
| 2016 | 3 | 1 | - | 0 | 0 | - | - |
| 2016 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2016 | 13 | 1 | 0 | 0 | 0 | - | - |
| 2015 | 1 | 0 | - | 0 | 0 | - | - |
| 2015 | 1 | 0 | - | 0 | 0 | - | - |
| 2015 | 23 | 3 | 0 | 5 | 0 | - | - |
| 2015 | 1 | 0 | - | 0 | 0 | - | - |
| 2015 | 3 | 0 | 0 | 0 | 0 | - | - |
| 2014 | 45 | 3 | 0 | 5 | 0 | - | - |
| 2014 | 2 | 0 | 0 | 1 | 0 | - | - |
| 2014 | 8 | 0 | - | 2 | 0 | - | - |
| 2014 | 3 | 0 | 0 | 0 | 0 | - | - |
| 2014 | 2 | 0 | 0 | 0 | 0 | - | - |
| 2013 | 37 | 4 | - | 4 | 0 | - | - |
| 2013 | 1 | 1 | - | 0 | 0 | - | - |
| 2013 | 4 | 1 | - | 1 | 0 | - | - |
| 2012 | 2 | 0 | - | 0 | 0 | - | - |
| 2011 | 6 | 0 | - | 1 | 0 | - | - |
| 2011 | 1 | 1 | - | 0 | 0 | - | - |
| 2011 | 31 | 3 | - | 1 | 0 | - | - |
| 2010 | 2 | 0 | - | 0 | 0 | - | - |
| 2010 | 4 | 0 | - | 0 | 0 | - | - |
| 2010 | 34 | 4 | - | 4 | 0 | - | - |
| 2010 | 4 | 2 | - | 1 | 0 | - | - |
| 2010 | 7 | 0 | - | 0 | 0 | - | - |
| 2008 | 3 | 0 | - | 0 | 0 | - | - |
Recent Games
20 games · 05.02–09.27| Date | Opponent | Score | MIN | G | A | SH | SOG | F | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 09.27 | @ Gangwon | 0 - 0 | 94 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 09.20 | Daejeon | 1 - 1 | 97 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 09.12 | @ Ulsan | 1 - 2 | 100 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 09.08 | Bucheon | 2 - 1 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09.05 | @ Seoul | 0 - 1 | 73 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 08.30 | Jeonbuk | 1 - 1 | 104 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 08.26 | @ Anyang | 1 - 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.23 | @ Gwangju | 1 - 0 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08.16 | Gimcheon | 1 - 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.02 | @ Jeju | 3 - 3 | 103 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 07.26 | Bucheon | 1 - 1 | 108 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 07.21 | @ Ulsan | 2 - 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07.18 | Jeonbuk | 1 - 0 | 104 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07.12 | Anyang | 0 - 1 | 105 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 07.05 | @ Seoul | 0 - 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05.16 | Gwangju | 4 - 0 | 85 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 05.12 | Pohang | 0 - 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05.09 | @ Gimcheon | 3 - 0 | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05.05 | @ Daejeon | 0 - 0 | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05.02 | Gangwon | 0 - 1 | 104 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |