Lee Myung-joo
Incheon United FC · MF · No.5
- Height
- 176cm
- Weight
- 74kg
- Born
- 90.04.24
Season Stats
MF- GP
- 26
- G
- 1
- A
- 2
- YC
- 5
- RC
- 0
| Season | GP | G | A | YC | RC | SH |
|---|---|---|---|---|---|---|
| 2026 | 26 | 1 | 2 | 5 | 0 | - |
| 2026 | - | 1 | 3 | - | - | 13 |
| 2025 | 34 | 2 | 3 | 6 | 0 | - |
| 2024 | 2 | 0 | 0 | 0 | 0 | - |
| 2024 | 27 | 0 | 1 | 2 | 0 | - |
| 2023 | 25 | 2 | 1 | 5 | 0 | - |
| 2023 | 1 | 0 | - | 0 | 0 | - |
| 2022 | 5 | 0 | 0 | 0 | 0 | - |
| 2022 | 34 | 4 | 5 | 0 | 0 | - |
| 2021 | 9 | 0 | 1 | 1 | 0 | - |
| 2021 | 1 | 0 | 0 | 1 | 0 | - |
| 2021 | 25 | 3 | 3 | 4 | 0 | - |
| 2020 | 2 | 0 | 1 | 0 | 0 | - |
| 2020 | 7 | 0 | 1 | 1 | 0 | - |
| 2019 | 10 | 1 | 0 | 3 | 0 | - |
| 2019 | 19 | 2 | - | 5 | 1 | - |
| 2018 | 26 | 5 | - | 4 | 0 | - |
| 2018 | 1 | 1 | - | 0 | 0 | - |
| 2017 | 8 | 1 | 1 | 0 | 0 | - |
| 2017 | 2 | 0 | 0 | 0 | 0 | - |
| 2017 | 2 | 0 | - | 0 | 0 | - |
| 2017 | 13 | 2 | - | 0 | 0 | - |
| 2017 | 24 | 0 | 0 | 7 | 0 | - |
| 2016 | 14 | 2 | - | 2 | 0 | - |
| 2016 | 2 | 1 | - | 0 | 0 | - |
| 2016 | 23 | 3 | 2 | 2 | 0 | - |
| 2015 | 8 | 0 | 0 | 2 | 0 | - |
| 2015 | 1 | 0 | - | 0 | 0 | - |
| 2015 | 23 | 2 | - | 6 | 0 | - |
| 2014 | 4 | 1 | 0 | 0 | 0 | - |
| 2014 | 11 | 5 | - | 3 | 0 | - |
| 2014 | 6 | 1 | - | 1 | 0 | - |
| 2014 | 2 | 0 | 0 | 0 | 0 | - |
| 2013 | 1 | 1 | 0 | 0 | 0 | - |
| 2013 | 33 | 7 | - | 7 | 0 | - |
| 2013 | 1 | 1 | - | 0 | 0 | - |
| 2012 | 5 | 4 | - | 1 | 0 | - |
Recent Games
20 games · 04.11–09.12| Date | Opponent | Score | MIN | G | A | SH | SOG | F |
|---|---|---|---|---|---|---|---|---|
| 09.12 | @ Ulsan | 1-2 | 100 | 0 | 0 | 2 | 1 | 0 |
| 09.08 | Bucheon | 2-1 | 101 | 0 | 1 | 1 | 0 | 0 |
| 08.30 | Jeonbuk | 1-1 | 83 | 0 | 0 | 0 | 0 | 1 |
| 08.26 | @ Anyang | 1-2 | 28 | 0 | 0 | 0 | 0 | 1 |
| 08.23 | @ Gwangju | 1-0 | 104 | 0 | 0 | 0 | 0 | 1 |
| 08.16 | Gimcheon | 1-1 | 91 | 0 | 0 | 0 | 0 | 1 |
| 08.02 | @ Jeju | 3-3 | 89 | 0 | 0 | 1 | 0 | 2 |
| 07.26 | Bucheon | 1-1 | 91 | 0 | 0 | 1 | 1 | 0 |
| 07.21 | @ Ulsan | 2-1 | 85 | 0 | 0 | 2 | 2 | 1 |
| 07.18 | Jeonbuk | 1-0 | 82 | 0 | 0 | 0 | 0 | 1 |
| 07.05 | @ Seoul | 0-1 | 47 | 0 | 0 | 0 | 0 | 0 |
| 05.16 | Gwangju | 4-0 | 76 | 0 | 0 | 1 | 1 | 0 |
| 05.12 | Pohang | 0-1 | 65 | 0 | 0 | 1 | 1 | 1 |
| 05.09 | @ Gimcheon | 3-0 | 104 | 0 | 1 | 0 | 0 | 1 |
| 05.05 | @ Daejeon | 0-0 | 100 | 0 | 0 | 0 | 0 | 1 |
| 05.02 | Gangwon | 0-1 | 104 | 0 | 0 | 1 | 0 | 2 |
| 04.25 | Jeju | 1-0 | 47 | 0 | 0 | 0 | 0 | 2 |
| 04.21 | @ Jeonbuk | 2-1 | 73 | 1 | 0 | 1 | 1 | 0 |
| 04.18 | @ Bucheon | 2-2 | 103 | 0 | 0 | 1 | 1 | 1 |
| 04.11 | Ulsan | 1-2 | 104 | 0 | 0 | 0 | 0 | 0 |