Patrik Schick
Bayer Leverkusen · FW · No.14
- Born
- 96.01.24
Season Stats
Bund · FW- GP
- 2
- G
- 2
- A
- 1
- YC
- 0
- RC
- 0
| Season | GP | G | A | YC | RC |
|---|---|---|---|---|---|
| 2027 | 2 | 2 | 1 | 0 | 0 |
| 2027 | 1 | 1 | 0 | 0 | 0 |
| 2026 | 28 | 16 | 3 | 2 | 0 |
| 2026 | 9 | 4 | 1 | 0 | 0 |
| 2026 | 5 | 2 | 0 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 |
| 2026 | 3 | 0 | 0 | 0 | 0 |
| 2026 | 8 | 5 | 0 | 0 | 0 |
| 2025 | 31 | 21 | 0 | 4 | 0 |
| 2025 | 8 | 1 | 0 | 1 | 0 |
| 2025 | 5 | 4 | 0 | 0 | 0 |
| 2025 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 0 | 0 | 0 | 0 |
| 2024 | 20 | 7 | 0 | 1 | 0 |
| 2024 | 4 | 1 | 0 | 0 | 0 |
| 2024 | 2 | 1 | 0 | 2 | 0 |
| 2024 | 9 | 5 | 0 | 1 | 0 |
| 2024 | 3 | 1 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 14 | 3 | 1 | 0 | 0 |
| 2023 | 5 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 3 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 1 | 0 | 0 | 0 |
| 2022 | 27 | 24 | 3 | 0 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 3 | 0 | 0 | 0 | 0 |
| 2022 | 4 | 2 | 3 | 0 | 1 |
| 2021 | 29 | 9 | 1 | 4 | 0 |
| 2021 | 2 | 1 | 0 | 0 | 0 |
| 2021 | 5 | 3 | 1 | 1 | 0 |
| 2021 | 2 | 1 | 0 | 0 | 0 |
| 2020 | 22 | 10 | 2 | 3 | 0 |
| 2020 | 5 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 5 | 5 | 0 | 0 | 0 |
| 2020 | 6 | 4 | 1 | 2 | 0 |
| 2019 | 6 | 0 | 0 | 1 | 0 |
| 2019 | 2 | 2 | 1 | 0 | 0 |
| 2019 | 2 | 0 | 1 | 0 | 0 |
| 2019 | 24 | 3 | 0 | 4 | 0 |
| 2019 | 4 | 3 | 0 | 0 | 0 |
| 2018 | 3 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 1 | 0 | 0 | 0 |
| 2018 | 1 | 1 | 0 | 0 | 0 |
| 2018 | 3 | 0 | - | 0 | 0 |
| 2018 | 22 | 2 | 0 | 0 | 0 |
| 2018 | 3 | 0 | 0 | 0 | 0 |
| 2017 | 3 | 2 | - | 0 | 0 |
| 2017 | 3 | 1 | 1 | 0 | 0 |
| 2017 | 9 | 10 | 3 | 1 | 0 |
| 2017 | 1 | 0 | - | 0 | 0 |
| 2017 | 32 | 11 | 4 | 2 | 0 |
| 2016 | 1 | 1 | - | 0 | 0 |
| 2016 | 2 | 1 | - | 0 | 0 |
| 2016 | 27 | 8 | 2 | 2 | 0 |
| 2016 | 1 | 0 | - | 0 | 0 |
| 2015 | 2 | 0 | 0 | 0 | 0 |
| 2015 | 2 | 1 | 0 | 0 | 0 |
| 2015 | 2 | 1 | - | 0 | 0 |
| 2015 | 2 | 0 | 0 | 0 | 0 |
| 2015 | 15 | 7 | - | 0 | 0 |
| 2014 | 5 | 1 | - | 0 | 0 |
| 2014 | 1 | 3 | - | 0 | 0 |
| 2014 | 2 | 0 | 0 | 1 | 0 |
| 2014 | 1 | 0 | - | 0 | 0 |
| 2014 | 2 | 2 | - | 0 | 0 |
| 2014 | 1 | 0 | - | 0 | 0 |
| 2013 | 3 | 4 | - | 0 | 0 |
Recent Games
20 games · 02.08–09.17| Date | Opponent | Score | MIN | G | A | SH | SOG | KP |
|---|---|---|---|---|---|---|---|---|
| 09.17 | Celje | 2-0 | 71 | 0 | 0 | 2 | 0 | 2 |
| 09.12 | @ Augsburg | 2-2 | 27 | 1 | 0 | 4 | 1 | 1 |
| 09.05 | Union Berlin | 4-0 | 67 | 1 | 1 | 4 | 2 | 2 |
| 08.29 | @ Elversberg | 2-3 | 90 | 1 | 0 | 5 | 1 | 1 |
| 05.16 | HSV | 1-1 | 90 | 0 | 0 | 4 | 3 | 0 |
| 05.09 | @ Stuttgart | 1-3 | 90 | 0 | 0 | 0 | 0 | 1 |
| 05.03 | Leipzig | 4-1 | 89 | 3 | 0 | 9 | 5 | 0 |
| 04.25 | @ Köln | 2-1 | 90 | 2 | 0 | 3 | 2 | 0 |
| 04.18 | Augsburg | 1-2 | 90 | 1 | 0 | 5 | 2 | 1 |
| 04.11 | @ Dortmund | 1-0 | 36 | 0 | 0 | 2 | 2 | 0 |
| 04.04 | Wolfsburg | 6-3 | 45 | 1 | 0 | 2 | 2 | 1 |
| 03.21 | @ Heidenheim | 3-3 | 90 | 2 | 0 | 5 | 2 | 1 |
| 03.18 | @ Arsenal | 0-2 | 20 | 0 | 0 | 0 | 0 | 0 |
| 03.14 | Bayern | 1-1 | 61 | 0 | 1 | 2 | 1 | 3 |
| 02.28 | Mainz | 1-1 | 90 | 0 | 0 | 4 | 2 | 2 |
| 02.25 | Olympiacos | 0-0 | 90 | 0 | 0 | 3 | 0 | 0 |
| 02.21 | @ Union Berlin | 0-1 | 30 | 0 | 0 | 2 | 0 | 0 |
| 02.19 | @ Olympiacos | 2-0 | 87 | 2 | 0 | 4 | 3 | 1 |
| 02.14 | St. Pauli | 4-0 | 59 | 1 | 0 | 3 | 2 | 0 |
| 02.08 | @ Gladbach | 1-1 | 80 | 0 | 0 | 2 | 0 | 0 |