Ryan Gauld
Vancouver Whitecaps · MF · No.25
- Born
- 95.12.16
Season Stats
MF- GP
- 3
- G
- 1
- A
- 0
- YC
- 0
- RC
- 0
| Season | GP | G | A | YC | RC |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 0 | 0 | 0 |
| 2026 | 2 | 0 | 0 | 0 | 0 |
| 2026 | 9 | 3 | 0 | 2 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 3 | 1 | 1 | 0 | 0 |
| 2025 | 11 | 1 | 1 | 1 | 0 |
| 2025 | 6 | 0 | 0 | 0 | 0 |
| 2024 | 5 | 2 | 0 | 0 | 0 |
| 2024 | 2 | 0 | 0 | 1 | 0 |
| 2024 | 34 | 15 | 13 | 4 | 0 |
| 2023 | 2 | 1 | 0 | 0 | 0 |
| 2023 | 3 | 0 | 2 | 0 | 0 |
| 2023 | 3 | 0 | 2 | 1 | 0 |
| 2023 | 34 | 11 | 13 | 5 | 0 |
| 2022 | 4 | 0 | 2 | 0 | 0 |
| 2022 | 28 | 8 | 5 | 6 | 0 |
| 2021 | 1 | 2 | 0 | 0 | 0 |
| 2021 | 19 | 4 | 5 | 1 | 0 |
| 2021 | 33 | 9 | 7 | 8 | 0 |
| 2020 | 21 | 9 | - | 5 | 0 |
| 2020 | 2 | 0 | - | 1 | 0 |
| 2019 | 12 | 2 | - | 2 | 0 |
| 2019 | 5 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 0 | - | 0 | 0 |
| 2018 | 18 | 1 | 1 | 2 | 0 |
| 2018 | 3 | 0 | - | 0 | 0 |
| 2017 | 6 | 0 | 1 | 2 | 1 |
| 2017 | 1 | 0 | - | 0 | 0 |
| 2017 | 2 | 0 | - | 1 | 1 |
| 2017 | 5 | 0 | 1 | 1 | 0 |
| 2017 | 1 | 0 | - | 0 | 0 |
| 2016 | 20 | 5 | - | 3 | 0 |
| 2015 | 3 | 2 | 0 | 1 | 0 |
| 2015 | 1 | 0 | - | 0 | 0 |
| 2015 | 3 | 2 | - | 0 | 0 |
| 2015 | 2 | 0 | 0 | 0 | 0 |
| 2015 | 7 | 3 | - | 2 | 1 |
| 2014 | 5 | 1 | - | 1 | 0 |
| 2014 | 1 | 1 | - | 0 | 0 |
| 2014 | 31 | 6 | 0 | 1 | 0 |
| 2014 | 3 | 1 | - | 0 | 0 |
| 2013 | 10 | 1 | - | 0 | 0 |
| 2012 | 1 | 0 | - | 0 | 0 |
Recent Games
20 games · 03.03–09.14| Date | Opponent | Score | MIN | G | A | SH | SOG | KP |
|---|---|---|---|---|---|---|---|---|
| 09.14 | Austin | 1-2 | 90 | 0 | 1 | 4 | 1 | 7 |
| 09.10 | Galaxy | 3-0 | 72 | 1 | 0 | 5 | 4 | 4 |
| 09.06 | St. Louis | 1-3 | 31 | 0 | 0 | 2 | 0 | 1 |
| 08.30 | @ SKC | 3-0 | 87 | 0 | 0 | 2 | 0 | 3 |
| 08.23 | Dallas | 5-0 | 72 | 0 | 0 | 2 | 1 | 1 |
| 08.20 | Houston | 0-1 | 90 | 0 | 0 | 1 | 0 | 5 |
| 08.17 | @ Seattle | 2-0 | 32 | 0 | 0 | 0 | 0 | 1 |
| 08.02 | LAFC | 1-1 | 72 | 0 | 0 | 4 | 0 | 1 |
| 07.26 | @ Minnesota | 0-0 | 45 | 0 | 0 | 2 | 2 | 0 |
| 07.23 | @ Cincinnati | 3-4 | 63 | 2 | 0 | 4 | 2 | 1 |
| 12.07 | @ Inter Miami | 1-3 | 22 | 0 | 0 | 0 | 0 | 0 |
| 11.30 | @ San Diego | 3-1 | 29 | 0 | 0 | 2 | 1 | 1 |
| 11.23 | LAFC | 2-2 | 58 | 0 | 0 | 0 | 0 | 1 |
| 11.02 | @ Dallas | 1-1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 10.27 | Dallas | 3-0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 10.19 | Dallas | 1-2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 10.12 | @ Orlando | 2-1 | 24 | 0 | 1 | 1 | 0 | 1 |
| 10.06 | Earthquakes | 4-1 | 12 | 0 | 0 | 2 | 1 | 1 |
| 03.09 | Montréal | 2-0 | - | - | - | - | - | - |
| 03.03 | Galaxy | 2-1 | - | - | - | - | - | - |