Stefan Mugoša
Incheon United FC · FW · No.9
- Height
- 188cm
- Weight
- 81kg
- Born
- 92.02.26
Season Stats
Friendly (M) · FW- GP
- 1
- G
- 1
- YC
- 0
- RC
- 0
| Season | GP | G | YC | RC | A | SH |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | - | - |
| 2026 | 22 | 10 | 4 | 0 | 1 | - |
| 2026 | 3 | 0 | 0 | 0 | 0 | - |
| 2026 | - | 12 | - | - | 1 | 51 |
| 2025 | 35 | 20 | 2 | 0 | 3 | - |
| 2025 | 5 | 0 | 0 | 0 | 0 | - |
| 2024 | 5 | 2 | 0 | 0 | 1 | - |
| 2024 | 4 | 0 | 0 | 0 | 0 | - |
| 2024 | 3 | 0 | 1 | 0 | 1 | - |
| 2024 | 38 | 15 | 4 | 0 | 2 | - |
| 2024 | 1 | 0 | 0 | 0 | - | - |
| 2023 | 2 | 0 | 0 | 0 | 0 | - |
| 2023 | 1 | 0 | 0 | 0 | 0 | - |
| 2023 | 9 | 3 | 1 | 0 | 1 | - |
| 2023 | 1 | 0 | 0 | 0 | 0 | - |
| 2023 | 5 | 4 | 0 | 0 | 1 | - |
| 2023 | 3 | 0 | 0 | 0 | - | - |
| 2022 | 1 | 0 | 0 | 0 | 0 | - |
| 2022 | 2 | 0 | 0 | 0 | 0 | - |
| 2022 | 5 | 0 | 0 | 0 | 0 | - |
| 2022 | 18 | 14 | 0 | 0 | 0 | - |
| 2022 | 3 | 0 | 0 | 0 | 0 | - |
| 2022 | 2 | 0 | 0 | 0 | 0 | - |
| 2021 | 20 | 9 | 1 | 0 | 0 | - |
| 2021 | 2 | 1 | 0 | 0 | 0 | - |
| 2020 | 6 | 2 | 0 | 0 | 0 | - |
| 2020 | 24 | 12 | 1 | 0 | 2 | - |
| 2019 | 2 | 2 | 0 | 0 | 0 | - |
| 2019 | 32 | 14 | 2 | 0 | 3 | - |
| 2019 | 5 | 3 | 3 | 1 | 0 | - |
| 2018 | 4 | 0 | 0 | 0 | 0 | - |
| 2018 | 4 | 0 | 0 | 0 | 0 | - |
| 2018 | 4 | 1 | 1 | 0 | - | - |
| 2018 | 35 | 19 | 5 | 0 | 2 | - |
| 2018 | 7 | 2 | 1 | 0 | 0 | - |
| 2017 | 12 | 2 | 1 | 0 | 0 | - |
| 2017 | 1 | 0 | 0 | 0 | 0 | - |
| 2017 | 5 | 7 | 0 | 0 | - | - |
| 2017 | 1 | 0 | 0 | 0 | - | - |
| 2016 | 20 | 0 | 2 | 0 | 0 | - |
| 2016 | 2 | 1 | 0 | 0 | - | - |
| 2016 | 4 | 0 | 0 | 0 | 0 | - |
| 2016 | 3 | 0 | 0 | 0 | - | - |
| 2015 | 15 | 4 | 2 | 0 | - | - |
| 2015 | 1 | 0 | 0 | 0 | - | - |
| 2015 | 8 | 5 | 1 | 1 | 0 | - |
| 2015 | 1 | 0 | 0 | 0 | - | - |
| 2013 | 1 | 0 | 0 | 0 | - | - |
| 2013 | 6 | 3 | 1 | 0 | - | - |
Recent Games
20 games · 04.11–09.20| Date | Opponent | Score | MIN | G | A | SH | SOG | F |
|---|---|---|---|---|---|---|---|---|
| 09.20 | Daejeon | 1-1 | 97 | 0 | 0 | 4 | 1 | 0 |
| 09.12 | @ Ulsan | 1-2 | 100 | 1 | 0 | 4 | 3 | 1 |
| 09.08 | Bucheon | 2-1 | 101 | 1 | 0 | 3 | 1 | 1 |
| 09.05 | @ Seoul | 0-1 | 61 | 0 | 0 | 0 | 0 | 1 |
| 08.30 | Jeonbuk | 1-1 | 83 | 0 | 0 | 2 | 2 | 0 |
| 08.26 | @ Anyang | 1-2 | 47 | 0 | 0 | 1 | 1 | 0 |
| 08.23 | @ Gwangju | 1-0 | 42 | 1 | 0 | 1 | 1 | 0 |
| 08.16 | Gimcheon | 1-1 | 45 | 1 | 0 | 2 | 1 | 2 |
| 08.02 | @ Jeju | 3-3 | 50 | 0 | 0 | 1 | 1 | 0 |
| 07.26 | Bucheon | 1-1 | 54 | 0 | 0 | 1 | 0 | 1 |
| 07.21 | @ Ulsan | 2-1 | 19 | 1 | 0 | 1 | 1 | 0 |
| 07.18 | Jeonbuk | 1-0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 07.12 | Anyang | 0-1 | 54 | 0 | 0 | 4 | 4 | 0 |
| 07.05 | @ Seoul | 0-1 | 29 | 0 | 0 | 0 | 0 | 0 |
| 05.05 | @ Daejeon | 0-0 | 61 | 0 | 0 | 1 | 0 | 0 |
| 05.02 | Gangwon | 0-1 | 72 | 0 | 0 | 0 | 0 | 0 |
| 04.25 | Jeju | 1-0 | 98 | 0 | 0 | 1 | 0 | 1 |
| 04.21 | @ Jeonbuk | 2-1 | 54 | 0 | 0 | 0 | 0 | 2 |
| 04.18 | @ Bucheon | 2-2 | 95 | 0 | 0 | 2 | 1 | 0 |
| 04.11 | Ulsan | 1-2 | 104 | 1 | 0 | 2 | 1 | 1 |