Tapia Gonzalo
Columbus Crew SC · FW · No.33
- Born
- 02.02.18
Season Stats
FA Cup (BR) · FW- GP
- 1
- G
- 1
- A
- 0
- YC
- 0
- RC
- 0
| Season | GP | G | A | YC | RC |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 |
| 2026 | 6 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 2 | 0 | 0 | 0 |
| 2026 | 2 | 0 | 1 | 0 | 0 |
| 2026 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 |
| 2026 | 9 | 2 | 0 | 1 | 0 |
| 2026 | 11 | 0 | 0 | 1 | 0 |
| 2026 | 5 | 0 | 0 | 1 | 0 |
| 2025 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 1 | 1 | 1 | 0 |
| 2025 | 20 | 5 | 0 | 4 | 0 |
| 2025 | 6 | 0 | 0 | 1 | 0 |
| 2024 | 1 | 2 | - | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 1 | 1 | 2 | 0 |
| 2024 | 29 | 9 | 4 | 5 | 0 |
| 2023 | 2 | 0 | 0 | 1 | 0 |
| 2023 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 25 | 4 | 3 | 3 | 0 |
| 2022 | 4 | 1 | 0 | 0 | 0 |
| 2022 | 4 | 0 | 0 | 1 | 0 |
| 2022 | 2 | 0 | 1 | 0 | 0 |
| 2022 | 2 | 3 | - | 0 | 0 |
| 2022 | 26 | 2 | 2 | 2 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 0 | 0 | 1 | 0 |
| 2020 | 11 | 2 | 0 | 0 | 0 |
| 2020 | 1 | 2 | 0 | 1 | 0 |
| 2019 | 7 | 3 | - | 1 | 1 |
| 2019 | 4 | 1 | 1 | 0 | 0 |
Recent Games
5 games · 08.31–09.20| Date | Opponent | Score | MIN | G | A | SH | SOG | KP |
|---|---|---|---|---|---|---|---|---|
| 09.20 | @ Montréal | 2-0 | 21 | 0 | 0 | 1 | 1 | 0 |
| 09.13 | Red Bulls | 0-1 | 71 | 0 | 0 | 4 | 1 | 1 |
| 09.10 | @ DC United | 1-2 | 30 | 0 | 0 | 1 | 0 | 0 |
| 09.06 | Colorado | 3-0 | 15 | 1 | 1 | 3 | 1 | 1 |
| 08.31 | New England | 1-3 | 28 | 0 | 0 | 1 | 0 | 0 |