Thuram Marcus
Internazionale Milano · FW · No.9
- Born
- 97.08.06
Season Stats
UCL L. · FW- GP
- 1
- G
- 0
- A
- 0
- YC
- 0
- RC
- 0
| Season | GP | G | A | YC | RC |
|---|---|---|---|---|---|
| 2027 | 1 | 0 | 0 | 0 | 0 |
| 2027 | 3 | 2 | 1 | 0 | 0 |
| 2026 | 9 | 2 | 1 | 1 | 0 |
| 2026 | 5 | 2 | 1 | 0 | 0 |
| 2026 | 3 | 1 | 1 | 1 | 0 |
| 2026 | 29 | 13 | 6 | 2 | 0 |
| 2026 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 14 | 4 | 1 | 2 | 0 |
| 2025 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 32 | 14 | 4 | 1 | 0 |
| 2025 | 6 | 0 | 0 | 0 | 0 |
| 2024 | 8 | 1 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 4 | 0 | 0 | 0 | 0 |
| 2024 | 5 | 2 | 0 | 0 | 0 |
| 2024 | 4 | 0 | 0 | 0 | 0 |
| 2024 | 35 | 13 | 7 | 3 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 30 | 13 | 6 | 3 | 0 |
| 2023 | 2 | 3 | 1 | 0 | 0 |
| 2023 | 2 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 1 | 0 | 0 | 0 |
| 2022 | 21 | 3 | 0 | 2 | 0 |
| 2022 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 5 | 0 | 2 | 1 | 0 |
| 2021 | 29 | 8 | 2 | 3 | 1 |
| 2021 | 8 | 2 | 2 | 0 | 0 |
| 2021 | 3 | 1 | 1 | 0 | 0 |
| 2021 | 2 | 0 | 1 | 0 | 0 |
| 2020 | 31 | 10 | 8 | 3 | 0 |
| 2020 | 2 | 2 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 6 | 2 | 1 | 1 | 0 |
| 2020 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 3 | 2 | - | 0 | 0 |
| 2019 | 3 | 2 | 0 | 0 | 0 |
| 2019 | 4 | 0 | 0 | 2 | 0 |
| 2019 | 32 | 9 | 1 | 4 | 2 |
| 2018 | 2 | 1 | - | 0 | 0 |
| 2018 | 32 | 3 | 1 | 2 | 0 |
| 2017 | 1 | 0 | - | 0 | 0 |
| 2017 | 1 | 1 | - | 0 | 0 |
| 2017 | 21 | 1 | 1 | 2 | 0 |
| 2017 | 4 | 1 | 1 | 0 | 0 |
| 2016 | 3 | 0 | - | 1 | 0 |
| 2016 | 1 | 0 | - | 0 | 0 |
| 2016 | 5 | 0 | 0 | 1 | 0 |
| 2016 | 6 | 3 | - | 1 | 0 |
| 2016 | 15 | 0 | - | 2 | 0 |
| 2015 | 3 | 0 | 0 | 1 | 0 |
| 2015 | 1 | 0 | - | 0 | 0 |
| 2014 | 3 | 1 | - | 0 | 0 |
Recent Games
20 games · 02.02–09.20| Date | Opponent | Score | MIN | G | A | SH | SOG | KP |
|---|---|---|---|---|---|---|---|---|
| 09.20 | @ Roma | 2-2 | 89 | 0 | 1 | 3 | 1 | 2 |
| 09.15 | Udinese | 5-3 | 70 | 1 | 1 | 4 | 3 | 3 |
| 09.09 | @ Madrid | 1-2 | 60 | 0 | 0 | 4 | 1 | 0 |
| 09.06 | Napoli | 3-2 | 45 | 1 | 0 | 5 | 1 | 1 |
| 08.31 | @ Cagliari | 1-0 | 25 | 0 | 0 | 3 | 0 | 1 |
| 05.10 | @ Lazio | 3-0 | 45 | 0 | 1 | 2 | 0 | 2 |
| 05.04 | Parma | 2-0 | 67 | 1 | 0 | 3 | 2 | 0 |
| 04.27 | @ Torino | 2-2 | 90 | 1 | 0 | 4 | 1 | 0 |
| 04.18 | Cagliari | 3-0 | 76 | 1 | 0 | 2 | 1 | 0 |
| 04.13 | @ Como | 4-3 | 90 | 2 | 0 | 3 | 2 | 1 |
| 04.06 | Roma | 5-2 | 66 | 1 | 2 | 2 | 1 | 3 |
| 03.23 | @ Fiorentina | 1-1 | 68 | 0 | 0 | 1 | 0 | 0 |
| 03.14 | Atalanta | 1-1 | 90 | 0 | 0 | 5 | 1 | 0 |
| 03.01 | Genoa | 2-0 | 59 | 0 | 0 | 1 | 0 | 0 |
| 02.25 | Bodo/Glimt | 1-2 | 90 | 0 | 0 | 6 | 0 | 2 |
| 02.22 | @ Lecce | 2-0 | 69 | 0 | 0 | 4 | 1 | 2 |
| 02.19 | @ Bodo/Glimt | 1-3 | 29 | 0 | 0 | 1 | 0 | 0 |
| 02.15 | Juventus | 3-2 | 86 | 0 | 0 | 3 | 1 | 1 |
| 02.09 | @ Sassuolo | 5-0 | 76 | 1 | 0 | 3 | 2 | 1 |
| 02.02 | @ Cremonese | 2-0 | 30 | 0 | 0 | 1 | 0 | 1 |