Chicago White Sox
MLB · American League
- Rank
- 5
- Record
- 84-78
- PCT
- 0.519
Season Record
- G
- 162
- R
- 776:720
- RD
- 56
American League
Ranks 3–7| Rank | Team | G | W | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|
| 3 | Boston Red Sox | 162 | 87 | 75 | 0.537 | 689:611 | 78 |
| 4 | Cleveland Guardians | 162 | 85 | 77 | 0.525 | 678:667 | 11 |
| 5 | Chicago White Sox | 162 | 84 | 78 | 0.519 | 776:720 | 56 |
| 6 | Houston Astros | 162 | 81 | 81 | 0.500 | 734:766 | -32 |
| 7 | Texas Rangers | 162 | 80 | 82 | 0.494 | 673:719 | -46 |
Recent Games
26.10.04White Sox3:0Win@Guardians
26.10.01White Sox7:3Win@Astros
26.09.30White Sox6:3Win@Astros
26.09.28White Sox4:2WinRockies
26.09.27White Sox6:9LossRockies
| Rank | Team | G | W | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 162 | 98 | 64 | 0.605 | 736:650 | 86 |
| 2 | New York Yankees | 161 | 93 | 68 | 0.578 | 739:601 | 138 |
| 3 | Boston Red Sox | 162 | 87 | 75 | 0.537 | 689:611 | 78 |
| 4 | Cleveland Guardians | 162 | 85 | 77 | 0.525 | 678:667 | 11 |
| 5 | Chicago White Sox | 162 | 84 | 78 | 0.519 | 776:720 | 56 |
| 6 | Houston Astros | 162 | 81 | 81 | 0.500 | 734:766 | -32 |
| 7 | Texas Rangers | 162 | 80 | 82 | 0.494 | 673:719 | -46 |
| 8 | Baltimore Orioles | 161 | 79 | 82 | 0.491 | 718:739 | -21 |
| 9 | Toronto Blue Jays | 162 | 79 | 83 | 0.488 | 648:694 | -46 |
| 10 | Minnesota Twins | 162 | 77 | 85 | 0.475 | 739:797 | -58 |
| 11 | Detroit Tigers | 162 | 76 | 86 | 0.469 | 723:652 | 71 |
| 12 | Seattle Mariners | 162 | 76 | 86 | 0.469 | 664:722 | -58 |
| 13 | Kansas City Royals | 162 | 69 | 93 | 0.426 | 690:810 | -120 |
| 14 | Oakland Athletics | 162 | 64 | 98 | 0.395 | 699:937 | -238 |
| 15 | Los Angeles Angels | 162 | 62 | 100 | 0.383 | 655:752 | -97 |
DateHomeScoreAway