Fukuoka SoftBank Hawks
NPB · Pacific Division
- Rank
- 1
- Record
- 91-3-48
- PCT
- 0.655
Season Record
- G
- 142
- R
- 706:449
- RD
- 257
Pacific Division
Ranks 1–5| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fukuoka SoftBank Hawks | 142 | 91 | 3 | 48 | 0.655 | 706:449 | 257 |
| 2 | Saitama Seibu Lions | 141 | 77 | 4 | 60 | 0.562 | 493:463 | 30 |
| 3 | Hokkaido Nippon-Ham Fighters | 143 | 78 | 3 | 62 | 0.557 | 591:529 | 62 |
| 4 | Orix Buffaloes | 143 | 65 | 2 | 76 | 0.461 | 483:605 | -122 |
| 5 | Chiba Lotte Marines | 140 | 62 | 3 | 75 | 0.453 | 488:574 | -86 |
- Promotion - NPB (Play Offs: Semi-finals)
- Promotion - NPB (Play Offs: Quarter-finals)
Recent Games
26.10.03SoftBank1:2Loss@Chiba Lotte
26.10.02SoftBank4:3Win@Chiba Lotte
26.10.01SoftBank8:2Win@Rakuten
26.09.27SoftBank12:5WinOrix
26.09.26SoftBank4:0WinRakuten
| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fukuoka SoftBank Hawks | 142 | 91 | 3 | 48 | 0.655 | 706:449 | 257 |
| 2 | Saitama Seibu Lions | 141 | 77 | 4 | 60 | 0.562 | 493:463 | 30 |
| 3 | Hokkaido Nippon-Ham Fighters | 143 | 78 | 3 | 62 | 0.557 | 591:529 | 62 |
| 4 | Orix Buffaloes | 143 | 65 | 2 | 76 | 0.461 | 483:605 | -122 |
| 5 | Chiba Lotte Marines | 140 | 62 | 3 | 75 | 0.453 | 488:574 | -86 |
| 6 | Tohoku Rakuten Golden Eagles | 141 | 57 | 1 | 83 | 0.407 | 468:551 | -83 |
- Promotion - NPB (Play Offs: Semi-finals)
- Promotion - NPB (Play Offs: Quarter-finals)
DateHomeScoreAway