Anyang JKJ Red Boosters
KBL
- Rank
- 2
- Record
- 6-2
- PCT
- 0.750
Team analysis
Loading analysis…
Season Record
- GP
- 8
- PTS
- 651:604
- DIFF
- 47
Standings
Ranks 1–5| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Seoul Samsung Thunders | 6 | 6 | 0 | 1.000 | 514:479 | 35 |
| 2 | Anyang JKJ Red Boosters | 8 | 6 | 2 | 0.750 | 651:604 | 47 |
| 3 | Wonju DB Promy | 6 | 3 | 3 | 0.500 | 557:533 | 24 |
| 4 | Seoul SK Knights | 2 | 1 | 1 | 0.500 | 165:163 | 2 |
| 5 | Suwon KT Sonicboom | 7 | 3 | 4 | 0.429 | 566:580 | -14 |
- Promotion - KBL (Play Offs: Semi-finals)
- Promotion - KBL (Play Offs: Quarter-finals)
Recent Games
26.10.20KGC76:84Loss@SK
26.10.18KGC81:74WinKCC
26.10.17KGC89:69WinKT
26.10.13KGC85:81WinSono
26.10.11KGC88:65WinLG
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Seoul Samsung Thunders | 6 | 6 | 0 | 1.000 | 514:479 | 35 |
| 2 | Anyang JKJ Red Boosters | 8 | 6 | 2 | 0.750 | 651:604 | 47 |
| 3 | Wonju DB Promy | 6 | 3 | 3 | 0.500 | 557:533 | 24 |
| 4 | Seoul SK Knights | 2 | 1 | 1 | 0.500 | 165:163 | 2 |
| 5 | Suwon KT Sonicboom | 7 | 3 | 4 | 0.429 | 566:580 | -14 |
| 6 | KOGAS Pegasus | 7 | 3 | 4 | 0.429 | 577:594 | -17 |
| 7 | Goyang Sono Skygunners | 7 | 3 | 4 | 0.429 | 591:586 | 5 |
| 8 | Changwon LG Sakers | 7 | 3 | 4 | 0.429 | 585:606 | -21 |
| 9 | Busan KCC Egis | 7 | 2 | 5 | 0.286 | 588:638 | -50 |
| 10 | Hyundai Mobis Phoebus | 7 | 2 | 5 | 0.286 | 607:618 | -11 |
- Promotion - KBL (Play Offs: Semi-finals)
- Promotion - KBL (Play Offs: Quarter-finals)
DateHomeScoreAway