KB Stars
WKBL
- Rank
- 1
- Record
- 21-9
- PCT
- 0.7
Season Record
- GP
- 30
- PTS
- 2150:1989
- DIFF
- 161
Standings
Ranks 1–5| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | KB Stars | 30 | 21 | 9 | 0.700 | 2150:1989 | 161 |
| 2 | Hana 1Q | 30 | 20 | 10 | 0.667 | 1943:1840 | 103 |
| 3 | Samsung Life Blueminx | 30 | 14 | 16 | 0.467 | 1867:1944 | -77 |
| 4 | Woori Bank Woori Won | 30 | 13 | 17 | 0.433 | 1794:1812 | -18 |
| 5 | BNK Sum | 30 | 13 | 17 | 0.433 | 1882:1962 | -80 |
- Promotion - WKBL Women (Play Offs: Semi-finals)
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | KB Stars | 30 | 21 | 9 | 0.700 | 2150:1989 | 161 |
| 2 | Hana 1Q | 30 | 20 | 10 | 0.667 | 1943:1840 | 103 |
| 3 | Samsung Life Blueminx | 30 | 14 | 16 | 0.467 | 1867:1944 | -77 |
| 4 | Woori Bank Woori Won | 30 | 13 | 17 | 0.433 | 1794:1812 | -18 |
| 5 | BNK Sum | 30 | 13 | 17 | 0.433 | 1882:1962 | -80 |
| 6 | Shinhan Bank S-Birds | 30 | 9 | 21 | 0.300 | 1875:1964 | -89 |
- Promotion - WKBL Women (Play Offs: Semi-finals)