Anyang KGC
KBL
- Rank
- 2
- Record
- 35-19
- PCT
- 0.648
Season Record
- GP
- 54
- PTS
- 4061:3886
- DIFF
- 175
Standings
Ranks 1–5| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Changwon LG Sakers | 54 | 36 | 18 | 0.667 | 4164:3879 | 285 |
| 2 | Anyang KGC | 54 | 35 | 19 | 0.648 | 4061:3886 | 175 |
| 3 | Wonju DB Promy | 54 | 33 | 21 | 0.611 | 4333:4320 | 13 |
| 4 | Seoul SK Knights | 54 | 32 | 22 | 0.593 | 4242:4068 | 174 |
| 5 | Goyang Sono Skygunners | 54 | 28 | 26 | 0.519 | 4275:4131 | 144 |
- Promotion - KBL (Play Offs: Semi-finals)
- Promotion - KBL (Play Offs: Quarter-finals)
Recent Games
26.10.03KGC88:85WinMobis
26.04.30KGC67:84Loss@KCC
26.04.28KGC79:83Loss@KCC
26.04.26KGC91:83WinKCC
26.04.24KGC75:91LossKCC
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Changwon LG Sakers | 54 | 36 | 18 | 0.667 | 4164:3879 | 285 |
| 2 | Anyang KGC | 54 | 35 | 19 | 0.648 | 4061:3886 | 175 |
| 3 | Wonju DB Promy | 54 | 33 | 21 | 0.611 | 4333:4320 | 13 |
| 4 | Seoul SK Knights | 54 | 32 | 22 | 0.593 | 4242:4068 | 174 |
| 5 | Goyang Sono Skygunners | 54 | 28 | 26 | 0.519 | 4275:4131 | 144 |
| 6 | Busan KCC Egis | 54 | 28 | 26 | 0.519 | 4486:4553 | -67 |
| 7 | Suwon KT Sonicboom | 54 | 27 | 27 | 0.500 | 4170:4272 | -102 |
| 8 | Ulsan Hyundai Mobis Phoebus | 54 | 18 | 36 | 0.333 | 4016:4239 | -223 |
| 9 | Daegu Korea Gas Corporation | 54 | 17 | 37 | 0.315 | 4107:4316 | -209 |
| 10 | Seoul Samsung Thunders | 54 | 16 | 38 | 0.296 | 4307:4497 | -190 |
- Promotion - KBL (Play Offs: Semi-finals)
- Promotion - KBL (Play Offs: Quarter-finals)
DateHomeScoreAway