Philadelphia 76ers
NBA · Eastern Conference
- Rank
- 7
- Record
- 45-37
- PCT
- 0.549
Season Record
- GP
- 82
- PTS
- 9502:9517
- DIFF
- -15
Eastern Conference
Ranks 5–9| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 5 | Toronto Raptors | 82 | 46 | 36 | 0.561 | 9400:9168 | 232 |
| 6 | Atlanta Hawks | 82 | 46 | 36 | 0.561 | 9714:9516 | 198 |
| 7 | Philadelphia 76ers | 82 | 45 | 37 | 0.549 | 9502:9517 | -15 |
| 8 | Orlando Magic | 82 | 45 | 37 | 0.549 | 9491:9439 | 52 |
| 9 | Charlotte Hornets | 82 | 44 | 38 | 0.537 | 9513:9117 | 396 |
- Promotion - NBA (Play Offs: 1/8-finals)
- Promotion - NBA (Promotion - Play Offs)
Recent Games
26.05.1176ers114:144LossKnicks
26.05.0976ers94:108LossKnicks
26.05.0776ers102:108Loss@Knicks
26.05.0576ers98:137Loss@Knicks
26.05.0376ers109:100Win@Celtics
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 22 | 0.732 | 9657:8988 | 669 |
| 2 | Boston Celtics | 82 | 56 | 26 | 0.683 | 9418:8787 | 631 |
| 3 | New York Knicks | 82 | 53 | 29 | 0.646 | 9549:9030 | 519 |
| 4 | Cleveland Cavaliers | 82 | 52 | 30 | 0.634 | 9801:9464 | 337 |
| 5 | Toronto Raptors | 82 | 46 | 36 | 0.561 | 9400:9168 | 232 |
| 6 | Atlanta Hawks | 82 | 46 | 36 | 0.561 | 9714:9516 | 198 |
| 7 | Philadelphia 76ers | 82 | 45 | 37 | 0.549 | 9502:9517 | -15 |
| 8 | Orlando Magic | 82 | 45 | 37 | 0.549 | 9491:9439 | 52 |
| 9 | Charlotte Hornets | 82 | 44 | 38 | 0.537 | 9513:9117 | 396 |
| 10 | Miami Heat | 82 | 43 | 39 | 0.524 | 9911:9720 | 191 |
| 11 | Milwaukee Bucks | 82 | 32 | 50 | 0.390 | 9072:9581 | -509 |
| 12 | Chicago Bulls | 82 | 31 | 51 | 0.378 | 9537:9964 | -427 |
| 13 | Brooklyn Nets | 82 | 20 | 62 | 0.244 | 8686:9505 | -819 |
| 14 | Indiana Pacers | 82 | 19 | 63 | 0.232 | 9219:9874 | -655 |
| 15 | Washington Wizards | 82 | 17 | 65 | 0.207 | 9258:10240 | -982 |
- Promotion - NBA (Play Offs: 1/8-finals)
- Promotion - NBA (Promotion - Play Offs)
DateHomeScoreAway